Lackawanna Co., PA
Will Index Si-Sz
Indexed by Surname
Donated by Tom Price, 2002
Look here for information about where to obtain copies of original wills found in this index.
A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z
Surname
Given Name
Date of Death
Estate No.
Year
S
 
 
 
 
Sibly John 22 January 1908 684 1908
Sickler Jacob W. 18 December 1910 42 1911
Sickler Savanna 12 February 1903 526 1904
Sidebottom Harriet 05 December 1909 10 1910
Sidebottom Isaac 30 April 1910 91 1912
Sidlovsky Stephen 08 April 1909 194 1909
Sidlowsky Joseph 11 October 1907 468 1912
Siebecker Mary 07 July 1913 553 1913
Siebecker William 26 August 1902 412 1902
Sieber W. A. 10 June 1910 525 1910
Sielder Hannah 03 July 1905 418 1905
Siemniouks Mary 19 January 1914 58 1914
Sigh or Say Miles 14 June 1913 510 1913
Siglin Henry 04 April 1902 371 1902
Silfee John 20 June 1914 510 1914
Silkman Frank B. 13 June 1907 118 1908
Silverman Anna Mary 16 August 1908 130 1912
Simacoro Gaetono 18 September 1907 23 1908
Simmons James 05 May 1908 327 1908
Simmons Margaret 16 October 1910 653 1910
Simms Francis 04 January 1911 31 1911
Simo Peter 08 December 1903 112 1904
Simon Henry 02 May 1908 332 1908
Simon Jennie V. 26 June 1904 939 1911
Simon Margaretha 08 June 1902 294 1902
Simon Valentine 07 August 1911 593 1911
Simonson Andrew E. 04 September 1911 692 1911
Simpson Alexander 03 June 1908 388 1908
Simpson Ellen 25 May 1909 283 1909
Simpson Frank W. 19 November 1907 741 1907
Simpson H. P. 23 November 1904 528 1904
Simpson John D. 25 August 1910 703 1910
Simpson Katherine P. 11 October 1906 548 1906
Simpson Mark C. 27 October 1907 600 1907
Sims William 14 January 1914 33 1914
Sinchack Michael 05 February 1907 262 1907
Singer Grattan A. 18 November 1909 521 1909
Singer Samuel 06 February 1910 108 1910
Singer Wilson 02 June 1911 412 1912
Sinkevich Frank 04 May 1907 292 1907
Sinkievic Peter 11 February 1902 53 1902
Sirgolus Joe 09 August 1909 393 1909
Sisco Alvah 13 October 1905 692 1905
Sivelly Charles H. 13 June 1906 403 1906
Siwak Joe 07 April 1911 267 1911
Skatzo Carmela 22 February 1906 534 1907
Skeels Elizabeth 09 March 1908 297 1909
Skillhorn George W. 01 October 1913 725 1913
Skillhorn Pheli C. 04 October 1912 628 1913
Skinnard William 14 September 1914 786 1914
Sklenar Stephen 26 January 1912 181 1912
Slack Commodore P. 29 October 1903 448 1903
Slack Paul 13 September 1909 561 1909
Slepetsky John 26 April 1913 354 1913
Sloat Charles W. 20 February 1911 148 1911
Slocum Hannah M. 04 October 1913 729 1913
Slocum J. W. 31 August 1913 649 1913
Slote Daniel 15 November 1906 233 1907
Slowe Mary A. 04 May 1913 918 1914
Slowe Sarah 12 January 1911 52 1911
Slugg Thomas L. 05 May 1914 454 1914
Slutter Nantilus 24 August 1914 863 1914
Sly Agnes   143 1903
Sly Thomas 24 September 1904 507 1904
Smedley John 06 August 1913 663 1913
Smilgie William 25 April 1911 174 1912
Smith Andrew 08 May 1914 360 1914
Smith Anna B.   627 1906
Smith Barbara 17 August 1910 522 1910
Smith Caroline 16 December 1902 521 1902
Smith Charles R. 23 June 1909 329 1909
Smith Charles W. 11 December 1911 662 1913
Smith Corey 04 July 1902 363 1902
Smith Daniel L. 02 September 1910 620 1910
Smith David J. 16 December 1906 706 1906
Smith E. T. 19 October 1907 593 1907
Smith Elizabeth 20 June 1906 405 1906
Smith Emma A. November 1906 152 1911
Smith Frank 20 May 1904 246 1904
Smith Frank H. 07 January 1903 17 1903
Smith Fred C. 30 November 1907 751 1907
Smith George    05 May 1913 831 1913
Smith Henry 26 March 1905 135 1905
Smith Henry 10 August 1906 469 1906
Smith J. W. 30 October 1909 495 1909
Smith James 10 August 1905 552 1905
Smith John 13 August 1912 602 912
Smith John 13 February 1914 110 1914
Smith John G. 28 December 1912 9 1913
Smith Joseph 12 September 1904 450 1904
Smith Kinigunda 25 July 1908 500 1908
Smith Lizzie M. 03 February 1907 140 1907
Smith Mabel 31 May 1913 511 1913
Smith Margaret 10 September 1911 687 1911
Smith Margaret A. 24 April 1902 238 1902
Smith Margaret Jane 04 December 1911 4 1912
Smith Marie J. 17 November 1907 42 1908
Smith Mary 10 May 1905 190 1905
Smith Mary 10 April 1910 298 1910
Smith Mary B. 27 April 1912 335 1912
Smith Melissa C. 04 May 1909 551 1909
Smith Michael 16 December 1907 753 1907
Smith Moses 15 December 1909 491 1913
Smith Nancy 25 January 1910 85 1910
Smith Nellie F. 18 June 1910 900 1911
Smith Nettie L. 16 June 1910 459 1910
Smith P. P. 24 August 1906 478 1906
Smith Peter P. 09 March 1909 340 1909
Smith Philip H. 15 March 1907 231 1907
Smith Ruslon M. 4 June 1879 572 1907
Smith Samuel I. 25 July 1905 562 1905
Smith Samuel W. 21 November 1906 688 1906
Smith Sarah   188 1905
Smith Sarah 23 November 1910 763 1910
Smith Stephen G. 13 February 1910 109 1910
Smith Sylvester E. 11 August 1907 483 1907
Smith Thomas F. 16 February 1903 91 1903
Smith William 04 January 1912 210 1912
Smith William H. 30 August 1913 670 1913
Smith Young C. 19 October 1902 475 1902
Snok Jacob 07 April 1911 567 1911
Snook Paul 11 April 1913 216 1914
Snover Harriet L. 18 January 1909 42 1909
Snover Mary A. 18 November 1902 500 1902
Snow Matthew 10 January 1902 11 1902
Snyder Abi 06 August 1913 604 1913
Snyder Charles D. 08 October 1907 335 1911
Snyder Henry 16 October 1911 840 1911
Snyder John F. 13 January 1907 50 1907
Snyder Peter C. 26 September 1907 561 1907
Soby Frederick 08 March 1904 328 1908
Soby Henry 08 July 1904 344 1904
Sohns Catharine 14 November 1905 30 1906
Sohns Jacob, Sr. 07 July 1912 504 1912
Sohny Katharine 20 December 1907 762 1907
Sokolawoski Antoni 10 November 1906 275 1907
Solfanelli Sante 25 August 1908 547 1908
Solomon William H. 17 September 1898 287 1902
Soltis Rudolph   639 1906
Soltisz Lizzie 19 November 1906 52 1907
Solton John 08 September 1912 691 1912
Sommers Peter 16 October 1902 497 1902
Sonntag Rebecca C. 19 November 1905 702 1906
Sop Harry 06 April 1906 227 1906
Sosnicky Milko 18 April 1909 327 1909
Sossong Nicholas 25 August 1903 376 1903
Sossong Phillipina 06 December 1914 899 1914
Sowka Mathias 21 May 1904 652 1911
Space George K. 23 January 1909 317 1909
Sparrow Mary 30 January 1914 91 1914
Sparrow Mary L. 30 January 1914 91 1914
Spaulding John G.   196 1908
Speich Barbara 25 August 1903 350 1903
Speicher Charles 23 March 1907 206 1907
Speicher Joseph 01 September 1914 714 1914
Spellman Mary 13 December 1892 115 1907
Spencer Abdrew D. 04 December 1907 757 1907
Spencer Arabella 25 March 1909 178 1909
Spencer Arthur E. 13 May 1914 404 1914
Spencer Charles W. 15 November 1913 802 1913
Spencer George    13 April 1908 359 1908
Spencer Harriet A. 28 March 1901 216 1904
Spencer Margaret A. 16 May 1905 397 1905
Spencer Susan 10 April 1908 262 1908
Spencer Thomas 21 October 1905 664 1905
Spencer W. D. 09 April 1905 149 1905
Sperl Catherin 28 January 1902 31 1902
Sperring James B. 15 April 1904 199 1904
Spitzer Agnes 17 July 1904 410 1904
Sposs John 17 September 1904 501 1904
Spreckler Bernardino 26 November 1913 873 1913
Spreckler Henry 07 January 1905 71 1905
Spruks John 06 August 1903 372 1903
Squier George H. 12 February 1910 101 1910
Squire Erskine W. 24 July 1909 359 1909
Squire Mary W. 13 June 1906 355 1906
Sramatz Stephen 04 May 1914 543 1914
St. Amand Ernest 21 September 1908 609 1908
St. Ledger Mary 28 June 1903 334 1903
Stafford Ann 31 July 1910 477 1910
Stahl Henry 20 April 1902 235 1902
Stakawicz Jimies 10 December 1910 30 1911
Stansbury Ada F. 23 October 1911 826 1911
Stanton Bridget 28 November 1911 23 1912
Stanton Bridget 17 August 1914 626 1914
Stanton C. L. 09 January 1911 41 1911
Stanton Fritz H.   365 1912
Stanton Giles 05 July 1902 411 1902
Stanton J. J. 24 December 1906 655 1907
Stanton Jacob 27 January 1911 327 1911
Stanton John L. 08 November 1912 743 1912
Stanton Myra A. 31 August 1906 479 1906
Stanton Silas L. 30 March 1905 138 1905
Stapf William 04 April 1900 450 1902
Staples Harry E. 26 April 1912 510 1912
Stark Charlotte E. 17 September 1914 712 1914
Stark Conrad S.   117 1907
Stark Conrad S.   119 1907
Stark Georgia M   118 1907
Stark Jacob 13 December 1905 123 1909
Stark Kate M. 28 July 1904 301 1905
Staub Elizabeth 17 March 1903 105 1903
Staub Sophie 08 December 1914 935 1914
Staviski Stefan 10 February 1914 112 1914
Stawicki Trifon 05 June 1911 481 1911
Steck John 30 May 1908 524 1908
Steckiewiszi Edward 28 January 1906 61 1906
Stedge Levi 05 March 1912 254 1912
Steele John 28 December 1907 4 1908
Steenbach Ruby 15 May 1905 200 1905
Stefko Mary 09 October 1912 650 1912
Stein Carl 28 April 1908 290 1908
Stein Hannah 22 February 1903 157 1903
Stein Jane B. 06 March 1904 104 1904
Stephens Edward L. 19 May 1904 242 1904
Stephens Emma 18 February 1904 85 1904
Stephens George H. 12 April 1911 310 1911
Stephens Thomas P. 15 January 1905 633 1905
Stern George 19 January 1914 75 1914
Stern Hannah 27 December 1910 44 1911
Stern Michael 08 March 1906 152 1906
Stern Weigant 15 January 1911 40 1911
Stetler Mary R. 11 December 1906 19 1907
Stetter Caroline 15 February 1911 262 1911
Stettler Jacob 08 February 1903 83 1903
Stetzman Silas L. 24 July 1910 500 1910
Stevens A. B. 21 January 1914 65 1914
Stevens Atherton B. 11 July 1914 550 1914
Stevens Charles W. 17 August 1911 640 1911
Stevens Fred D. 07 January 1902 6 1902
Stevens Jane O. 28 February 1902 58 1903
Stevens Juna V. 31 December 1906 12 1907
Stevens Mary 28 February 1911 173 1911
Stevens William H. 25 May 1906 356 1906
Stevens William J. 16 April 1906 233 1906
Stevenson Elizabeth R. 17 April 1904 200 1904
Stewart Anna 24 May 1910 344 1910
Stewart Ellen 23 August 1908 737 1908
Stewart Martha 20 June 1899 153 1909
Stewart Nathan 14 September 1910 618 1910
Steyco Yilleo 23 September 1907 550 1907
Stillwell Richard 17 Feb 1905 106 1905
Stimson Edith P.   555 1906
Stine Abram 12 January 1907 106 1907
Stinson Mary 22 February 1902 132 1902
Stock Edward 20 August 1902 398 1902
Stockdale Nora 29 July 1914 583 1914
Stoeber Anna 02 November 1911 973 1911
Stokes Cornelius 09 July 1902 359 1902
Stolfi Anna Maria 04 January 1913 780 1913
Stone Agnes M. 25 July 1907 459 1907
Stone Ann 27 February 1904 84 1904
Stone Arthur K. 24 December 1908 1 1909
Stone Bridget 20 December 1911 790 1913
Stone Catherine 20 December 1905 56 1906
Stone Catherine S. 29 July 1907 121 1908
Stone Della E. 16 November 1911 455 1913
Stone Esther L. 18 December 1909 72 1910
Stone Helen D. 10 April 1911 295 1911
Stone John A. 22 January 1904 34 1904
Stone Lester 14 January 1914 54 1914
Stone Lora W. 29 January 1904 43 1904
Stone Rachel 20 March 1904 129 1904
Stone Robert M. 01 February 1911 612 1912
Stone John A. 23 November 1914 871 1914
Storr Albert 17 July 1904 384 1904
Storrs Marion E. 09 December 1902 541 1902
Storrs Wm. Read 09 August 1905 504 1905
Stott James 23 January 1904 39 1904
Stott Mary J. 07 June 1914 522 1914
Stouder Ellen 17 October 1908 699 1908
Stout Robert S. 28 September 1908 756 1909
Straccia Camillo 17 February 1914 648 1914
Stratton Peter C. 09 November 1907 756 1907
Streator Henry P. 977 1911
Strickland Mary E. 03 July 1913 538 1913
Strieff Ursula 17 January 1908 36 1908
Strine Barbara 19 April 1912 545 1912
Strurm Ludwig 28 June 1912 664 1912
Strzesnewsky Martin 07 April 1911 384 1011
Stuart Sarah E. 25 August 1910 671 1910
Sturges Frank P. 06 July 1906 416 1906
Suchowski Leopold (Rev.) 03 August 1913 593 1913
Sulham Harry 17 September 1914 730 1914
Sullivan Benjamin 10 October 1901 245 1906
Sullivan Ellen 13 December 1911 17 1912
Sullivan George 10 March 1911 219 1911
Sullivan Joanna 20 October 1908 682 1908
Sullivan Joseph 01 February 1912 307 1912
Sullivan Margaret 26 June 1905 419 1905
Sullivan Mark 11 January 1901 37 1902
Sullivan Mary Ann 09 December 1911 954 1911
Sullivan Patrick 02 February 1910 662 1911
Sullivan Timothy C. 03 January 1907 30 1907
Sullivan William E 29 July 1907 453 1907
Sullivan William F. 22 March 1911 663 1911
Sully Joseph 03 February 1913 155 1913
Sulrzyuski George 08 October 1912 666 1912
Sumbrum Katherina 08 July 1908 468 1908
Sumbrun Joseph 31 July 1907 462 1907
Summers Elonzo 01 March 1905 307 1905
Surber John 28 October 1907 556 1914
Suter William R. 03 April 1904 173 1904
Sutka Charles 03 December 1912 795 1912
Sutter Charles 03 October 1912 657 1912
Suydam Frank J. 17 June 1903 509 1903
Svap Mary 15 August 1907 476 1907
Sveatko Joseph 26 June 1904 545 1904
Swallow Adalaide 29 March 1907 238 1907
Swallow John 09 March 1903 168 1903
Swallow Mary 09 October 1905 650 1905
Swallow Peter 16 March 1913 289 1913
Swan Robert 27 October 1903 239 1904
Swarts Clara 02 April 1908 276 1908
Swartz Elizabeth 26 November 1906 648 1906
Swartz Emory T. 06 July 1911 666 1911
Swartz Margaret A. 21 March 1905 142 1905
Swartz Nellie B. 08 June 1913 849 1913
Sweeney Margaret 14 January 1909 483 1909
Sweeney Thomas 28 January 1906 163 1906
Sweet Eliza Ann 03 March 1902 100 1902
Sweet Elizabeth F. 13 January 1906 80 1906
Sweet Frank G. 08 January 1907 104 1907
Sweet Hilan B. 10 May 1913 386 1913
Sweetzer John Howard   522 1905
Sweetzer Joseph 26 April 1900 12 1903
Swierczyk Joseph 01 April 1908 247 1908
Swift Ann 25 July 1910 482 1910
Swift Honora 08 August 1910 96 1911
Swift Sarah 16 June 1902 369 1902
Swingle Jennie S. 04 December 1910 785 1910
Swingle Thomas K. 30 April 1903 170 1903
Swoboda John 29 January 1904 203 1904
Sycz Kuzma 15 March 1910 485 1911
Sykes John 07 December 1911 932 1911
Sykes Rose 16 November 1904 515 1904
Szillat Peter 04 July 1903 296 1903
Szloboda John 20 November 1909 519 1909

A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z

Return to Lackawanna Co Main Page


These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.