Lackawanna Co., PA
Will Index Ge-Gy
Indexed by Surname
Donated by Tom Price, 2002
Look here for information about where to obtain copies of original wills found in this index.
A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z
Surname
Given Name
Date of Death
Estate No.
Year
G
 
 
 
 
Gearhart Irvin 22 August 1914 783 1914
Gearhart Mary R. 03 October 1902 556 1902
Gearhart Nellie 02 October 1913 798 1913
Geary A. Wilson 14 May 1912 495 1912
Gedratus Anthony 08 September 1905 558 1905
Gehen Charles J. 27 March 1906 201 1908
Gehrens Herman 20 August 1914 733 1914
Geiger Carrie B. 26 April 1913 401 1913
Geisshardt Oscar 08 July 1906 407 1906
Geissler Gertrude 26 January 1906 48 1906
Gelatt Iva B. 02 January 1907 297 1907
Gelbert Charles S. 29 October 1903 475 1903
Gelbert Emma 02 January 1910 129 1910
Gelinski Alex 21 January 1911 285 1911
Geneke Edward 17 December 1908 16 1909
Genet Augusta G.   19 1914
Gennario Vito 22 December 1902 4 1903
Genter John 28 May 1909 285 1909
George James W. 12 November 1911 881 1911
Gerba Antoni 19 March 1907 235 1907
Gerbig Adam V. 16 June 1907 401 1907
Gerdzunis Joseph 13 December 1911 24 1912
Gerecke Eliza 17 February 1914 206 1914
Gerecke F. W. 28 September 1907 18 1908
Gernon Charles 07 December 1904 405 1905
Gerordi Margherito 22 February 1899 482 1907
Gerrity Bridget 08 October 1905 63 1906
Gerrity Edward W. 01 March 1909 119 1909
Gerrity James F. 01 December 1913 232 1913
Gerrity Martin 19 June 1910 409 1910
Gerrity Michael 17 April 1882 189 1905
Gersteneker Andrew 13 March 1901 467 1902
Gethins John B. 31 December 1905 68 1906
Gethins Sarah 25 July 1911 584 1911
Gettings James 14 December 1909 557 1909
Getts see Dershimer, Sarah  
Getz Frederick 19 June 1905 305 1906
Getz Levi 17 May 1912 413 1912
Giard Emilie 15 June 1913 504 1913
Gibb Kate 23 October 1910 667 1910
Gibbie James 26 January 1907 74 1907
Gibbie John 30 June 1903 329 1903
Gibbons Ann 23 April 1906 232 1906
Gibbons Bridget 16 December 1901 96 1902
Gibbons Bridget McD. 27 May 1914 504 1914
Gibbons Ellen 04 July 1911 551 1911
Gibbons John F. 06 November 1912 735 1913
Gibbons Mary 29 September 1913 712 1913
Gibbons Mary A. 10 December 1903 511 1903
Gibbons Michael 11 August 1909 387 1909
Gibbons Miles 04 February 1902 10 1903
Gibbons Myles P. 20 January 1907 59 1907
Gibbons Walter 29 July 1912 86 1913
Gibbs Joseph 29 November 1911 961 1911
Gibbs Phebe J. 16 March 1903 6 1904
Giblen Andrew 10 May 1908 571 1908
Gibney Patrick 26 December 1908 13 1909
Gibson John 19 September 1912 623 1912
Gier Andro 03 June 1912 320 1913
Giesler John 30 July 1911 639 1911
Giggee Elizabeth 22 June 1905 319 1905
Gigliotte Antonio 08 May 1911 396 1911
Gilboy John P. 21 January 1907 61 1907
Gilboy Margaret 13 April 1911 456 1911
Gilboy Thomas   257 1910
Gilbride Anna 18 August 1913 589 1914
Gilbride Annie 04 February 1906 64 1906
Gilbride Bridget   201 1909
Gilbride Daniel 30 July 1911 82 1914
Gilbride Mary 04 July 1905 16 1906
Gildea Bridget 19 April 1904 478 1904
Gildea James 20 January 1906 49 1906
Giles Ralph W. 05 March 1903 283 1903
Giles William H. 17 November 1903 466 1903
Gilgallon Hugh   98 1907
Gilgallon Thomas P. 27 December 1912 130 1913
Gilhool James B. 10 February 1909 113 1909
Gilhool Patrick J. 23 February 1911 466 1911
Gilhool Thomas 27 August 1909 424 1909
Gill Thomas F. 25 September 1908 610 1908
Gillan Michael 14 April 1882 262 1904
Gillard Anthony 18 June 1908 114 1909
Gillespie Charles J. 09 July 1906 619 1906
Gillespie James 11 September 1911 743 1911
Gillespie Margaret K 22 August 1909 399 1909
Gillespie Patrick F. 02 September 1908 551 1908
Gillett Emma 14 April 1911 341 1911
Gillett Thomas 16 April 1911 342 1911
Gilligan Hannah 7 April 1896 356 1903
Gilligan Henry 15 February 1911 81 1912
Gilligan John 05 April 1904 183 1904
Gilligan Mary 18 May 1907 332 1907
Gilligan Richard A. 30 April 1911 366 1911
Gillingham Marion B. 18 March 1908 212 1908
Gillispie Hannah 27 April 1913 359 1913
Gillispie Margaret 21 January 1902 20 1903
Gilmartin Bryan 10 January 1908 44 1908
Gilmartin James F. 13 May 1913 500 1913
Gilmartin John D. 06 November 1911 538 1912
Gilmartin Owen 17 October 1906 557 1905
Gilmartin Thomas F. 09 April 1908 263 1908
Gilmini Vincenzo 26 August 1911 651 1911
Gilmore Hannah J. H. 26 April 1909 234 1909
Gilmore Thomas 27 May 1902 496 1904
Gilroy Celia 06 February 1904 74 1904
Gilroy James 01 January 1906 13 1906
Gilroy Mary 12 February 1907 173 1907
Ginley Elizabeth 06 June 1910 478 1910
Ginley James J. 29 May 1908 392 1908
Ginley or Ganley Mary 02 September 1914 817 1914
Ginty Thomas 02 August 1903 380 1903
Giombelini Salvatore 13 October 1911 914 1911
Givin Louisa 02 October 1914 847 1914
Glaze William S. 10 February 1903 46 1903
Gleason Winifred 01 November 1903 348 1906
Glinsky Elizabeth 01 March 1907 299 1907
Glenski Josef 27 May 1907 356 1907
Glowacki Jacob 15 July 1907 460 1907
Gleason Edward 05 October 1907 669 1907
Glinskey Stephen J. 06 March 1908 163 1908
Glencross John 05 July 1908 879 1908
Golden Patrick 21 February 1902 59 1902
Golden Thomas J. 27 January 1903 38 1903
Godshall Alfred 20 September 1903 383 1903
Golden Mary A. 24 November 1903 474 1903
Godshall James N. 24 December 1903 45 1904
Goucher Stephen E. 16 May 1904 240 1904
Gorman Walter 17 May 1904 247 1904
Golden James J. 17 July 1904 456 1904
Gordon Honora 10 October 1904 40 1905
Godratus Anthony 08 September 1905 558 1905
Gordon Michael J. 01 October 1905 694 1905
Golden Anthony 29 November 1905 727 1905
Godfrey Mary 07 December 1905 728 1905
Gorman Veronica 04 January 1906 10 1906
Golden Daniel 06 March 1906 181 1906
Golden Daniel 08 September 1906 516 1906
Gorman Michael 13 July 1906 623 1906
Gosenski Frynk 10 December 1906 690 1906
Godfrey Jennie V. 05 June 1907 360 1907
Gocz George 01 September 1907 539 1907
Gordon Julia 15 October 1907 590 1907
Gordon Dudley 29 November 1907 702 1907
Golembesky Anthony 10 January 1908 37 1908
Goyne Annie 01 June 1909 284 1909
Goldsmith Morris 08 March 1910 143 1910
Goodrich Viola E. 25 March 1910 350 1910
Gould E. M. S. 29 May 1910 374 1910
Gormley Mary 11 March 1910 438 1910
Goeble Gottfried 07 March 1910 210 1911
Gorman Hugh J.   347 1911
Godfrey C. A. 02 January 1912 85 1912
Gorman Ann 11 June 1913 478 1913
Gordon Edward 27 March 1914 326 1914
Gordon Michael 16 May 1914 405 1914
Grab Conrad 12 June 1903 21 1905
Grabon Rose 27 March 1914 746 1914
Grabowski Henrietta 22 December 1903 521 1903
Grabowski Ignitz 15 February 1912 132 1912
Grabowski John 25 December 1913 874 1913
Grady James 04 October 1912 674 1912
Grady John F. 27 December 1911 850 1914
Grady Matthew 12 July 1906 454 1906
Grady Rosanna 11 September 1910 580 1910
Graham James 28 January 1904 438 1904
Graham Jane 14 September 1912 614 1912
Graham Malcolm 08 November 1906 477 1906
Graham William G. 22 March 1912 252 1912
Graiewski Anton 25 October 1905 28 1909
Grambs Charles C. 26 November 1914 894 1914
Grambs Henrietta M. 08 March 1906 212 1906
Gramer Lewis 15 October 1912 148 1913
Granger Joseph 01 August 1910 498 1910
Grant Ann 05 February 1914 152 1914
Grant Joseph 14 January 1907 58 1907
Graves Elcy B. 17 September 1902 442 1902
Graves Jane A. H. 22 April 1909 224 1909
Greaff Charles I. 13 January 1911 48 1911
Greaves Walter 29 November 1908 764 1908
Greco Dominico 07 June 1911 493 1911
Greco Nicholas 30 October 1900 95 1914
Gredlins Margaretha 31 October 1904 503 1904
Green Caroline R. 14 December 1911 115 1912
Green Elvira H. 27 August 1906 527 1906
Green Lincoln A. 08 January 1908 582 1913
Green Sarah Alice 03 October 1910 691 1910
Green Sarah E. 15 December 1910 354 1911
Green W. D. 17 July 1911 561 911
Greene Fred H. 22 September 1913 706 1913
Greenslade Thomas H.   563 1905
Gregory Mandzics   544 1912
Greiner John, Sr. 03 February 1907 111 1907
Gress John 08 July 1903 330 1903
Grey George H. 14 June 1902 41 1903
Grier Ann 20 May 1911 455 1911
Griffen Sarah 14 January 1910 77 1910
Griffin Alfred 08 May 1910 324 1910
Griffin Ambrose P. 04 March 1912 217 1912
Griffin Elisha H. 23 January 1904 28 1094
Griffin Elvira 23 January 1902 33 1902
Griffin George 14 September 1909 421 1909
Griffin John 24 March 1909 965 1914
Griffin Joseph W. 29 June 1914 524 1914
Griffin Silas 13 April 1913 364 1913
Griffin Thomas C. 12 November 1908 732 1908
Griffith Seth 08 November 1912 753 1912
Griffith Griffith 15 January 1911 458 1911
Griffiths David 17 July 1908 471 1908
Griffiths David B. 11 March 1903 99 1903
Griffiths David D. 27 February 1912 179 1912
Griffiths David J. 08 March 1909 186 1909
Griffiths John 28 January 1912 253 1912
Griffiths Mary 11 April 1904 381 1907
Griffiths Sarah 20 June 1908 566 1908
Griffiths Thomas M. 16 May 1905 204 1905
Griffiths William 03 July 1913 702 1913
Griffiths William P. 30 November 1902 519 1902
Griffiths William W. 06 March 1912 213 1912
Griggs Ann Eliza 19 October 1913 792 1913
Grimes Catherine 27 December 1908 365 1907
Grimes Richard W. 26 October 1884 693 1906
Grippe Oleska 04 July 1912 92 1913
Griswold George C. 01 April 1912 163 1913
Gritman Abel A. 30 November 1905 706 1905
Gritman Dora M. 06 July 1910 601 1910
Gritman George H. 14 October 1906 694 1906
Gritman Mary E. 27 March 1908 512 1908
Gritman Thomas J. 05 June 1912 582 1912
Grochowicz Peter 07 February 1913 118 1913
Grogan Thomas 07 March 1905 96 1905
Gross Mary 11 November 1905 697 1905
Grossman Jacob 23 August 1914 662 1914
Grow William B. 01 January 1913 27 1913
Gruender Carl 12 March 1907 254 1907
Gruener Frank 01 April 1904 334 1908
Gruener William 11 March 1908 241 1908
Grus John 08 October 1914 765 1914
Gruzdalowicz Theodore 15 April 1914 391 1914
Grzyawcz Joseph 30 December 1906 15 1907
Grzywinskie John 17 January 1903 160 1905
Guennel Robert P. 12 December 1911 52 1912
Gullino or Vogliano Viatle 19 November 1885 179 1907
Guiosky Anton 18 June 1904 282 1904
Gumaer Clarinda 17 December 1889 32 1905
Gumaer Edmund 03 May 1913 258 1914
Gumaer Hamilton 26 May 1914 461 1914
Gumaer Lydia A. 11 May 1905 735 1905
Gumaer Susan V. 28 April 1905 178 1905
Gunster Joseph H. 14 February 1910 102 1910
Gunster Phillip J. L. 06 March 1911 223 1911
Gurrell Martin 15 June 1903 311 1903
Gurrell Martin 08 May 1909 264 1909
Gurrell Sarah 13 December 1903 512 1903
Gutheinz William F. 20 December 1913 8 1914
Guy John 06 July 1904 348 1904
Guzelak Simon 26 December 1911 177 1913
Guzy Wasil 08 March 1914 175 1914
Gyle William 31 January 1907 151 1907
Gyorgy Mandzico 22 July 1912 544 1912


A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z

Return to Lackawanna Co Main Page


These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.