Lackawanna Co., PA
Will Index P
Indexed by Surname
Donated by Tom Price, 2002
Look here for information about where to obtain copies of original wills found in this index.
A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z
Surname
Given Name
Date of Death
Estate No.
Year
P
 
 
 
 
Pace Hannah 18 May 1908 739 1913
Pace James J. 04 October 1913 740 1913
Pachrath Elizabeth 18 July 1913 603 1913
Padden James H. 27 June 1912 586 1912
Padden Margaret 25 July 1906 494 1906
Padden Mary 01 June 1905 295 1905
Padden Michael 26 March 1905 203 1905
Padden Michael 12 July 1911 552 1911
Paff Josiah 23 September 1911 798 1911
Paff Peter 11 February 1914 109 1914
Page Amelia 22 March 1903 120 1903
Page Hattie B. 11 September 1908 568 1908
Page Sarah J. 27 September 1908 368 1909
Page W. H. 23 October 1909 494 1909
Painter James 23 January 1905 321 1905
Pajvusak Charles E. 18 June 1909 315 1909
Pakerht John 18 March 1907 379 1908
Pako Thomas 14 February 1904 69 1904
Pakovics Marko 07 March 1914 172 1914
Palco George 26 May 1906 366 1906
Palfe John 01 April 1911 268 1911
Pallo Andrew J. 07 July 1909 489 1909
Palmer Elias Smith 18 October 1904 487 1905
Palmer Fred P. 28 December 1905 1 1906
Palmer Hester 08 October 1907 582 1907
Palmer John T. 15 June 1913 492 1913
Pancher George 21 December 1903 261 1909
Pancsisin John 06 March 1902 103 1902
Pankavish Martin L. 05 July 1913 549 1913
Panko Afton 19 March 1907 244 1907
Pantle Adam 14 March 1908 230 1908
Paone Dominick 03 September 1910 536 1910
Paparelli Louis 09 December 1907 311 1908
Pappas Antonius 02 February 1909 80 1909
Parfey Richard 28 June 1914 519 1914
Parks N. G.   319 1903
Parmeter David E. 06 January 1914 49 1914
Parrott Thomas 22 April 1913 346 1913
Parry David S. 12 November 1908 739 1908
Parry Lucy A. 16 October 1904 422 1905
Parry Mary 29 March 1911 891 1911
Parry Rebecca 29 December 1911 7 1912
Parry Robert 24 February 1911 198 1911
Parry Sarah E. 22 December 1912 58 1913
Parton George 10 January 1910 27 1910
Pashinsky John 04 December 1903 479 1903
Pass James 01 November 1909 502 1909
Passmore Mary Jane 22 November 1914 916 1914
Passmore William 15 May 1910 588 1910
Pastemak Paul 09 May 1909 266 1909
Paterson Thomas E. 12 February 1910 107 1910
Paterson William W. 09 September 1908 611 1908
Patrezi Pietro 23 October 1908 693 1908
Patrick Caleb A. 03 January 1910 295 1912
Patrick Lewis A. 10 February 1911 139 1911
Patrick Polly D. 02 August 1914 634 1914
Patten Elizabeth 21 January 1914 209 1914
Patterson George 15 November 1907 129 1908
Patton Sarah 26 May 1912 409 1912
Paul John 18 August 1904 429 1904
Pauli Martha Y. 10 April 1908 269 1908
Paullo John 20 March 1912 750 1912
Pawlak Roman 10 April 1913 556 1913
Payne Charles 10 March 1910 748 1914
Payne Martin L. 05 April 1913 288 1913
Payne Mary Ann 24 September 1904 457 1904
Payton John 22 May 1903 262 1903
Pearce John 21 June 1903 258 1903
Pearce Malvina 12 December 1904 18 1905
Pearce Minerva V. 13 July 1912 768 1912
Pearson John 14 July 1904 345 1904
Pease Henry C. 07 March 1910 541 1910
Pease Louisana 12 November 1913 804 1913
Peblo Mary Melma 18 September 1910 595 1910
Peck G. Walter 20 June 1906 400 1906
Peck Mary 05 March 1911 216 1911
Peck Robert 10 October 1908 658 1908
Peck Sarah Louise 30 May 1902 298 1902
Peckham George T. 06 August 1905 740 1905
Pedrick Elizabeth 12 December 1909 682 1910
Peil Conrad 15 January 1904 27 1904
Pencek August 16 April 1911 473 1911
Penelly Dominick 10 March 1907 185 1907
Pengelly Thomas 04 March 1913 204 1913
Penman Charles B. 11 November 1912 768 1912
Pennoni Guiseppe 18 February 1907 193 1907
Penry Mary 23 December 1912 81 1913
Pensick Matthew 19 July 1910 690 1910
Pentecost Mary Grace 13 July 1906 277 1909
Perkins Charles W. 15 March 1905 136 1905
Perkins Gertrude H. 25 May 1914 523 1914
Pero John 15 November 1911 911 1911
Perrine Harmanous L.   168 1910
Perris Albert 24 June 1908 418 1908
Perry John R. 07 April 1911 274 1911
Perry Sarah 05 January 1914 38 1914
Perry Susan 31 January 1901 21 1902
Pesta Adam 10 May 1910 320 1910
Peters Catherine 22 November 1906 641 1906
Peters Chas. F., Jr. 12 May 1905 212 1905
Peters Fred 20 March 1911 221 1911
Peters George 03 January 1911 468 1911
Peters Margaretha E. 13 November 1901 103 1903
Peters William W. 15 April 1907 306 1907
Peterson Mary 29 April 1908 1 1911
Pethick Charles W. 20 December 1913 24 1914
Petritus James 18 April 1914 620 1914
Petroski Paul 03 September 1907 519 1907
Pettigrew Mary E. 06 January 1907 35 1907
Pettinato Giuseppe 20 February 1908 502 1908
Peuser Adam 11 September 1910 591 1910
Pfaff Charlotte 16 June 1909 314 1909
Pfeiffer Anna K. 15 February 1908 107 1908
Pfeiffer Christian 17 February 1907 194 1907
Pfeiffer Phillip 21 June 1903 246 1903
Pfuhl Antonie 07 June 1914 492 1914
Phelps Annie E. 23 December 1912 8 1913
Phelps Charles H. 13 April 1908 351 1908
Phelps Ella M. 05 January 1906 504 1906
Phelps Harriet E. 07 September 1906 549 1906
Phelps James 07 August 1913 607 1913
Phelps John J.   93 1905
Philbin Catherine 21 October 1914 923 1914
Philbin James H. 28 January 1914 585 1914
Philbin Patrick J. 23 December 1910 112 1911
Philbin Patrick W. 02 September 1902 410 1902
Phillip Elizabeth 12 November 1911 898 1911
Phillip John Peter 01 July 1911 528 1911
Phillip Max, 2nd 30 December 1909 26 1910
Phillips Ann 23 June 1902 449 1902
Phillips Anna A. 07 March 1913 349 1913
Phillips Bridget 03 May 1908 335 1908
Phillips Catherine 22 September 1903 421 1903
Phillips Daniel C. 07 April 1914 428 1914
Phillips Daniel W. 25 January 1906 558 1906
Phillips David 01 May 1907 339 1907
Phillips David C. 19 February 1909 101 1909
Phillips Edward 18 September 1903 408 1903
Phillips Hosea 30 December 1906 76 1907
Phillips J. A. 02 January 1911 53 1911
Phillips James 05 June 1912 562 1912
Phillips James 09 May 1914 395 1914
Phillips Jane 12 January 1911 48 1911
Phillips Joanna 03 January 1911 9 1911
Phillips John D. 01 May 1905 198 1905
Phillips John H. 20 April 1909 280 1909
Phillips John H. 21 June 1913 509 1913
Phillips Joseph 28 November 1909 491 1912
Phillips Margaret 31 March 1909 193 1909
Phillips Margaretha E. 13 November 1908 754 1908
Phillips N. B. 15 March 1909 182 1909
Phillips Peter, Jr. 20 May 1909 279 1909
Phillips Samuel D. 04 November 1906 202 1907
Phillips Talisen 19 December 1904 12 1905
Phillips Thomas J. 19 April 1912 330 1912
Phillips Thomas P. 04 November 1904 513 1904
Phillips Thomas R. 22 April 1907 286 1907
Phillips William P. 10 October 1912 704 1913
Phillps Max 01 September 1912 787 1912
Philo Sarah A. 12 August 1905 509 1905
Piacenza Giuseppe 26 October 1906 620 1906
Piasecke Andrew 19 April 1912 324 1912
Pichel Theone 10 November 1906 29 1907
Pickering Catherine 05 March 1907 180 1907
Pickering Charles 28 January 1907 101 1907
Pickering Frank 28 October 1911 827 1911
Pickrell Hopkin 09 January 1902 398 1905
Pidgeon Bridget 27 November 1912 782 1912
Pidgeon James 19 October 1908 707 1908
Pidgeon John F. 21 August 1904 411 1904
Pierce George C 09 November 1906 642 1906
Pierce Gilbert M. 23 December 1907 780 1907
Pierce Harriet A. 16 July 1907 472 1907
Pierce Melvin 09 March 1912 214 1912
Pierce Theophilus F. 07 August 1910 508 1910
Pierce Thomas F. 13 October 1912 672 1912
Piernot Frank 31 July 1912 790 1912
Pietrini Rinaldo 08 March 1913 393 1913
Pietrowicz Stany 08 May 1914 747 1914
Pilger Catherine 26 March 1907 227 1907
Pilz Gustav 12 January 1913 59 1913
Pinder James A.   791 1908
Pine George W. 05 October 1909 463 1909
Pipher William P. 07 September 1914 690 1914
Pirro Joseph A. 10 November 1914 937 1914
Pisarcik Jan 04 July 1913 537 1913
Piserchia Gaetano 09 September 1903 361 1903
Pister Adam 17 April 1903 152 1903
Pistor Margaretha 22 November 1914 922 1914
Pitonak Gregor 14 March 1914 350 1914
Pittack Ferdinand 18 January 1910 153 1910
Pittack Maria 08 April 1908 399 1908
Pittack Otto 02 February 1909 71 1909
Pittaway Christine 11 December 1911 953 1911
Pittaway Harry P. 13 May 1905 213 1905
Place Alice M. 08 November 1908 92 1909
Plageman Bertha 03 January 1903 14 1903
Plageman John 03 January 1913 18 1913
Plageman Marcus 20 April 1902 130 1904
Plasko George 25 January 1904 52 1904
Platt Ella J. 28 January 1908 58 1908
Platt John 09 January 1905 13 1905
Plisko Andrew 12 June 1914 482 1914
Ploeger Adolph 22 May 1913 420 1913
Plum Henry A.   635 1905
Pochy Gabriel 12 October 1906 566 1906
Pogosielski Stanley 09 November 1910 772 1910
Polly Elsped 23 February 1906 135 1906
Poloski Joseph 20 December 1912 30 1913
Pondak George   518 1911
Pontius Charles 17 June 1904 274 1904
Poore Priscilla C. B. 25 October 1913 821 1913
Poore Townsend 03 August 1906 451 1906
Popernak Michael 08 November 1910 529 1914
Popok Mike 04 March 1910 357 1910
Popowitch Joseph 07 December 1906 139 1907
Popperilli Joseph 07 October 1913 754 1913
Porsch George 02 January 1905 3 1905
Porter Ellen 16 November 1889 235 1903
Porter Emily 28 July 1910 481 1910
Porter Theodore H. 22 1905
Post Daniel C. 17 December 1910 774 1910
Post Jane A. 25 October 1903 445 1903
Post Robert F. 08 September 1913 675 1913
Potter DeEtta E. 22 October 1903 424 1903
Potter George W. 19 September 1902 439 1902
Potter Helen C. 21 May 1911 464 1911
Potter Howard 23 December 1900 147 1902
Potter Johnirum 20 January 1903 60 1903
Potter Lucy A. 18 October 1914 780 1914
Powderly John 23 May 1913 491 1913
Powderly Joseph 16 May 1903 257 1903
Powderly Joseph 16 May 1903 257 1903
Powderly Mary 10 November 1909 527 1909
Powell Charles P. 13 May 1903 181 1903
Powell D. C. 03 April 1914 299 1914
Powell Dan 27 May 1911 453 1911
Powell David 22 November 1902 511 1902
Powell David E. 24 January 1905 52 1906
Powell David W. 15 February 1909 93 1909
Powell Eliz. A. 05 July 1907 426 1907
Powell James 23 March 1903 263 1903
Powell James 02 May 1913 381 1913
Powell Jemima 11 June 1909 309 1909
Powell John R. 24 October 1910 304 1911
Powell Patrick F. 14 August 1911 731 1911
Powell Rees C. 13 September 1907 562 1907
Powell Rose 01 August 1909 363 1909
Powell Samuel B. 16 July 1905 428 1905
Powell Thomas 25 February 1909 591 1911
Powers Jeffrey J. 27 March 1903 121 1903
Pranzkis or Prenk Jonas 05 April 1908 248 1908
Pratt Fanny T. (Mrs.)   74 1912
Presch Minnie 02 September 1911 669 1911
Preston Dominick 18 December 1904 150 1908
Preston Margaret 06 September 1903 358 1903
Prestwood William 22 February 1910 90 1913
Prial James 01 September 1906 483 1906
Price Ann 02 May 1910 428 1910
Price Catharine G. 31 December 1902 2 1903
Price Charles R. 26 April 199 339 1911
Price Daniel 04 December 1910 10 1911
Price David R. 08 January 1902 49 1902
Price Fanny 24 February 1907 149 1907
Price Isaac 14 July 1905 544 1905
Price James 08 April 1914 269 1914
Price Jane 14 October 1901 443 1902
Price John 15 May 1910 408 1910
Price John R. 29 April 1914 389 1914
Price Mary 06 January 1907 38 1907
Price Mary 29 March 1912 350 1912
Price Michael 11 April 1913 327 1913
Price Rachel E. 24 November 1910 66 1911
Price Samuel 01 August 1909 410 1909
Price William 18 September 1902 444 1902
Price William 05 August 1905 555 1905
Priem Herman 30 November 1905 732 1905
Priem Herman 31 May 1912 435 1912
Prinstein Lyons 22 October 1909 476 1909
Prislovsky Annie 23 November 1909 124 1910
Propst Justus 25 August 1909 512 1910
Prosser William 04 November 1904 556 1904
Protheroe Henry, Sr. 18 March 1907 205 1907
Protti Louis 03 February 1913 237 1914
Proudlock Ann 07 November 1903 455 1903
Pryle Bridget 08 December 1906 704 1906
Prynn Thomas 21 March 1908 534 1911
Pugh Samuel 23 June 1913 536 1913
Pugh Thomas 12 November 1914 867 1914
Puhl William 09 April 1905 150 1905
Pulver Mabel 20 March 1902 151 1902
Purdy Chas. Wells 15 December 1906 36 1907
Purple A. C. 03 December 1907 740 1907
Purple Henry A. 28 August 1911 676 1911
Putney Henry C. 10 April 1907 300 1907
Puvlisko Michael 14 November 1905 689 1905
Pyzanowski Frank 08 November 1907 671 1907

A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z

Return to Lackawanna Co Main Page


These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.