Lackawanna Co., PA
Will Index Kn-La
Indexed by Surname
Donated by Tom Price, 2002
Look here for information about where to obtain copies of original wills found in this index.
A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z
Surname
Given Name
Date of Death
Estate No.
Year
K
 
 
 
 
Knapp Elizabeth 28 September 1907 564 1907
Knapp J. Leonard 16 August 1904 404 1904
Knapp James W. 22 January 1914 164 1914
Knapp Laura D. 25 June 1902 43 1906
Knapp Martha E. S. 20 January 1912 56 1912
Knapp Mary A. 18 March 1908 243 1908
Knapp Ruth 07 November 1903 457 1903
Knapp S. J. 23 January 1914 68 1914
Knapp Ziba B. 26 January 1906 45 1906
Knickerbocker Eliza M. 11 May 1913 425 1913
Knight J. D. 25 April 1906 236 1906
Knight Walter 07 April 1911 328 1911
Knittel John 03 October 1903 414 1903
Koban Kosty 10 July 1908 523 1908
Koch Elizabeth 17 October 1911 899 1911
Koch F. G. 14 April 1909 382 1909
Koch Henry Geo. 28 October 1914 816 1914
Koch Jacob 26 May 1908 395 1908
Koch John H. 15 November 1900 233 1909
Kocur Jacob 28 June 1907 404 1907
Koehler Katherine 16 December 1913 860 1913
Koehler Mary 03 July 1912 503 1912
Koelle Richard H., Jr. 08 September 1908 554 1908
Koelsch Frank 25 April 1909 233 1909
Koenig Mary 01 April 1911 525 1911
Koerner Anna C. 10 March 1909 203 1909
Koerner Samuel 02 April 1902 129 1902
Kohler Ernest H. 05 May 1913 460 1913
Kohler Ernstine 10 January 1913 89 1913
Kohler Margaret 10 December 1902 557 1902
Kohut John 03 June 1913 434 1913
Kolisz John 07 August 1913 783 1913
Kolodzinski Josef 27 April 1910 679 1910
Kolpoch Felix 15 February 1912 738 1914
Kolucki Peter 29 May 1903 241 1903
Kopyschanski Harry 03 November 1911 154 1911
Korman Anna 24 November 1911 895 1911
Korny Karal 27 October 1905 665 1905
Kosakewica Peturnela 25 May 1914 455 1914
Kosckavitch Anna 27 October 1913 764 1913
Koshyk Jackey 16 April 1904 205 1904
Koskie Casper 27 March 1906 195 1906
Kosoba George 16 April 1913 351 1913
Kost Mike 02 September 1902 414 1902
Koster John 20 January 1906 27 1906
Kotkowsky Mary 6 August 1896 520 1910
Kotzman Henry 18 December 1909 729 1910
Kovtko Paul 05 December 1909 173 1910
Kowalzack John 28 March 1914 488 1914
Kowtko Paul 14 November 1907 471 1909
Kozakiewicz Josephine 30 November 1914 896 1914
Kozlawski Julia 20 July 1900 214 1905
Kraemer Joseph 21 March 1905 130 1905
Kraft Benedict 28 August 1913 661 1913
Kraft Louis 14 November 1903 653 1913
Kralenich Zuzanne 02 February 1911 394 1911
Kramer Samuel N. 02 April 1913 280 1913
Krantz Gertrude 14 September 1912 618 1912
Krauss George 28 April 1914 332 1914
Krauter Emma E. 14 May 1912 478 1912
Krauter F. C. 17 July 1911 562 1911
Kreig Mary 02 January 1907 542 1909
Kreinenberg Henry 24 July 1913 645 1913
Kreis John 14 July 1914 548 1914
Krejemen Frank 11 January 1912 360 1913
Kresezky John 22 May 1909 460 1909
Kresge Catherine 12 December 1912 82 1913
Kresge Henry 21 September 1904 455 1904
Kresizka Mary Anna 09 January 1914 22 1914
Kretsch Peter 30 June 1910 728 1909
Krigbaum Henry L. 20 August 1913 642 1913
Krinsinsky John 26 November 1911 925 1911
Krolikowski Frank 14 October 1914 866 1914
Krona Johanna 22 July 1914 558 1914
Krotosky Esther 06 March 1913 317 1913
Krotosky Michael 29 September 1908 761 1908
Krotzer J. E. 16 April 1903 244 1903
Kruegerman Mary 27 February 1909 151 1909
Krukor Florgan 09 November 1910 752 1910
Kruttel Thomas 09 September 1909 411 1909
Kuester Charles A. 15 August 1904 15 1905
Kuettel Joseph 14 March 1907 200 1907
Kuhn John 10 August 1908 513 1908
Kuhner Peter 12 December 1912 813 1912
Kuhns Catharine 06 August 1910 489 1910
Kulik Walter 18 August 1913 268 1914
Kullberg Anna 29 December 1907 6 1908
Kullman Daniel 23 August 1906 468 1906
Kullman Karoline 04 May 1910 317 1910
Kummer Frank A. 19 January 1908 41 1908
Kunz August 21 May 1905 293 1905
Kunz Jacob 11 December 1907 739 1907
Kureira Joseph 26 February 1908 508 1908
Kurtulis Simon 16 May 1911 98 1912
Kuschel Carrie M. 11 June 1910 529 1911
Kuschke John A. 22 September 1913 750 913
Kushkooska Mary Anna 09 January 1914 22 1914
L
 
 
 
 
LaBar John A. 27 October 1908 687 1908
LaBar Leslie M. 14 December 1910 13 1911
Lackey Harper B. 30 September 1902 451 1902
Lacoe William A. 23 February 1910 122 1910
Laird Jane 23 October 1911 808 1911
Laird Thomas 09 July 1910 442 1910
Lake Arthur 09 December 1909 15 1910
Lake Arthur R. 09 June 1908 451 1908
Lake Elisha J. 18 August 1904 417 1904
Lake Elizabeth 25 February 1909 130 1909
Lake Lot 24 June 1907 477 1907
Lake Morgan 12 May 1908 331 1908
Lake Naomi 18 September 1907 559 1907
Lalley Bridget 03 March 1912 234 1912
Lalley Thomas 13 July 1906 578 1905
Lally Anthony 18 May 1892 521 1908
Lally Margaret 07 February 1914 153 1914
Lally Michael 10 April 1906 235 1906
Lally Michael 14 April 1891 602 1910
Lally Patrick 12 August 1908 522 1908
Lally William G. 12 February 1914 116 1914
Lamareaux Vern E. 28 September 1912 357 1913
Lamaze Edward 19 May 1913 724 1913
Lamb Bridget 26 June 1905 385 1907
Lamb or Roberts Mary 01 July 1909 312 1913
LaMonte William 29 May 1902 279 1902
Lamping Helen 12 September 1904 446 1904
Lance Ellen 06 April 1906 206 1906
Landau Herman J. 16 January 1906 81 1906
Landsberger Mary J. 05 October 1910 652 1910
Lane George A. 12 November 1907 669 1908
Lane Michael 22 November 1909 144 1910
Lane Patrick 03 March 1908 176 1908
Lane Thomas J. 09 May 1903 173 1903
Lang Mary E. 04 January 1905 126 1905
Lang William 24 January 1906 142 1906
Lang Johanna G. 22 September 1908 673 1908
Langan Annie M. 18 August 1914 649 1914
Langan Betsy 21 November 1909 546 1909
Langan Catherine 02 November 1908 697 1908
Langan Denis 19 March 1906 187 1906
Langan James 25 November 1906 640 1906
Langan James 14 August 1911 643 1911
Langan John 11 December 1904 565 1904
Langan Mary 29 October 1906 628 1906
Langan Mary Munley 18 July 1908 470 1908
Langan Michael 15 May 1902 288 1902
Langan Patrick 19 April 1899 14 1904
Langan Patrick 15 February 1905 471 1906
Langan Patrick 21 October 1908 677 1908
Langan Thomas 22 October 1902 823 1911
Langan William 25 February 1907 172 1907
Langdon William H. 12 October 1914 931 1914
Lange Henry 07 September 1909 409 1909
Langstaff Sarah E. 23 September 1913 701 1913
Laning Charles E. 01 April 1906 204 1906
Laning John W. 26 October 1905 678 1905
Lannon Patrick 20 November 1913 28 1914
Lapum James  M. 22 September 1903 429 1903
Larkin Hugh 17 November 1911 897 1911
Larkin John 31 December 1912 12 1913
Larkin John P. 04 January 1904 24 1904
Larkin Mary 22 July 1910 465 1910
Larkin Mary 20 July 1910 496 1910
Larkin Patrick 30 June 1913 393 1914
Larney Joseph R. 04 May 1911 350 1911
LaRossa Phillip 11 December 1913 876 1913
LaRue Benj. F. 22 December 1903 21 1904
LaRue Martha P. 28 January 1904 696 1908
LaRue Mary E. 18 September 1901 55 1905
Lasenvike Vaiskoe 01 February 1910 455 1910
Laska Walenty 18 March 1910 157 1910
Lassley Elizabeth A. 09 June 1905 312 1905
Lastanski Stephen 10 July 1911 759 1911
Lathrop Eliz. M. 481 1909
Latronica Andrea 20 June 1907 289 1908
Laubscher Anna 10 January 1907 67 1907
Lauer Clara 04 February 1911 119 1911
Laughney Thomas 12 April 1910 261 1910
Lavelle Bridget W. 10 September 1911 434 1912
Lavelle Dominick 22 November 1909 545 1909
Lavelle James P., Sr. 02 December 1908 26 1909
Lavelle Mary 24 April 1911 371 1911
Lavelle Michael 03 August 1906 461 1906
Lavelle Michael S. 07 February 1913 143 1913
Lavelle Thomas 04 February 1905 663 1905
Lavin Alice M. 06 March 1911 179 1911
Lavin James Jos. 02 January 1903 5 1903
Lavin Luke 06 December 1909 531 1909
Lavin Mary Ellen 27 July 1910 612 1910
Lavin Michael 15 July 1895 424 1910
Lavin Thomas 17 March 1906 176 1910
Law Archibald 18 July 1914 552 1914
Law Isabelle 15 October 1902 510 1902
Law Margaret 06 March 1903 94 1903
Lawler James J. 12 April 1904 196 1904
Lawler John 26 April 1911 127 1912
Lawless James J. 24 December 1905 749 1905
Lawrence Mary 29 July 1910 494 1910
Lawrence Margaret 31 December 1910 690 1911
Layard James F. 07 August 1909 389 1909
Laycock Sarah Jane 29 October 1905 688 1905
Laycock Wrexville 24 April 1892 799 1913
Layden Patrick 20 April 1905 215 1905
Laymon J. W. 23 June 1898 141 1903
Lazowski or Lasfskie Michael 13 September 1911 376 1912


A-Ba
Be-Bo
Br-By
C-Cl
Co-Cz
D
E-Fi
Fl-Ga
Ge-Gy
H-He
Hi-Hy
I-J
K-Kl
Kn-La
Le-Lz
Mc
M-Me
Mi-My
N-O
P
Q-Ro
Ru-Sh
Si-Sz
T
U-Wa
We-Wy
X-Z

Return to Lackawanna Co Main Page


These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.