Lackawanna County Index of Wills
1915 through 1927

Donated by Tom Price, April 2004

This is the third index of Lackawanna County wills, kindly donated by Tom Price.

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

This page from Ryan to Simpson

Other Pages:
Abbate-Biesecker Biesecker-Burzak Busch-Comerford Comerford-Davis Davis-Evans Evans-Gallagher
Gallagher-Gumer Gumer-Holloway Holly-Jones Jones-Koehler Koempel-Longo Longo-McDade
McDermott-Mittleman Mitzko-Nevins Newcomb-Payton Payton-Reddington Reddington-Ruzinski Simpson-Sweeney
Sweeney-Visneski Visneski-Williams Williams-Zwick      

Surname Given Name Date of Death Estate No. Year
Ryan Anna 09/23/1916 703 1916
Ryan Belinda 08/03/1919 1164 1919
Ryan Bridget 01/03/1923 795 1923
Ryan Catherine 02/14/1927 203 1927
Ryan Edward W. 09/15/1923 1173 1923
Ryan James 12/29/1926 906 1927
Ryan James F. 02/16/1919 385 1919
Ryan Mary 12/19/1922 8 1923
Ryan Mary Ann 03/12/1915 276 1915
Ryan Pamela 11/13/1916 938 1919
Ryan Patrick F. 07/18/1927 851 1927
Ryan Samuel 01/07/1927 288 1927
Ryan Thomas 10/04/1926 1023 1926
Rybak Mykola 06/19/1916 458 1916
Rykacieski William 02/28/1919 637 1919
Rymek Frank 02/04/1917 28 1917
Rymer George E. 07/20/1925 920 1925
Rynkavage William 01/13/1921 214 1921
Rypinski Heyman 12/13/1924 1296 1924
Ryzawicz Stanley 08/01/1927 864 1927
Saar Herman 12/04/1921 1289 1921
Saar Jacob 10/08/1927 1149 1927
Saar Jacob, Jr. 2 August 1899 1025 1923
Saar Phillip 11/26/1918 1074 1918
Sabat Peter 08/23/1924 889 1924
Sabatini Giuseppe 12/18/1921 88 1922
Sabatino Pietro 04/19/1916 324 1916
Sabatka Peter 04/08/1921 392 1921
Sablowski Joseph 06/05/1918 1022 1918
Sabo George 06/30/1922 784 1922
Sabot Peter 08/23/1924 889 1924
Sacco Pietro 03/23/1924 361 1924
Saccone Nicola 01/29/1921 87 1921
Sachse Julius A. 04/14/1925 511 1925
Sadler Hattie R. D. 07/06/1923 152 1924
Sadow Harris 09/13/1922 898 1922
Sadowski Alexander 11/27/1920 302 1921
Sadowsky Andrew 10/20/1918 1113 1918
Safin Joseph 11/15/1918 680 1919
Safin Catherine 11/21/1918 861 1919
Sahm Moses O. 12/15/1922 1237 1922
Saklawzakas Anthony 10/30/1918 458 1919
Salandi Othilia M. 02/16/1919 411 1919
Salanick John 06/07/1927 645 1927
Salerno Anthony 05/12/1925 643 1925
Salisbury Ann Eliz. 09/27/1919 1251 1919
Sallo Saffi 05/09/1921 512 1921
Salmon Byron C. 09/08/1919 1157 1919
Salmon Jennie R. 12/31/1923 88 1924
Salonsky Thomas 10/28/1918 1146 1918
Salter Robert 03/29/1916 269 1916
Saltry James 11/03/1909 709 1916
Saltry James F. 01/07/1926 34 1926
Saltry John F. 03/10/1919 584 1919
Saltry Mary 02/28/1918 243 1918
Salvatore Joseph 12/26/1925 24 1926
Samele Vito Paolo 07/21/1924 796 1924
Sames Francis 01/02/1919 308 1919
Sammon Benjamin 01/23/1915 158 1915
Sammon Martin 11/19/1919 237 1920
Sammon M. E. 07/20/1923 1036 1923
Sample Samuel 12/06/1918 380 1919
Sampson Case 05/08/1926 550 1926
Sampson James P. 10/01/1901 1058 1919
Sampson William 01/26/1922 90 1922
Samsolinsky Mike 03/10/1925 291 1925
Samson Catherine 05/08/1926 550 1926
Samson Clarence A. 12/09/1921 1288 1921
Samuels Albert 06/06/1923 744 1923
Samulavicz Matthew 04/10/1919 667 1919
Sanborn Fannie W. 03/22/1918 292 1918
Sanderson Anna K. 10/14/1926 1087 1926
Sanderson Charles D.   647 1919
Sanderson George 10/12/1923 1048 1924
Sanderson Gertrude G. 02/20/1918 646 1919
Sanderson Gertrude G.   275 1918
Sanderson James G., Jr. 01/14/1926 67 1926
Sanderson Eliza McB. 12/16/1917 422 1918
Sanderson Henry C. 02/19/1921 237 1921
Sands S. Almeda 01/28/1923 215 1923
Sanford Walton A. 09/06/1920 1189 1920
Sansi Alexander 02/11/1922 154 1922
Santabarbara Mattio 09/06/1921 301 1922
Santarelli Frank 03/31/1918 505 1918
Santarsierro Angelo 04/14/1926 423 1926
Santee Florence A. 01/07/1925 81 1925
Santee William W. 07/02/1920 749 1920
Santi Pietro 07/01/1918 609 1918
Santo Sorbera 06/29/1922 686 1922
Santoli Angelo 10/20/1918 343 1919
Santoni Enrico 11/16/1924 1204 1924
Santoni Italiano 01/08/1919 158 1919
Santoro Noe 03/12/1926 1225 1926
Sanyi Joseph 07/03/1927 785 1927
Sapoznick Harry 10/31/1919 1386 1919
Sargalski Frank 06/17/1915 559 1915
Sargent Eliza A.   776 1919
Sarli Celestina 07/14/1927 840 1927
Sasala Stephen M. 08/11/1923 933 1923
Satar Michael 04/13/1918 1235 1918
Sauer Maria 09/21/1916 777 1916
Saul William A. 06/25/1927 810 1927
Savage Agnes 10/15/1918 886 1918
Savage Minot J.   6 1920
Savage Sarah E. 01/04/1925 52 1925
Savas Nicholas 05/02/1925 790 1925
Saville James A. 05/24/1926 586 1926
Savitts Elijah 03/02/1923 266 1923
Sawa Bartolomey 01/11/1920 32 1920
Sawchuck George 03/24/1926 330 1926
Sawinska Walesyja 10/18/1924 1083 1924
Sawtelle William L. 04/09/1926 398 1926
Sawyer Walter D.   152 1921
Saxe Elizabeth D. 11/11/1924 1189 1924
Saxe Martha 03/10/1919 509 1919
Saxton Edward A. 08/10/1926 961 1926
Sayer Elizabeth D. 11/23/1920 1204 1920
Sayer Mary E. 08/24/1923 991 1923
Scacci Gregovos 06/06/1916 702 1916
Scairato Clementine 08/30/1917 693 1917
Scalzo Clementina 04/29/1925 509 1925
Scandale Vincenzo 12/04/1920 51 1921
Scanlon Catherine 09/26/1926 1100 1926
Scanlon Frank 04/28/1923 584 1923
Scanlon James F. 06/16/1925 1360 1925
Scanlon John J. 09/08/1927 989 1927
Scanlon Patrick 05/16/1926 566 1926
Scanlon Patrick F. 07/19/1920 923 1920
Scanlon Patrick V. 06/11/1920 701 1920
Scaramuzzino James 12/11/1924 1286 1924
Scarmuzino Giovanna 03/08/1926 245 1926
Scavo Rosate 05/10/1912 220 1918
Scavo Santo 09/24/1923 1272 1923
Scazzafava Tommesco 08/22/1918 747 1918
Scerba John 08/01/1918 822 1918
Scevola Luigi 01/03/1927 125 1927
Schab Frances 08/04/1920 835 1920
Schaefer Christina 06/05/1926 658 1926
Schaefer Peter 05/11/1915 452 1915
Schaffer Ellen Eliz. 07/01/1920 736 1920
Schaffer Margaret 06/04/1927 640 1927
Schaffer Rudolph 01/23/1916 59 1916
Schalk Jacob 05/22/1926 130 1927
Schank Jacob, Sr. 01/31/1924 147 1924
Schanz Jane 10/04/1919 1263 1919
Scharar Christian H. 06/30/1920 717 1920
Scharar Edward W. 06/02/1924 748 1924
Scharar Norma E. 03/30/1926 365 1926
Schauman Maria 12/07/1925 1320 1925
Schautz Louis G. 07/19/1925 843 1925
Scheck Joseph 12/23/1918 10 1919
Schefka Maggie 08/24/1920 876 1920
Schellhase Henry 04/10/1919 658 1919
Schenck Julia E. 05/24/1927 1311 1927
Scherer Amielge 01/26/1915 130 1915
Scherman Louise 05/12/1916 371 1916
Scheuer Christian 07/03/1916 517 1916
Scheuer Louis 01/17/1927 85 1927
Scheuneman Erdman 07/20/1920 788 1920
Schiavo Josephine 07/05/1926 404 1926
Schieber Charles, Jr. 10/31/1916 807 1916
Schiell Mary 09/09/1925 1086 1925
Schiffler Mary 06/18/1915 548 1915
Schild John 04/15/1925 120 1926
Schillinger Barbara 10/24/1918 917 1918
Schimpff August 04/12/1918 496 1918
Schine Hannah 12/22/1920 1295 1920
Schirra Jacob 01/12/1918 111 1918
Schirra Phillip 04/15/1921 446 1921
Schlager Charles 02/17/1921 186 1921
Schlager George 03/25/1911 487 1922
Schlager Jacob R. 08/23/1926 898 1926
Schlager John H. 12/24/1911 428 1922
Schlager Sophia C. 10/01/1921 1119 1921
Schlappi Ulrich 11/13/1924 1183 1924
Schlassar Martin 08/01/1920 843 1920
Schleiker Christiana 02/11/1919 393 1919
Schlentz Louise C. 11/16/1927 1215 1927
Schleuning Rosina 12/24/1926 1337 1926
Schlotterbeck I. J. 06/30/1926 765 1926
Schmidt Ernest 07/17/1915 781 1915
Schmidt Henry F. 07/15/1927 804 1927
Schmidt Henry L. 01/01/1916 521 1916
Schmidt John 06/25/1916 504 1916
Schmidt Kate C. 01/16/1927 98 1927
Schmidt Philip C. 02/15/1927 801 1920
Schmidt William 09/08/1918 802 1918
Schmidt William M. 07/18/1923 856 1923
Schmieg Emilie K. 12/01/1921 1233 1921
Schmucker N. J. 02/16/1925 222 1925
Schmyinski Frank 05/20/1921 540 1921
Schneider Brigette 12/14/1921 1287 1921
Schneider Kate 05/23/1925 651 1925
Schneider Mathias 01/20/1927 148 1927
Schnerr Gordon L. 06/07/1926 643 1926
Schnur David 10/11/1927 1107 1927
Schoenfeld Reinhard 04/06/1915 325 1915
Schoeps Fritz 04/10/1916 350 1916
Schofield Michael J. 03/27/1921 315 1921
Schofield Sarah A.   668 1917
Scholl Anthony 03/19/1920 320 1920
Scholl Dora 04/02/1926 376 1926
Scholl John 09/29/1918 812 1926
Scholl John   594 1924
Scholl Maria 03/02/1915 521 1915
Scholl Phillip 10/17/1915 947 1915
Scholl William 05/14/1925 600 1925
Scholla Anna 11/03/1918 1139 1918
Scholla Carl E. 11/03/1918 1141 1918
Schommer Robert 12/09/1926 1324 1926
Schoonmaker U. G. 03/12/1920 325 1920
Schoonover Clarence 05/19/1927 584 1927
Schoonover Minerva 11/22/1917 923 1917
Schoonover Thomas 11/23/1924 1242 1924
Schreck Frank 09/25/1917 771 1917
Schreck Susan 02/02/1926 184 1926
Schreifer Cora E. 01/07/1925 181 1925
Schrieber Carl 12/15/1920 1274 1920
Schrieber Jacob 09/13/1918 770 1918
Schrieber Joseph 08/22/1926 886 1926
Schriever Katie 02/26/1917 229 1917
Schroedel John A. 02/14/1923 347 1923
Schroedel Margaretha 11/09/1917 51 1920
Schroeder Amelia 05/24/1916 415 1916
Schroeder Charles 05/16/1925 777 1925
Schroeder Charles (Mrs.) 04/30/1918 520 1918
Schroeder Daniel 05/30/1920 597 1920
Schroeder Mary N. 03/09/1927 383 1927
Schroeder Rose 03/02/1924 1179 1924
Schubert H. J. 02/09/1918 175 1918
Schubert Henry 04/19/1923 480 1923
Schubert M. H. 07/05/1927 780 1927
Schuler Margaret 01/06/1918 38 1918
Schuler Margaretha 01/02/1924 39 1924
Schuler Valentine 09/02/1918 757 1918
Schultheis Anthony 02/04/1923 202 1923
Schultz Charles 06/01/1919 879 1919
Schultz George, Sr. 06/07/1922 658 1922
Schultz Mary A. 10/31/1925 1269 1925
Schumacher George 12/29/1922 165 1922
Schumacher Theodore 06/24/1927 821 1927
Schuman Augustine 07/20/1920 855 1920
Schuman Fred 07/18/1918 702 1918
Schumm Jacob 10/11/1921 1046 1921
Schunk John C. 01/18/1925 152 1925
Schuster Anthony 07/25/1917 417 1920
Schuster Peter 10/17/1922 1039 1922
Schustersitz Anthony 07/25/1917 417 1920
Schwartz Kate 10/06/1925 1201 1925
Schwartz Mary 12/20/1915 33 1916
Schwarz Louisa 03/06/1919 447 1919
Schwass Elizabeth 06/04/1925 748 1925
Schwass Louis 02/27/1923 257 1923
Schweigert Rosa 09/01/1924 915 1924
Schweitzer John 03/05/1919 601 1919
Schweitzer Thomas 10/03/1924 1036 1924
Schwenk August 01/03/1927 180 1927
Schwietzer Phillip 02/18/1927 206 1927
Schwin Amelia 04/22/1926 593 1926
Schwin John 07/26/1919 1023 1919
Sciartilli Joseph 04/23/1925 510 1925
Scicente Catherine 04/21/1927 453 1927
Scipione Amerigo 02/17/1927 287 1927
Scott Bridget 12/13/1923 1351 1923
Scott Catherine 08/07/1924 839 1924
Scott Edwin L. 06/07/1921 790 1926
Scott Elizabeth 05/29/1919 843 1919
Scott F. Stuart 09/02/1927 1088 1927
Scott George P. 06/07/1927 787 1927
Scott H. C. 03/27/1923 492 1923
Scott Jane 11/29/1925 1280 1925
Scott John F. 04/26/1917 389 1917
Scott John J. 01/23/1918 351 1918
Scott John J. 03/19/1926 326 1926
Scott Kate 08/07/1924 839 1924
Scott Maria 07/15/1919 983 1919
Scott Mary 05/08/1920 626 1920
Scott Thomas 05/11/1924 531 1924
Scott Thomas 12/16/1924 1324 1924
Scott William J. 07/29/1920 803 1920
Scovell John O. 02/22/1915 176 1915
Scozafava Felice 03/13/1923 406 1923
Scragg John F. 02/23/1919 442 1919
Scranton Marian 09/09/1920 312 1921
Scranton William W. 12/03/1916 866 1916
Scrine Fred A. 07/25/1924 808 1924
Scriven Harry 05/09/1925 642 1925
Scriven James 04/11/1921 395 1921
Scull Giles 04/29/1918 907 1918
Scurry Bell 04/11/1925 526 1925
Scurry Belle 04/11/1925 526 1925
Scurry Helen Watt 08/01/1918 121 1919
Scutt Frank H. 09/04/1925 992 1925
Sealey William 02/26/1923 368 1923
Seaman Charles W. 11/09/1927 1274 1927
Seamans Emma A. 08/19/1927 932 1927
Seamans Rifka 11/11/1923 151 1924
Seamon Sophia 08/20/1923 1147 1923
Seanchanka Daniel 04/30/1925 680 1925
Searfoss John E. 05/14/1918 1498 1919
Searing Edward W. 05/02/1926 581 1926
Sears Earl J. 01/28/1922 1044 1923
Sears Mary E. 02/16/1919 378 1919
Seberheim Mary 08/09/1924 866 1924
Seberheim William 06/15/1918 453 1920
Secor Francis E. 09/17/1919 1269 1919
Secor Jane 10/17/1918 1270 1919
Secor Mary Jane 10/17/1918 1270 1919
Secor Orrin D. 12/21/1918 49 1919
Sedlak John 12/18/1916 1030 1921
Sedlak John 03/11/1926 283 1926
Sedleski Adam 11/28/1909 574 1922
Seekins Francina 02/28/1923 255 1923
Seeley Budsell 06/03/1925 677 1925
Seeley Walter S. 06/18/1918 570 1918
Segal Julius 10/25/1926 1115 1926
Segal Simon 10/03/1924 1038 1924
Segelski William 06/25/1925 761 1925
Seibert E. Grant 04/02/1921 379 1921
Seidman Moses L. 01/03/1916 3 1916
Seidman Zachary 11/07/1927 1176 1927
Seigal Dorothy L. 05/13/1902 900 1917
Seigle Catherine M. 07/28/1923 865 1923
Seigle Peter 12/04/1914 516 1915
Seinkuich Paul 09/28/1918 859 1920
Seip John Henry 09/14/1926 1058 1926
Seitz Harry 07/28/1926 847 1926
Sejut Anna 11/23/1923 1299 1923
Selinfreind Max 09/27/1919 1253 1919
Semborski William   419 1919
Semeniuk Frank 07/18/1926 833 1926
Semenzo Lorenzo 11/06/1922 1087 1922
Semien Mary 09/22/1925 1088 1925
Semkowsky Joseph F. 10/17/1918 928 1918
Sendler Charles 06/11/1923 722 1923
Senger Sebastian 01/27/1927 114 1927
Seni Joseph 01/06/1914 642 1915
Senkowski Mary 01/15/1927 89 1927
Senn Katherine 05/18/1919 831 1919
Sensi Peter 02/28/1919 528 1919
Sentipal Mary 09/27/1923 1091 1923
Sepo Michael 09/23/1917 741 1917
Serafin Michael 10/22/1918 948 1918
Seremetz Prokop 12/30/1915 1041 1915
Sergent Elias 04/14/1915 296 1917
Sernick Paul 12/01/1921 1240 1921
Service Margaret 11/07/1926 1152 1926
Setlmak Michael 03/01/1917 228 1917
Setzer Dorinda 05/15/1918 453 1918
Setzer Margaret 12/30/1924 445 1925
Seuser Ignatz 10/22/1918 1291 1918
Sevack Andrew 08/12/1925 1095 1925
Severson Oscar L. 10/13/1924 1062 1924
Sewack Andrew 08/12/1925 958 1925
Sewack Mary 02/15/1923 874 1923
Sewak Adam 11/03/1918 131 1919
Seward Lillian A. 06/18/1923 350 1924
Seymour James R. 08/15/1923 966 1923
Seymour Thomas H. 09/22/1927 827 1917
Seymour William J. 05/28/1920 592 1920
Seyna Charles 08/21/1917 681 1917
Seysky Sabos 05/14/1927 641 1927
Sgibor Teresa 01/07/1921 73 1921
Shafer Ann Marie 03/24/1918 755 1918
Shafer George E. 06/15/1917 515 1917
Shafer Julia E. 09/22/1916 692 1916
Shafer William 12/17/1923 1379 1923
Shaffer Allan T. 11/22/1924 25 1925
Shaffer Elijah 01/06/1916 20 1916
Shaffer Fannie K. 06/09/1915 524 1915
Shallock John 06/06/1925 733 1926
Shalvis Anthony 06/01/1918 620 1918
Shamborsky John 03/11/1920 680 1920
Sharek John 04/28/1917 376 1917
Sharkey James 04/08/1915 331 1915
Sharkey James T. 03/31/1927 574 1927
Sharps Freeman B. 12/10/1919 113 1920
Shaughnessey John 13 April 1017 20 1920
Shaw Martha E. 05/05/1924 528 1924
Shaw Mary P. 08/29/1918 754 1918
Shea Bridget 03/21/1924 338 1924
Shea James P. 02/12/1926 300 1926
Shea John 07/19/1927 936 1927
Shea John J. 10/28/1918 5 1919
Shea John J. 09/26/1927 1052 1927
Shea Michael 08/18/1911 13 1916
Shea Michael 12/29/1917 5 1918
Shea Michael J. 11/05/1924 1186 1924
Shea Patrick 06/29/1924 731 1924
Shea Patrick J. 06/29/1924 731 1924
Sheedy Patrick H. 12/11/1920 142 1921
Sheehan Kate 01/15/1920 103 1920
Sheehan William J. 04/10/1926 429 1926
Sheerin William F. 05/02/1925 519 1925
Sheldon A. D. 06/09/1923 729 1923
Shelefsky Joseph 11/08/1925 1374 1925
Shelthorn Kate 06/05/1921 656 1921
Shelton Fred'k E. 05/31/1917 474 1917
Shemoshek John 10/20/1928 900 1918
Sheninger Conrad 07/05/1916 541 1916
Shepard Jennie 08/30/1918 720 1918
Shepard Mary A. 03/07/1915 643 1915
Shepherd Joseph 06/17/1920 690 1920
Sherer John D. 01/14/1925 106 1925
Shererd Alexander H.   671 1918
Sheridan Clarence 10/17/1918 1116 1918
Sheridan John J. 11/11/1922 1111 1922
Sheridan Margaret 02/10/1921 191 1921
Sheridan Patrick 08/25/1920 887 1920
Sheridan Patrick 04/16/1927 519 1927
Sheridan William L. 02/18/1922 131 1924
Sherman Anna J. 11/12/1925 1291 1925
Sherman Evelyn M. 01/26/1920 86 1920
Sherman George 09/15/1915 793 1915
Sherman Joseph, Sr. 11/05/1917 830 1917
Sherman Julius P. 09/11/1924 950 1924
Sherman Lydia B. 01/08/1915 68 1915
Sherman C. A. 03/27/1922 305 1922
Sherrer Frank 10/14/1925 562 1926
Sherrerd Samuel   670 1918
Shertas Tony 09/27/1924 1261 1924
Sherwood Edwin B. 09/08/1916 666 1916
Sherwood John G. 01/26/1920 220 1920
Shestack Barbara 02/05/1918 212 1918
Shields James 11/20/1924 1245 1924
Shields Michael T. 10/23/1923 1253 1923
Shields Patrick 11/12/1917 867 1917
Shiffer Frank 11/10/1922 390 1926
Shiffer James 10/03/1922 1043 1922
Shifler Charles C. 09/23/1922 955 1922
Shifler Henry 01/07/1922 54 1922
Shimkus Charles 04/17/1918 498 1918
Shimsky William F. 06/17/1925 712 1925
Shiner Frank 03/27/1924 899 1924
Shinkus John 02/25/1924 270 1924
Shiper Joseph 10/01/1923 1213 1923
Shirer Laura F. 04/30/1926 582 1926
Shirer Thomas D. 11/26/1926 1238 1926
Shires George H. 12/05/1921 1231 1921
Shires Michael 12/20/1923 1377 1923
Shirey Harry W. 01/05/1925 68 1926
Shirvickas William 05/29/1925 340 1925
Shlanta Alex 12/06/1923 1333 1923
Shock John 08/30/1919 1109 1919
Shoemaker Ellen F. 03/01/1923 530 1927
Shoemaker George W. 04/01/1923 318 1924
Shoemaker Mary C. 10/16/1919 1448 1919
Shoemaker Susanna M. 09/16/1923 1069 1923
Shonos Anthony 12/09/1914 18 1915
Shop Stanley 12/30/1923 157 1924
Shopland Alfred H. 09/23/1915 848 1915
Short Lucinda 10/29/1918 1059 1918
Shortz Thomas 09/27/1924 1261 1924
Shotto Mary E. 07/20/1916 584 1916
Shovelise Joseph 11/08/1925 1374 1925
Showchuk John 09/27/1921 1010 1921
Shrive Jessie 07/01/1918 613 1918
Shuman Mary C. 03/01/1925 299 1925
Shuratowicz Leo 01/05/1922 407 1923
Shurtleff Edgar H. 04/17/1919 668 1919
Shurtleff William F. 10/15/1926 1076 1926
Sibley Richard 05/07/1922 1190 1923
Sica Angelo 03/16/1919 1120 1923
Sica Angelo 03/16/1920 964 1927
Sica Francesca 12/29/1921 963 1927
Sickler George W. 02/13/1922 158 1922
Sickler J. W. 11/06/1927 1171 1927
Sickler Martin 01/03/1920 33 1920
Sickler Samuel H. 11/21/1924 1255 1924
Sidorgowski Adam 11/06/1924 1267 1924
Siegfring Catherine 04/13/1917 407 1917
Siekiewicz Adam 10/04/1915 856 1915
Sienkiewicz Victoria 12/04/1921 1278 1921
Siglin Walter E. 10/18/1917 903 1917
Signor Arthur M., Sr. 09/05/1927 982 1927
Sikofsky Reinhold 06/25/1922 687 1922
Sikol John 11/24/1921 1183 1921
Sikorski Charley 03/19/1920 572 1920
Silabee Frances M. 04/23/1915 357 1915
Silfee Lucina E. 10/13/1926 1213 1926
Silfee Marshall G. 05/06/1922 1054 1922
Silkman Caroline E. 05/18/1924 569 1924
Silkman Frances E. 02/27/1927 350 1927
Silkman Frances G. 09/01/1922 977 1922
Silkman Henry O.   175 1920
Silkman Katherine   698 1821
Silverman Bessie 05/13/1915 503 1915
Silverstein Libby 02/06/1920 742 1923
Silverstein Nathan 09/22/1923 1102 1923
Silvestrio Baldo 12/08/1920 19 1921
Silvestrio Josip 10/09/1918 224 1919
Silvi Irene 10/10/1918 851 1919
Sime Mary B. 05/13/1921 504 1921
Simkosky Joseph 11/05/1918 1227 1918
Simmons Anna C. 05/11/1920 545 1920
Simmons Sarah Ann   72 1924
Simms Elizabeth 06/09/1926 631 1926
Simms Wallace 05/09/1916 355 1916
Simms William R. 10/27/1924 1145 1924
Simon Anthony 02/23/1918 198 1918
Simon Habbib 04/01/1927 456 1927
Simon Henry Edw. 06/01/1917 560 1917
Simon Martha 10/01/1921 1069 1921
Simone Michael 02/06/1920 133 1920
Simonetta Joseph 03/05/1925 552 1925
Simonich Michael 04/16/1927 428 1927
Simonowicz W. 06/22/1926 702 1926
Simons Edward 08/24/1918 392 1920
Simonson Jessie M. 05/03/1923 570 1923
Simpson Clarence D. 12/19/1916 916 1916
Simpson Jane 02/23/1918 310 1919
Simpson Martha W. 06/11/1922 676 1922

These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.

Return to the Lackawanna PAGenWeb Home Page