Lackawanna County Index of Wills
1915 through 1927

Donated by Tom Price, April 2004

This is the third index of Lackawanna County wills, kindly donated by Tom Price.

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

This page from Payton to Reddington

Other Pages:
Abbate-Biesecker Biesecker-Burzak Busch-Comerford Comerford-Davis Davis-Evans Evans-Gallagher
Gallagher-Gumer Gumer-Holloway Holly-Jones Jones-Koehler Koempel-Longo Longo-McDade
McDermott-Mittleman Mitzko-Nevins Newcomb-Payton Reddington-Ruzinski Ryan-Simpson Simpson-Sweeney
Sweeney-Visneski Visneski-Williams Williams-Zwick      

Surname Given Name Date of Death Estate No. Year
Payton Edward J. 10/16/1918 914 1918
Payton Thomas 05/27/1919 895 1919
Payton Thomas J. 01/16/1915 113 1915
Pearce George H. 10/03/1925 1104 1925
Pearl George H. 09/11/1925 1091 1925
Pearson Nellie C. 09/24/1917 791 1917
Pearson Sophia 10/02/1925 1093 1925
Peblo George 01/28/1927 191 1927
Pechenak Barbara Rose 11/27/1918 1332 1918
Pechota Timothy 03/09/1925 277 1925
Pechota Topatick 03/09/1925 277 1925
Pechunis Victor 07/28/1926 831 1926
Peck Charles 06/08/1924 632 1924
Peck Cynthia A. 02/22/1922 258 1922
Peck Denia 03/04/1926 260 1926
Peck Earl M. 11/19/1923 1322 1923
Peck F. S. 12/10/1926 1319 1926
Peck Frank A. 06/11/1924 714 1924
Peck Hattie A. 12/27/1924 24 1925
Peck J. Russell 05/18/1918 454 1918
Peck Jemima 03/15/1922 285 1922
Peck Jessie M.   645 1926
Peck Luther W. 05/03/1922 491 1922
Peck Mary A. 10/24/1924 1134 1924
Peck Ora E. 12/20/1915 34 1916
Peckham Jay D. 11/13/1921 1200 1921
Peikectoski Alexander 10/21/1918 895 1918
Peil Daniel 03/07/1916 195 1916
Peil Karoline 01/20/1918 100 1918
Pelik Anna 06/15/1925 739 1925
Pellam Sarah 07/19/1923 876 1923
Pellemz Charles F. 03/26/1924 356 1924
Pellett Clara B. 11/06/1923 1249 1923
Pellett G. S. 02/03/1921 116 1921
Pellicia Giovanni 12/31/1918 73 1926
Pelligrini Tola 02/06/1919 433 1919
Pellow Jane 05/05/1920 1139 1920
Pelton Florence T. 09/02/1920 945 1920
Pembridge Elizabeth 08/11/1902 521 1919
Pembridge Jane 04/11/1915 342 1915
Pembridge William D. 11/10/1922 1109 1922
Pencek Frank 12/08/1927 1319 1927
Pendell Frank J. 11/07/1919 170 1920
Pendered George 12/02/1924 1313 1924
Penman John 11/06/1926 1163 1926
Penman Robert B. 12/08/1924 1287 1924
Pennell Frank B. 04/17/1923 475 1923
Pennell Junia F. 07/11/1917 588 1917
Pennell Olin 02/25/1927 706 1927
Penny Mary Martha 11/25/1916 852 1916
Penny Samuel John 11/21/1916 851 1916
Penta John 03/01/1921 668 1921
Pentecost James W. 05/26/1927 585 1927
Pentecost Mary E. 08/16/1922 90 1927
Penwarden Fred S. 06/20/1927 752 1927
Penwarden Mary M. 09/14/1926 971 1926
Peredniss Stanley 10/14/1927 1089 1927
Perella Pasquale 03/17/1925 372 1925
Peres Luigi 04/10/1927 394 1927
Perginot John 11/02/1918 1217 1918
Perkins Governor A. 02/14/1920 183 1920
Perkins William H. 03/20/1915 274 1915
Perkins William J. 01/19/1924 120 1924
Perna Giuseppe 01/13/1927 129 1927
Perna Santo 07/10/1918 623 1918
Perosh Andrew 02/02/1921 108 1921
Perrella Pasquale 12/01/1918 1288 1918
Perri Angelo 10/27/1921 1194 1921
Perri Michael 04/11/1918 522 1918
Perri Natale 03/17/1920 341 1920
Perris William T., Sr. 04/01/1921 347 1921
Perrone Angelo (Rev.) 03/16/1927 323 1927
Perry Eva M. 12/23/1927 1359 1927
Perry George 01/25/1917 1077 1919
Person Lizzie 04/30/1922 529 1922
Perugini Luigi 01/31/1923 205 1923
Pesanti Dominick 03/24/1920 346 1920
Pestick Michael 11/11/1923 165 1924
Peters Catharine H. 04/27/1921 459 1921
Peters Elizabeth 02/22/1918 400 1918
Peterson Nellie B. 10/01/1927 1060 1927
Pethick Richard   153 1921
Pethineto Salvatore 11/19/1917 895 1917
Petrie Robert Hugh 01/15/1927 59 1927
Petriello Catarina 08/27/1918 888 1918
Petriello Feliciano 01/03/1924 83 1924
Petrinka George 02/13/1921 171 1921
Petrio Toney 12/12/1921 1270 1921
Petrock John 09/22/1920 1050 1920
Petronis Anthony 11/30/1920 1215 1920
Petronis Peter 07/16/1918 1145 1919
Petrosiewicz Thomas 11/22/1915 90 1916
Petruska George 07/22/1920 787 1920
Petry August C. 07/24/1927 1356 1927
Petry Ferdinand 06/15/1920 699 1920
Petryk Mike 08/21/1921 865 1921
Petryk Mytro 08/21/1921 865 1921
Pettet Elizabeth 10/25/1924 1143 1924
Pettigrew David W. 12/14/1914 17 1915
Pettigrew John 05/16/1925 641 1925
Pettigrew John W. 01/04/1921 855 1922
Pettograsso Luigi 05/08/1918 438 1918
Petzol Peter 07/23/1917 640 1917
Peukert Henry 08/20/1919 1156 1919
Peuster August G. 01/29/1917 128 1917
Peuster William 01/01/1916 2 1916
Pfaff Phillip 10/06/1926 935 1927
Pfeiffer Fred W. 07/02/1927 756 1927
Pfoor John 04/19/1925 521 1925
Pfurr Gottlieb 03/14/1926 342 1926
Phelps Mary Throop 03/14/1915 248 1915
Philbin Annie E. 04/05/1915 765 1915
Philbin James F. 01/04/1920 82 1920
Philbin John J. 06/12/1923 718 1923
Philbin P. A. 09/11/1925 1020 1925
Philbin Patrick 04/03/1917 465 1917
Philbin Thomas 08/15/1917 702 1917
Philbin William H. 10/15/1915 252 1925
Philipps Elizabeth 06/07/1915 529 1915
Phillips Alexander 12/28/1916 55 1917
Phillips Anne J. 09/21/1917 724 1917
Phillips Arthur Max 06/24/1926 781 1926
Phillips Bernard 10/07/1925 1113 1925
Phillips Charles 02/01/1921 145 1921
Phillips Dora J. 01/25/1918 113 1918
Phillips Elizabeth 06/07/1915 529 1915
Phillips Elizabeth 05/24/1921 1315 1921
Phillips Elizabeth 04/11/1922 390 1922
Phillips Ellen 12/23/1920 160 1921
Phillips Esther 07/13/1919 1014 1919
Phillips Floyd J. 08/14/1918 1323 1918
Phillips George W. 08/04/1927 887 1927
Phillips Gwen 01/21/1916 56 1916
Phillips Hannah D. 01/24/1926 151 1926
Phillips Ira 03/20/1921 310 1921
Phillips James 04/24/1909 209 1926
Phillips Jane 09/07/1916 662 1916
Phillips John 05/28/1921 1275 1921
Phillips John E. 10/09/1925 1135 1925
Phillips Joseph P. 09/02/1918 1282 1918
Phillips Joseph P. 12/24/1923 1401 1923
Phillips Lewis 07/11/1927 824 1927
Phillips Mariah 02/06/1915 159 1915
Phillips Mary 06/27/1923 766 1923
Phillips Mary 09/13/1924 953 1924
Phillips Mary 07/18/1925 832 1925
Phillips Mary E. 04/29/1925 504 1925
Phillips Mary J. 01/09/1921 39 1921
Phillips Michael P. 04/25/1919 758 1919
Phillips Minnie E.   937 1923
Phillips Nellie J. 01/10/1927 49 1927
Phillips Philip 10/21/1927 1178 1927
Phillips Reese A. 02/21/1918 192 1918
Phillips Sarah 06/22/1916 472 1916
Phillips Thomas J. 08/15/1915 223 1916
Phillips William A. 08/23/1925 1164 1925
Phillopvicz Philip 03/31/1927 372 1927
Phinney Jennie   554 1920
Piasecka Anna 05/29/1916 368 1916
Piatack George L. 10/30/1923 1211 1923
Piccola Domenica 01/23/1916 52 1916
Piccotti Luigi 02/22/1926 265 1926
Pichel Eleanor C. 07/05/1927 960 1927
Pichler Kate 01/07/1919 154 1919
Pickrell Margaret 06/04/1922 666 1922
Pickrell Thomas   168 1927
Picreck Mary Plizga 11/29/1923 158 1924
Pidgeon Andrew 02/15/1926 1016 1926
Pidgeon Teresa C. 11/20/1927 1225 1927
Pidgeon Theodoret 10/05/1922 1154 1922
Pidgeon Winifred 09/02/1926 947 1926
Piehl Fredericka W. 05/10/1915 744 1915
Piehovicz Peter 09/17/1915 808 1915
Pier W. B. 06/09/1916 455 1916
Pierce Archie E. 11/17/1927 1232 1927
Pierce Henry W. 12/11/1918 346 1919
Pierce Thomas R. 07/09/1914 793 1918
Pierce William H. 12/21/1922 10 1923
Pierson George S. 10/22/1922 1058 1922
Pietro Cardoni 10/26/1918 961 1918
Pietrzeniak Adam 03/31/1920 1155 1922
Pigos Vasily 01/10/1918 49 1918
Pijar Joseph 04/21/1925 1347 1925
Pilger John W. 05/11/1918 524 1918
Pillar Michael 04/22/1918 516 1918
Pillipska William 09/21/1918 249 1919
Pilosi Nicola 02/17/1922 204 1922
Piloso Emilio 03/15/1925 330 1925
Pilz Louisa 02/06/1918 152 1918
Pinko Annie 03/02/1913 389 1916
Pinnell John W. 06/06/1927 647 1927
Pinyak Helen T. 04/17/1924 452 1924
Pinzone Joseph 11/22/1925 552 1926
Pipa Stefan 12/19/1923 1371 1923
Pipher Mary Ellen   736 1925
Pirello Emil 09/15/1915 803 1915
Pirhalla George A. 01/19/1925 169 1925
Pirritano Domenico 11/27/1926 1305 1926
Pisanti Antonio 11/29/1927 1289 1927
Pisarcik Michael 05/06/1923 585 1923
Piskor Francis 06/09/1918 549 1918
Pistun Luke 08/17/1926 1055 1926
Pitcher Leon S. 10/13/1926 1067 1926
Pitrosh Jacob 08/29/1920 928 1920
Pittack Herman T. 12/21/1920 13 1921
Pival Stanley 10/16/1918 1014 1918
Pizer Lewis 02/24/1922 230 1922
Pizzimente Antonio 08/30/1924 897 1924
Place Mary Staples 11/06/1916 798 1916
Plack John 10/21/1928 1317 1918
Planta Stanley 11/18/1922 1133 1922
Plater Jernavah S. 01/13/1924 95 1924
Platt Frank E. 05/13/1924 538 1924
Pleitz Caroline K. 03/07/1922 298 1922
Pletcher Charles 11/16/1921 1182 1921
Pletcher Jacob 01/29/1922 123 1922
Plizga Walter J. 10/28/1918 1372 1918
Plonko Maciej 05/19/1925 631 1925
Plum Charles E. 02/23/1916 730 1916
Pocanics Alex 12/21/1917 974 1917
Pockoda Alex 11/06/1918 1119 1918
Pocovsky Steve 08/21/1920 1132 1920
Podhyski Felix 09/30/1918 843 1927
Podhyski Stephen 05/24/1927 842 1927
Podobinski Stefan 10/08/1917 802 1917
Poduski John 01/23/1922 177 1922
Poehlman Edward 07/25/1917 619 1917
Pokojewsky Christ 06/14/1924 142 1925
Polansky Helen 01/03/1921 1045 1921
Polen Nellie C. 01/07/1924 37 1924
Police John 11/17/1917 960 1917
Poliska John J. 09/13/1925 1035 1925
Poliwka Halka 11/10/1918 1185 1923
Poliwka Helen 11/10/1918 1185 1923
Pollock S. Catherine 05/15/1921 803 1921
Polmatier Frank M. 03/01/1921 225 1921
Polowski Mike 10/17/1925 1245 1925
Poltreniere Celseste 11/08/1918 263 1919
Pomerantz Louis 09/05/1924 979 1924
Pond Charles H. 12/03/1923 1334 1923
Ponkavitch George 03/17/1919 604 1919
Pontius Fred 10/13/1918 1060 1918
Poor Frank 04/12/1919 651 1919
Popielarz John 12/06/1916 757 1917
Popis Annten 06/03/1923 1342 1925
Popis Antonio 06/03/1923 1342 1925
Poplosky John 10/27/1918 1030 1919
Poplouski Powell 05/05/1920 579 1920
Popson John 03/16/1921 416 1921
Portanova Gaetano 11/04/1922 16 1923
Porter Harriet S. 06/24/1927 755 1927
Porter John R. 01/27/1919 273 1919
Porter John T. 01/05/1919 129 1919
Porter Samuel J. 02/17/1922 174 1922
Porter Earl C. 02/16/1919 384 1919
Portonova Felicia 03/11/1926 275 1926
Portues James S. (M. D.) 01/26/1917 124 1917
Post George C. 02/14/1924 261 1924
Post Margaret K. 03/01/1924 257 1924
Potskan John 03/11/1924 362 1924
Potter Bernard 03/22/1922 294 1922
Potter Eliza 11/04/1917 948 1917
Potter Ella G. 09/25/1915 876 1915
Potter Fred H.   1362 1923
Potter Lucetta A. 11/02/1924 1137 1924
Potter William S. 08/12/1926 916 1926
Povoluski Joseph 05/14/1925 586 1925
Powderly Patrick J. 04/14/1907 188 1915
Powderly Philip 05/27/1924 630 1924
Powderly T. V., Jr. 07/30/1919 1411 1919
Powell Alfred T. 12/04/1920 46 1921
Powell Alfred T. 12/04/1920 46 1921
Powell Alice 02/28/1926 583 1926
Powell Alice 02/28/1926 583 1926
Powell Ann 02/27/1924 262 1924
Powell Anna 09/10/1924 967 1924
Powell Anna E. 07/09/1917 592 1917
Powell Bridget 08/07/1922 994 1922
Powell David 05/24/1926 608 1926
Powell Ella M. 10/30/1920 1294 1927
Powell Fannie W. 08/08/1924 993 1924
Powell Gwen 01/30/1925 461 1925
Powell Howell 08/11/1918 953 1919
Powell John 02/15/1917 170 1917
Powell John D. 05/10/1917 440 1917
Powell John H. 12/09/1922 43 1923
Powell Martha J. 11/16/1925 1229 1925
Powell Mary Ellen 09/30/1912 720 1915
Powell Mary Jane 02/12/1927 839 1927
Powell Miles 10/25/1926 1113 1926
Powell Patrick 12/13/1914 196 1915
Powell Rachel 09/17/1915 814 1915
Powell Rebecca 08/27/1918 727 1918
Powell Roderick W. 07/09/1924 769 1924
Powell Sarah E. 05/03/1927 570 1927
Powell Sarah J. 10/19/1913 878 1922
Powell William J. 12/07/1927 1275 1927
Powers Bridget 08/24/1926 1022 1926
Powlikowski Stanley 03/25/1925 737 1925
Pratt Charles C. 01/27/1916 679 1920
Pratt Martha 05/12/1921 525 1921
Pratt Olney, Sr. 11/28/1924 1278 1924
Preisten John Martin 02/12/1927 237 1927
Premer Israel 08/15/1926 1116 1926
Prendergast Helen M. 04/17/1918 973 1919
Prendergast Mary M. 02/09/1925 185 1925
Presch Albert R. 02/26/1922 193 1922
Pressman John 08/22/1917 684 1917
Preston Andrew 09/25/1923 1084 1923
Preston Leonard J. 10/15/1918 1026 1918
Preston Marshall 02/18/1918 195 1918
Preston Mary C. 07/16/1922 777 1922
Preston Michael Presumed Dead 1045 1922
Preston Thomas 08/09/1917 1037 1922
Prevish Stephen 12/31/1923 122 1927
Prial Martin 05/14/1917 427 1917
Price Alfred 05/29/1924 670 1924
Price Ann 09/30/1922 774 1923
Price Carrie L. 02/14/1920 717 1923
Price Daniel 02/28/1920 61 1921
Price David 04/11/1915 364 1915
Price David, Sr. 12/23/1919 473 1920
Price Jane 07/04/1924 777 1924
Price John Alfred 06/23/1921 674 1921
Price John W. 10/21/1921 1163 1921
Price Leah M. 09/22/1923 329 1924
Price Lewis J. 11/11/1917 899 1917
Price Louise C. 12/16/1925 1358 1925
Price Maria 12/16/1920 1299 1920
Price Mary 11/27/1923 98 1924
Price Mary H. 03/06/1921 297 1921
Price Mary Wilkes 06/13/1918 548 1918
Price Peter 12/02/1924 268 1925
Price Rice P. 09/04/1916 670 1916
Price Sarah 03/11/1920 304 1920
Price Sarah Jane 04/12/1922 394 1922
Price Thomas J. 12/15/1925 1353 1925
Price Thomas M. 04/09/1927 417 1927
Price William A. 02/08/1915 169 1915
Prichard David 08/12/1926 914 1926
Prichard Lou Walters 22 Apriil 1915 32 1917
Priem Marie 01/03/1917 25 1917
Priem Robert W. 01/05/1925 41 1925
Priest Agnes 02/26/1923 262 1922
Prior Sam 08/14/1924 111 1925
Prisk Ellen 09/05/1920 943 1920
Pritchard Mary 10/22/1916 476 1918
Probst Mary W. 08/29/1921 919 1921
Prochilo Angelo 05/18/1921 542 1921
Profka Michael 01/25/1923 216 1924
Prokepozak Alex 10/24/1918 1338 1918
Prokopovitsh Andrew S. 02/23/1925 290 1925
Propesky Paul 03/17/1922 358 1922
Propper Ignatz 05/30/1917 125 1919
Propst Henry 04/05/1919 721 1919
Propst Louisa 07/11/1917 597 1917
Prorock Teoplia 08/09/1921 881 1921
Prosperi Quintino 11/09/1922 1117 1922
Pross Jacob 01/20/1916 58 1916
Prosser Emma 06/03/1925 658 1925
Prosser Mary 12/26/1918 275 1919
Prosser Samuel 04/29/1919 974 1919
Protheroe Edwin R. 01/08/1922 47 1922
Protheroe Richard J. 03/12/1915 311 1915
Proudlock Minnie 02/20/1917 172 1917
Pryor William L. 02/13/1926 233 1926
Prytherch Henry O. 02/18/1927 201 1927
Przehodna Juja 01/08/1926 40 1926
Przekup Mary Anna 03/02/1925 287 1925
Przlylski Wojciech 07/14/1922 961 1922
Przybylkowski Antonio 01/11/1921 41 1921
Przyzoda Wojciech 03/29/1921 342 1921
Psinch Joseph 08/09/1923 1024 1923
Ptak Joseph 10/26/1918 264 1919
Puchowsky Steve 08/21/1920 1132 1920
Puckey Charles 07/17/1917 667 1917
Puckey Mary 03/01/1923 308 1923
Pugh William 08/27/1923 1018 1923
Pugliano Gabriele 05/10/1920 552 1920
Pugliano Santo 04/01/1927 815 1927
Puhak Michael 07/15/1925 840 1925
Pullman Dominick 08/11/1921 827 1921
Pumkres Mrs. John 09/23/1924 1184 1924
Pumkres Petronella 09/23/1924 1184 1924
Punda John 08/15/1916 629 1916
Purcell Annie 08/24/1917 493 1921
Purcell Edward 04/06/1904 64 1915
Purcell Ellen 01/03/1915 65 1915
Purcell Patrick J. 09/27/1915 492 1921
Purcell Rachel 04/16/1916 308 1916
Purdon Sarah Jane 10/04/1922 1246 1922
Purdy Hannah 02/07/1927 156 1927
Purdy Sylvanus 02/07/1914 303 1916
Purple Malinda E. 06/07/1924 667 1924
Purskades Joseph 02/08/1924 442 1924
Putinak Wadislaw 10/21/1918 1225 1918
Putirski Anthony 05/01/1922 449 1922
Putney Hobert W. 02/17/1920 245 1920
Putney Sophia 11/25/1922 1230 1922
Pyne William B. 08/10/1917 685 1917
Pyrpak Peter 11/29/1914 381 1916
Quick Edward 12/30/1911 1153 1918
Quick Florence I. 12/13/1915 1034 1915
Quiintin Alice 06/10/1922 619 1922
Quinn Bridget 10/19/1920 1105 1920
Quinn Edith M. 04/12/1918 589 1918
Quinn John 02/14/1923 209 1923
Quinn M. H. (Dr.) 10/03/1920 1068 1920
Quinn Martin J. 12/30/1917 402 1918
Quinn Mary 05/13/1925 604 1925
Quinn Mary E. 02/13/1920 551 1927
Quinn Thomas 07/25/1919 1110 1919
Quinn Thomas J. 11/24/1919 1436 1919
Quinn John F. 04/19/1903 386 1918
Quinnan Ann 03/08/1927 282 1927
Quinnan Annie 01/06/1920 28 1920
Quinnan Catherine 08/29/1915 782 1915
Quinnan James F. 07/08/1922 701 1922
Quinnan John 04/12/1917 466 1917
Quinnan John P. 08/17/1917 682 1917
Quinnan Margaret 09/20/1918 1396 1919
Rabiega Michael 11/26/1925 9 1927
Rabiega Stanley 10/09/1918 420 1919
Rachcosky Peter 01/09/1918 32 1918
Racht Andrew 09/24/1926 1119 1926
Racht Regina 01/22/1918 1173 1918
Rackansky Walter 12/02/1926 1240 1926
Raczak John 04/21/1924 623 1924
Rada Harry 07/28/1925 889 1925
Radecky Martin M. 05/27/1927 615 1927
Radeczky Martin 04/10/1923 515 1923
Radicki John 03/08/1921 378 1921
Radomsky John 08/09/1921 917 1921
Radschak Frances D. 04/08/1916 338 1916
Radwicz Kazmiers 03/25/1916 272 1916
Radzevicia Joseph 03/08/1926 302 1926
Radzewicz Stanley 08/01/1927 864 1927
Radzwich Stephen 10/29/1918 923 1918
Rafalko Adela 05/30/1927 784 1927
Rafalko Faelix 04/15/1925 478 1925
Rafalko Francis 11/24/1918 334 1923
Rafter John 05/23/1916 399 1916
Rafter Mary 02/04/1923 161 1923
Rafter Sarah L 08/05/1919 1071 1919
Rafter Thomas L. 05/11/1918 459 1918
Rafter William E. 09/28/1927 1128 1927
Raine Joseph 07/08/1915 1031 1924
Rainey Thomas 08/25/1918 333 1923
Raker Solomon 12/08/1926 81 1927
Rakowicz Stefan 12/09/1927 1276 1927
Ramick John 07/13/1925 915 1925
Ramminger Susanna S. 05/18/1915 463 1915
Ramsey Anna D. 11/19/1921 1168 1921
Randall Ralph E. 12/07/1927 1314 1927
Randenbush Abraham L. 06/28/1926 978 1926
Randolph Harry M. 06/29/1923 773 1923
Rankin Anna B. 01/14/1925 62 1925
Rankin Isaac 02/21/1921 277 1921
Ransom J. O. 08/16/1922 64 1923
Rantenberg Albert 12/23/1916 922 1916
Ranucci Lorenzo 07/07/1917 628 1919
Rao Salvatore 05/31/1918 527 1918
Rapchack Alexander 10/10/1918 762 1927
Rapovsky George 08/16/1926 1142 1926
Raslavich John 01/25/1922 87 1922
Ratchford Mary 01/29/1921 156 1921
Ratchford Mary 11/16/1926 1269 1926
Ratchosky John 09/25/1920 1184 1920
Rattaccio Pietro 03/22/1920 467 1921
Raub Charles A. 11/15/1918 1027 1919
Raub Elizabeth 08/23/1921 957 1921
Raub Frances 01/14/1922 164 1922
Raub William A. 05/24/1919 817 1919
Raub Andrew R. 07/06/1919 1010 1919
Raudenbush Levi T. 06/11/1916 481 1916
Rauf Louis 11/16/1921 1 1922
Rauschmeier William 04/29/1920 475 1920
Raviolo Fiorenzo 08/05/1927 876 1927
Rawson Henry 08/23/1927 1214 1927
Rawson Job 01/02/1922 5 1922
Ray Mary 04/10/1916 292 1916
Ray Tony 09/09/1922 874 1922
Raynor Sarah Mills 02/17/1920 454 1920
Rea James L. 02/22/1920 240 1920
Ready Harry 07/28/1925 889 1925
Reap Bridget 10/20/1918 1156 1918
Reap Catherine 11/10/1924 1195 1924
Reap Catherine 03/23/1926 243 1927
Reap Dora 04/26/1925 551 1925
Reap James 11/11/1920 1207 1920
Reap Martin 01/25/1919 578 1926
Reap Thomas E. 11/14/1916 67 1917
Reap Thomas J. 11/25/1914 237 1915
Reap Winifred 07/05/1922 712 1922
Reap Belinda M. 03/17/1920 340 1920
Reardon Agnes 12/06/1925 739 1926
Reardon John 06/12/1918 561 1918
Reardon Martin F. 07/04/1917 589 1917
Recchino Filippe 10/17/1920 1141 1920
Rechsteiner Angelia 08/27/1926 895 1926
Rechsteiner Anna 01/16/1927 138 1927
Reclevage Luke 02/05/1921 169 1921
Reddington Martin 03/29/1926 393 1926

These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.

Return to the Lackawanna PAGenWeb Home Page