Lackawanna County Index of Wills
1915 through 1927

Donated by Tom Price, April 2004

This is the third index of Lackawanna County wills, kindly donated by Tom Price.

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

This page from Jones to Koehler

Other Pages:
Abbate-Biesecker Biesecker-Burzak Busch-Comerford Comerford-Davis Davis-Evans Evans-Gallagher
Gallagher-Gumer Gumer-Holloway Holly-Jones Koempel-Longo Longo-McDade McDermott-Mittleman
Mitzko-Nevins Newcomb-Payton Payton-Reddington Reddington-Ruzinski Ryan-Simpson Simpson-Sweeney
Sweeney-Visneski Visneski-Williams Williams-Zwick      

Surname Given Name Date of Death Estate No. Year
Jones Samuel R. 02/26/1920 511 1920
Jones Sarah Jane 01/09/1926 624 1926
Jones Sarah P. 02/12/1921 49 1921
Jones Seth 09/08/1919 1181 1919
Jones Thomas 03/31/1927 1223 1927
Jones Thomas E. 01/07/1916 12 1916
Jones Thomas E. 01/12/1921 50 1921
Jones Thomas G. 01/06/1920 25 1920
Jones Thomas H. 02/06/1916 160 1916
Jones Thomas J. 05/08/1920 542 1920
Jones Thomas M. 03/27/1905 590 1915
Jones Thomas M. 09/05/1921 974 1921
Jones Thomas W. 05/21/1915 581 1915
Jones Thomas W. 05/01/1917 390 1917
Jones Urban S. 10/12/1918 1111 1918
Jones W. C. 03/12/1918 317 1918
Jones Watkin J. 02/24/1925 244 1925
Jones William 01/13/1918 71 1918
Jones William D. 05/08/1924 737 1924
Jones William P. 04/19/1915 365 1915
Jones William T. 03/24/1917 314 1921
Jones William T. 10/08/1919 1355 1919
Jones Winfred 05/11/1925 583 1925
Jordan Ann 05/21/1917 433 1917
Jordan Anna 08/13/1919 1429 1919
Jordan Bridget 05/31/1920 657 1920
Jordan Catharine 07/30/1917 785 1917
Jordan Charles 02/20/1921 326 1924
Jordan Charles 01/17/1923 116 1923
Jordan Edward H. 08/31/1922 859 1922
Jordan Elizabeth E. 06/11/1918 712 1918
Jordan Ellen 01/11/1919 85 1919
Jordan Henry B. 04/15/1916 361 1916
Jordan James F. 02/14/1917 240 1917
Jordan James F. 07/31/1921 793 1921
Jordan James L. 25 July 122 758 1922
Jordan John J. 07/22/1919 1341 1919
Jordan Joseph 10/17/1918 1240 1918
Jordan Lucy 12/14/1920 10 1921
Jordan Mary 10/27/1917 874 1917
Jordan Mary 06/13/1924 761 1924
Jordan Mary L. 03/31/1922 434 1922
Jordan Michael J. 05/09/1915 445 1915
Joseph Alfred 10/21/1927 1206 1927
Joseph Assid 11/15/1925 24 1927
Joseph Leah 03/31/1913 138 1917
Joseph Thomas H. 03/09/1926 266 1926
Josepitus Tony 11/27/1917 908 1917
Joslin Lucy A. 06/01/1920 675 1920
Joyce Bridget 05/23/1923 640 1923
Joyce Bridget 03/21/1926 336 1926
Joyce Edwin M. 10/20/1921 1172 1921
Joyce John 10/01/1917 958 1919
Joyce John 01/27/1919 408 1919
Joyce John P. 10/17/1925 1186 1925
Joyce Katherine 02/08/1923 206 1923
Joyce Martin 01/08/1918 72 1918
Joyce Martin 11/04/1918 266 1919
Joyce Michael 12/06/1915 1011 1915
Joyce Myles 01/14/1925 102 1925
Joyce Patrick 05/30/1917 533 1917
Joyce Sabina 03/09/1920 817 1920
Joyce Thomas 02/25/1915 900 1922
Joynt Kate 03/08/1917 614 1917
Jubenski Eva 05/13/1927 564 1927
Jubinsky Eva 05/13/1927 564 1927
Judd Alice B. 01/09/1916 654 1917
Judd Hurd B. 07/29/1917 636 1919
Judge Basil 01/26/1919 300 1919
Judge Celia 02/19/1923 159 1924
Judge Elizabeth 04/01/1921 353 1921
Judge Hanora 09/14/1918 771 1918
Judge John J. 11/07/1923 1386 1923
Judge Katherine 10/23/1918 812 1920
Judge Mark E. 01/31/1921 475 1921
Judge Martin 11/28/1918 200 1919
Judge Martin P. 03/17/1925 419 1925
Judge Mary 04/27/1925 303 1926
Judge Mary A. 11/16/1924 708 1927
Judge Norah 11/04/1918 1036 1918
Judge Sarah 10/09/1926 1307 1926
Judge Winifred 01/24/1919 859 1919
Judkovics Fannie 06/20/1919 908 1919
Judsnukis George 01/09/1922 134 1922
Judson Anna 03/16/1915 664 1915
Juneka John 06/30/1923 775 1923
Jurgewicz Stefan 01/13/1919 342 1919
Jurkonis William 08/15/1912 693 1916
Jurkovitz Myer 05/24/1920 820 1920
Kabeszka Emilia 08/27/1921 883 1921
Kachkos John 12/06/1917 810 1918
Kachmarchik Anthony 08/25/1926 939 1926
Kacvinsky Mary 09/10/1927 1009 1927
Kaestner Regina 02/27/1921 238 1921
Kagler Stephen 12/06/1924 1268 1924
Kahl Anton 09/25/1925 1084 1925
Kahl Mary J. W. 01/14/1926 74 1926
Kahnuk Peter 10/22/1918 877 1918
Kaiser John 03/15/1921 680 1921
Kakareka Lorence 05/11/1918 1279 1926
Kakolek John 06/10/1921 622 1921
Kalar Glacic 11/05/1918 380 1921
Kalar Ignac 11/05/1918 380 1921
Kaleta Wladyslaw 12/16/1919 19 1920
Kalimon Katie 04/18/1927 637 1927
Kalinak Feliko 09/26/1923 1281 1923
Kalinics John 03/27/1924 336 1924
Kalwitis Joseph 04/01/1918 1256 1923
Kamarauckus Charles 03/18/1918 299 1918
Kamarauskas Frank 01/10/1922 48 1922
Kamin John 05/24/1924 595 1924
Kaminski Stanley 08/23/1919 1203 1919
Kaminski Walter 12/29/1925 1372 1925
Kaminsky Acacius 10/12/1912 325 1916
Kaminsky Bennie 01/25/1923 568 1923
Kamrath Gustave 09/11/1924 1223 1924
Kanavey Michael 12/27/1924 27 1925
Kane Ann 12/18/1919 1293 1921
Kane Anthony 11/29/1924 329 1925
Kane Anthony L. 03/11/1924 262 1925
Kane Barbara 03/16/1924 477 1924
Kane Bridget 07/10/1917 605 1917
Kane Celia 06/10/1920 632 1920
Kane Etta 12/07/1926 1287 1926
Kane Frank A. 05/05/1921 494 1921
Kane Jane 10/16/1925 1147 1925
Kane Mary 07/14/1921 717 1921
Kane Michael 09/10/1918 913 1918
Kane Michael 12/08/1925 1332 1925
Kane P. J. 10/21/1926 1128 1926
Kane William P. 06/12/1925 844 1925
Kanea Jacob 10/30/1923 1298 1923
Kania Jacob 10/30/1923 1298 1923
Kanieski John 01/27/1923 170 1923
Kantack Joseph 08/29/1927 995 1927
Kanya Ignotz 05/24/1927 590 1927
Kapela Michael 08/30/1917 709 1917
Kaplan Morris 11/10/1924 1185 1924
Kapuscinski Anthony S. 10/27/1922 1042 1922
Kapush John 10/22/1927 1115 1927
Kapusty Joe 05/24/1918 577 1918
Karcewski Anna 02/12/1922 241 1922
Kareha George 09/16/1918 529 1927
Kareha John 11/07/1926 1333 1926
Karksoka Agnes 09/20/1927 1219 1927
Karpiak Anthony 05/05/1923 1225 1925
Karpjak John 01/04/1919 206 1919
Karsek Frank 06/01/1917 505 1917
Karsko Julianna 06/27/1927 721 1927
Karuzis Anthony J. 03/07/1921 235 1921
Karwell Frank 01/22/1916 882 1916
Karylowicz Joseph 11/25/1919 1483 1919
Karzciewsky Mecieslaw 06/16/1927 887 1927
Kasaczon Joseph 01/05/1927 34 1927
Kase August 08/19/1915 777 1915
Kase Charles A. 09/14/1927 1202 1927
Kase Mahlon 09/15/1922 1070 1922
Kasesicki Joseph 02/04/1923 207 1923
Kasparivicus Jonas 01/20/1922 89 1922
Katas Joe 01/30/1925 130 1925
Katcufski Agatha 04/25/1920 594 1920
Katrick Joseph 02/11/1925 439 1925
Katu Joe 01/30/1925 130 1925
Katurskis Mary 08/17/1918 711 1918
Kaufman Charles W. 07/29/1926 802 1926
Kaufman Adam 10/01/1915 887 1915
Kaufmann Morris D. 01/30/1915 135 1915
Kaugher William 08/23/1922 366 1923
Kaupst Joseph 04/03/1920 822 1920
Kave Richard W. 05/02/1921 474 1921
Kawolinas Katie 10/29/1918 1007 1921
Kay Thomas W. 10/03/1923 1003 1924
Kays Mary F. 03/08/1927 279 1927
Kearney Bertha 08/10/1915 52 1922
Kearney Bridget 11/21/1917 931 1917
Kearney Bridget 02/06/1926 197 1916
Kearney Edward A. 02/24/1921 223 1921
Kearney Ella 12/22/1921 1339 1925
Kearney Henry 10/25/1918 1316 1918
Kearney John F. 02/19/1920 381 1920
Kearney John J. 11/18/1919 1494 1919
Kearney Katherine 09/15/1915 801 1915
Kearney Katherine 01/18/1919 267 1918
Kearney Katherine 04/05/1923 1286 1923
Kearney Maria 02/26/1911 300 1921
Kearney Mary 02/04/1923 660 1923
Kearney Mary 08/26/1927 1010 1927
Kearney Mathew 03/15/1922 490 1922
Kearney Michael 02/26/1923 254 1923
Kearney Mrs. P. H. 02/04/1923 660 1923
Kearney P. H. 06/04/1924 980 1924
Kearney Patrick 05/05/1916 346 1916
Kearney Patrick H. (Dr.) 08/12/1926 850 1926
Kearney Patrick J. 02/14/1914 797 1921
Kearney Peter 04/20/1926 446 1926
Kearney Richard P. 12/05/1926 1291 1926
Kearns Catherine 10/19/1918 947 1918
Kearns Lawrence Presumed Dead 861 1922
Kearns Patrick 06/03/1923 975 1923
Keating Joseph J. 02/23/1927 233 1927
Keating Mary 11/23/1916 321 1917
Keating Michael 04/03/1915 382 1915
Keefe Elizabeth 02/12/1915 153 1915
Keefe James B. 12/19/1918 947 1919
Keefe Margaret 02/20/1923 242 1923
Keefe Thomas 06/01/1915 508 1915
Keefer Joseph B. 06/07/1925 732 1925
Keegan Catherine 09/21/1919 338 1920
Keegan Charles A. 03/23/1919 608 1919
Keegan Charles F. 09/10/1916 672 1916
Keegan James Jos. Presumed Dead 742 1926
Keegan Mary 05/21/1924 622 1924
Keegan Michael 03/25/1927 447 1927
Keehn Elizabeth 01/22/1923 126 1923
Keeler James 01/23/1926 133 1916
Keeley John 11/28/1925 834 1926
Keen Electa A. 05/06/1918 437 1918
Keenan Ann 01/06/1921 21 1921
Keenan Bridget B. 08/04/1915 703 1915
Keenan Bridget Byrne 08/04/1915 703 1915
Keenapple Augustus 03/28/1921 682 1921
Keesna Mike 10/11/1918 1236 1918
Keevin John 06/03/1920 790 1920
Keevin John 06/03/1920 790 1920
Kehr Frederick 01/29/1923 136 1923
Kehr J. George 12/18/1923 1380 1923
Kehr Elizabeth 03/23/1922 314 1922
Kehrli Elonore 01/28/1921 113 1921
Keiers John 07/16/1925 1075 1925
Keingkeit Henry 11/02/1915 402 1916
Keirnan John 07/25/1921 1264 1921
Keisling Caroline M. 07/06/1919 954 1919
Kelaskey Albert 07/08/1924 756 1924
Kell George 11/12/1917 877 1917
Kell Mary 03/14/1916 214 1916
Kelleher D. J. 05/13/1915 510 1915
Kelleher James 08/29/1916 842 1916
Keller Aggie 09/25/1924 986 1924
Keller Andrew 06/04/1923 720 1923
Keller Edward C. 08/28/1926 1268 1926
Keller Ellen 04/22/1924 480 1924
Keller John P. 08/31/1920 935 1920
Keller Lily Joseph 06/25/1925 884 1925
Keller Mary 12/18/1927 1353 1927
Keller Mary E. 06/11/1925 725 1925
Keller Minnie E. 06/18/1914 107 1915
Keller Robert C. 04/18/1915 351 1915
Keller Theodore 01/02/1925 54 1925
Keller Wellington G. 11/24/1918 1276 1918
Kellerman A. J. 12/07/1920 1257 1920
Kellerman Caroline 09/04/1925 1037 1925
Kellerman Henrietta 01/04/1926 216 1926
Kellerman Margaretta 08/29/1920 1164 1920
Kellerman William 03/13/1923 431 1923
Kelley Bridget T. 02/24/1915 223 1915
Kelley Bridget T. 02/24/1925 223 1915
Kelley Henry M. 12/01/1921 95 1922
Kelley Thomas 04/10/1922 397 1922
Kelley Thomas J. 07/05/1920 967 1920
Kellock William 05/24/1927 747 1927
Kellow George F. 12/16/1925 288 1926
Kellum S. W. 09/28/1919 1262 1919
Kelly James B. 01/12/1916 67 1916
Kelly Ann 02/25/1922 284 1922
Kelly Arthur 03/08/1924 302 1924
Kelly Catherine 10/25/1916 803 1916
Kelly Edward 03/10/1924 1181 1924
Kelly Ellen 09/26/1927 1039 1927
Kelly Ellie 12/25/1927 1358 1927
Kelly Frank J. 12/09/1918 1312 1918
Kelly James 02/28/1916 166 1916
Kelly James B. 01/12/1916 67 1915
Kelly James D. 09/12/1915 812 1915
Kelly James D. 09/12/1915 812 1915
Kelly John 07/29/1918 1065 1919
Kelly John 08/18/1926 866 1926
Kelly John H. 12/26/1922 42 1923
Kelly John J. 04/03/1915 385 1915
Kelly John J. 04/03/1915 385 1915
Kelly John R. 09/05/1916 673 1916
Kelly Joseph H. 10/24/1923 1233 1923
Kelly Kate 08/27/1926 969 1926
Kelly Leonard 02/27/1918 269 1918
Kelly Margaret A. 03/31/1924 393 1924
Kelly Martin J. 11/24/1927 1249 1927
Kelly Mary C. 02/20/1919 439 1919
Kelly Mary J. 10/07/1919 1357 1919
Kelly Mchael J. 01/13/1922 191 1922
Kelly Michael 06/16/1918 630 1918
Kelly Michael 12/23/1918 48 1919
Kelly Michael F. 10/17/1918 374 1924
Kelly Michael J. 06/19/1916 513 1916
Kelly Michael J. 12/21/1921 407 1922
Kelly Michael J. (Rev.) 1234 1922
Kelly Michael K. 10/31/1927 1135 1927
Kelly Peter 06/03/1926 685 1926
Kelly Peter J. 01/21/1924 865 1924
Kelly Rebecca 03/09/1924 493 1924
Kelly Richard 11/13/1926 1218 1926
Kelly Sabina 01/09/1921 281 1921
Kelly Thomas 07/02/1923 715 1926
Kelly Thomas F. 02/07/1924 207 1924
Kelly William 08/27/1927 951 1927
Kelly William E. 03/24/1923 365 1923
Kelminski Anna R. 02/13/1920 168 1920
Kemmerer Lorenzo D.   803 1924
Kemp James F. 07/01/1917 97 1918
Kendall John 07/30/1916 578 1916
Kendall Susan 09/18/1919 1223 1919
Kendrew W. T. 05/03/1927 603 1927
Kendrick James Presumed Dead 788 1926
Kenealey Declan 03/26/1921 425 1921
Kennedy Amelia M. 01/23/1923 115 1923
Kennedy Barbara 10/29/1925 1184 1925
Kennedy Bridget 08/27/1924 1002 1924
Kennedy Cecelia 01/06/1916 27 1916
Kennedy J. D. 09/20/1919 1231 1919
Kennedy John 08/27/1922 1312 1923
Kennedy Kate 09/05/1925 998 1925
Kennedy Martin J. 02/07/1925 249 1925
Kennedy Michael 11/09/1915 940 1915
Kennedy Michael J. 03/21/1923 420 1923
Kennedy Patrick 12/23/1919 21 1920
Kennedy Patrick 06/21/1923 1040 1923
Kennedy Samuel 05/15/1916 413 1916
Kennedy Sarah 06/16/1915 560 1915
Kennedy Thomas 02/07/1919 396 1919
Kennedy Thomas F. 09/04/1917 95 1918
Kennedy W. M. 12/20/1918 429 1919
Kennedy William J. 03/23/1917 266 1916
Kenney Edward 10/20/1921 1075 1921
Kenney Henry 06/13/1922 698 1922
Kenney Martin J. 01/04/1915 36 1915
Kenny Edward 07/29/1926 826 1926
Kenny John 05/10/1920 714 1920
Kenny Mary A. 04/29/1927 479 1927
Kent William H. 04/27/1918 394 1918
Kerchner Benjamin F. 12/18/1919 41 1920
Kerek Walter 01/13/1926 47 1926
Kern C. I. 07/12/1927 573 1917
Kern Charlotte 12/12/1924 1337 1924
Kern Myrtle 08/28/1923 850 1924
Kerrigan John 05/03/1916 374 1916
Kershundla Andrew 08/18/1921 891 1921
Kesicky Anthony 03/28/1918 308 1918
Kesilwsky Nicholas 11/04/1927 1366 1927
Kessler George N. 10/30/1921 1169 1921
Kester Hyman   10 1927
Ketchum Frances 05/12/1927 589 1927
Ketchum James E. 06/24/1927 717 1927
Ketchum Mahettable 11/14/1924 311 1925
Ketchum Minna H. 09/25/1917 803 1918
Ketchum W. F. 03/14/1914 72 1923
Kettel Andrew 12/02/1922 1175 1922
Keturakis Mary 08/17/1918 711 1918
Kichak George 04/18/1927 507 1927
Kichicki John 06/27/1920 893 1920
Kidd James S. 03/28/1925 690 1926
Kiddualt George, Sr. 07/13/1924 767 1924
Kiefer Henry 06/18/1920 691 1920
Kiefer Henry J. 01/10/1927 188 1927
Kiefer John 07/09/1915 649 1915
Kiefer Mary Schunk 09/04/1922 1072 1922
Kielty Thomas J. 05/01/1920 1272 1921
Kierash Joseph 05/29/1924 587 1924
Kiesel Anna 02/21/1926 329 1926
Kiesel Charles A. 11/07/1915 957 1915
Kiesel Theodore W. 03/31/1918 430 1918
Kiespert Caroline 04/09/1915 328 1915
Kiesuch Alex 10/25/1918 1342 1918
Kilcoin Kate 10/06/1916 776 1916
Kilcoyne Anthony 09/10/1926 381 1927
Kilcullen Anna 03/07/1917 220 1917
Kilcullen Anne 03/04/1922 1038 1922
Kilcullen John J. 03/25/1926 363 1926
Kilcullen Kate 05/13/1927 571 1927
Kilcullen Mary 03/28/1925 430 1925
Kilcullen Mary A. 01/01/1917 132 1917
Kilgour Mary 06/23/1923 1121 1923
Kilhullen Andrew 10/09/1916 223 1917
Kilian Emma 06/27/1915 615 1915
Kilker John 04/30/1917 503 1917
Kilker Mary E. 04/11/1925 450 1925
Kilker Patrick F. 03/10/1919 869 1919
Killam M. N. B.   746 1916
Killeen Maria 02/01/1920 258 1920
Killhool Mary 02/19/1926 312 1926
Kilmer W. F. 03/11/1917 494 1919
Kilpatrick Jane E. 12/23/1918 1303 1918
Kilpatrick Richard T. 12/28/1920 48 1921
Kilustus Joseph 12/30/1925 122 1926
Kimball Flora A. 09/22/1916 608 1921
Kimble Elizabeth 08/04/1919 1208 1919
Kime Albert S. 10/28/1926 1147 1926
Kime George B. 04/21/1927 444 1927
Kime Lucinda C. 06/16/1924 669 1924
Kimmich Charles 01/14/1922 106 1922
Kinback Catherine 06/01/1917 492 1917
Kinback Sadie 03/24/1923 364 1923
Kinerim Maria 06/15/1917 519 1917
King Archie 11/16/1923 1271 1923
King Harold 01/02/1926 66 1926
King James S. 06/15/1924 732 1924
King John S. 10/06/1909 292 1925
King Mary A. 07/06/1922 697 1923
King Michael 01/09/1919 181 1919
King N.B. 10/02/1916 878 1916
King Ruth 11/01/1919 1368 1919
Kingsbury Edward P. 08/30/1916 636 1916
Kingsley Burton E. 11/22/1916 844 1916
Kingsley Jacob 04/19/1926 988 1927
Kinney Edward 10/20/1921 1075 1921
Kipp Annie 12/25/1918 50 1919
Kipp Elizabeth E. 12/25/1918 50 1919
Kipp Frank 10/03/1917 775 1917
Kirat Simon 05/02/1920 478 1920
Kircher Susan 08/04/1919 1121 1919
Kirk Hector G. 12/17/1926 21 1927
Kirkwood John W. 04/23/1922 447 1922
Kirkwood Joseph 10/21/1918 1179 1918
Kirkwood Thomas A. 01/02/1927 77 1921
Kirlin Martha F. 01/31/1926 150 1926
Kirn John 10/22/1927 1114 1927
Kirst Charles 07/31/1921 860 1921
Kirst Katie 03/27/1923 372 1923
Kirst William 04/14/1926 515 1926
Kirtak Nasta 10/25/1918 980 1918
Kirwin James P. 06/07/1927 646 1927
Kitowicz Walerin 04/12/1927 419 1927
Kittle Adaline 03/17/1924 328 1924
Kittle Rachel 11/08/1923 1254 1923
Kittle Zach 11/23/1916 888 1916
Kizalo Joseph 11/09/1918 983 1918
Kjellstedt L. Harold 09/13/1918 262 1919
Kjellstedt Majken 05/10/1921 530 1921
Klaile Gootlieb Presumed Dead 863 1922
Klaile Regina B. 10/19/1915 907 1915
Klam Joseph 10/18/1916 288 1917
Klaperski Elizabeth S. 11/17/1922 1135 1922
Klass Andrew, 2nd 07/31/1917 632 1917
Klatt Fred'k M. 07/06/1920 797 1920
Klauminzer Harry K. 12/01/1926 1275 1926
Klazes Joseph 06/24/1916 841 1916
Kleback Susie 12/08/1915 1002 1915
Kleban Margaret 08/24/1920 876 1920
Kleeman Clara 08/11/1921 831 1921
Kleeman Mary L. 11/27/1925 158 1926
Klein Anna 21 Apr 1016 318 1916
Klein Barbara 04/04/1918 357 1918
Klein Henry 12/01/1914 963 1915
Klein Phillip 12/31/1926 5 1927
Klein Sebastian 09/13/1922 927 1922
Kleinbaur Matthew 08/21/1924 50 1925
Kleinschrodt Frank 04/02/1918 380 1918
Klimach Louise 06/16/1923 790 1923
Klimatis Anthony 12/14/1916 912 1916
Kline Louise 06/16/1923 790 1923
Klipple Rachel 12/15/1925 457 1926
Klipple William 10/05/1921 1031 1921
Klopfer Ernestine 08/16/1922 812 1922
Klopfer Harry 04/02/1918 752 1918
Kloss Charles F. 08/18/1926 867 1926
Kloss Margaret 04/09/1919 648 1919
Klugt Fred'k C. 07/01/1927 845 1927
Kluk Anthony 02/23/1923 256 1923
Klumpp Eustace 04/07/1920 416 1920
Klumpp Michael 06/04/1921 763 1921
Knapp Bruce R. 01/20/1925 247 1925
Knapp Hattie E. 07/05/1919 976 1919
Knapp Lillie L. 06/13/1918 574 1918
Knapp Minnie B. 03/26/1919 641 1919
Knapp Peter 04/13/1922 418 1922
Knapp Samuel E. 09/04/1927 1053 1927
Knapp Sarah A. 07/26/1924 792 1924
Kneller Anna Mary 01/26/1921 85 1921
Kneppel Stephen 10/09/1926 764 1927
Knickerbocker Milton J.   623 1926
Knight Charles F. 08/20/1915 763 1915
Knight George 01/04/1921 149 1921
Knight Patrick F. 12/10/1927 1333 1927
Kniuras Paule 05/08/1916 344 1915
Knoll Mike 03/16/1918 19 1924
Knopik Thomas 06/07/1924 646 1924
Kobelinsky Joseph 03/10/1927 377 1927
Kobor George 08/26/1918 785 1918
Kobor Kalmen 03/29/1922 326 1922
Kobush Andrew 09/24/1919 1273 1919
Koch Anna Martha 05/06/1920 642 1920
Koch Elsie 06/17/1921 673 1921
Koch Henry Geo. 09/10/1917 764 1917
Koch Marie W. 03/28/1925 356 1925
Koch Mary 07/29/1923 902 1923
Koch William, Sr. 07/18/1917 610 1917
Kockindo Anna 10/06/1918 829 1918
Kocur Seman 03/01/1918 267 1918
Koda Katherine 01/11/1926 36 1926
Kodzen Nujere 01/17/1916 177 1916
Koeder Adam 12/17/1922 144 1923
Koehler Stanley K. 10/04/1924 1014 1924

These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.

Return to the Lackawanna PAGenWeb Home Page