Lackawanna County Index of Wills
1915 through 1927

Donated by Tom Price, April 2004

This is the third and final index of Lackawanna County wills, kindly donated by Tom Price.

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

This page from Biesecker to Burzak

Other Pages:
Abbate-Biesecker Busch-Comerford Comerford-Davis Davis-Evans Evans-Gallagher Gallagher-Gumer
Gumer-Holloway Holly-Jones Jones-Koehler Koempel-Longo Longo-McDade McDermott-Mittleman
Mitzko-Nevins Newcomb-Payton Payton-Reddington Reddington-Ruzinski Ryan-Simpson Simpson-Sweeney
Sweeney-Visneski Visneski-Williams Williams-Zwick      

Surname Given Name Date of Death Estate No. Year
Biesecker Isaac 09/13/1917 728 1917
Biganski Wm. Boleslaw 06/11/1926 695 1926
Bigelow Clifford W. Sr. 07/18/1927 854 1927
Biglan Kathryn 05/26/1921 650 1921
Biglin Catherine A. 07/13/1919 1134 1919
Biglin Eugene A. 11/30/1922 768 1923
Biglin Jane 11/14/1926 1216 1926
Biglin John J. 10/02/1926 1047 1927
Biglin Katie 08/03/1918 704 1918
Biglin Margaret A. 08/10/1915 762 1915
Biglin Mary 06/07/1915 648 1915
Biglin Mary J. 03/07/1923 377 1923
Biglin Thomas 05/24/1926 936 1926
Bilanowitz Sylvester 06/06/1920 599 1920
Bilanowski Sylvester 06/06/1920 599 1920
Bilger William 01/01/1924 8 1924
Bilsky Aleck 10/28/1918 190 1919
Bilz George C. 09/12/1916 122 1917
Binch Julia Etta 08/12/1920 841 1920
Bingham John 10/28/1918 1385 1918
Binkas Fred 07/09/1927 908 1927
Binko John 07/10/1918 731 1918
Binko Mike 07/10/1918 731 1918
Binks Fred 07/09/1927 908 1927
Binning Henry J. 03/28/1921 322 1921
Birch Minnie 12/12/1921 1187 1922
Bird James R. 08/17/1918 730 1918
Bird Joseph 07/28/1925 644 1926
Bird Nora 02/27/1920 230 1920
Bird Viola E. 03/01/1920 472 1920
Bird William 06/11/1915 535 1915
Birgislu Joseph 12/29/1926 1340 1926
Birkett Minnie (Mrs.) 04/24/1918 839 1918
Birs Ely 06/03/1917 512 1917
Birs Hannah 05/25/1921 585 1921
Birtley Eliza Jane 03/05/1922 1129 1922
Birtley Joseph V. 10/29/1917 6 1918
Birtley Margaret A. 03/11/1918 255 1918
Bisbing Emma Mott 12/13/1918 1360 1918
Bisbing Roy or Leroy E. 07/14/1921 807 1921
Biscontini Assamita 01/15/1919 219 1919
Bishop Lafayette R. 09/29/1925 1079 1925
Bishop Louise 01/09/1923 82 1923
Bishopberger Fred 11/06/1918 1170 1918
Bisignani Thomas 11/05/1926 1249 1926
Bitch Michael 05/15/1926 565 1926
Bittenbender Elmer E. 08/21/1916 694 1916
Bizub Jacob 03/03/1925 248 1925
Black Caroline A. 11/02/1916 795 1916
Black Ellen G. 05/27/1910 1074 1922
Black Sarah Jane 02/25/1920 1067 1920
Black William S. 10/10/1924 492 1925
Blackledge Leroy J. 11/17/1922 397 1923
Blackman Elisha T. 09/02/1926 938 1926
Blackwood Eliza 06/15/1915 579 1915
Blaetus Evangelos 09/29/1926 1014 1926
Blair Bryce R. 02/11/1916 122 1916
Blair Emma F. 10/18/1924 1256 1924
Blake George 01/27/1919 600 1918
Blake John 10/17/1925 1155 1925
Blake Margaret 05/31/1925 369 1926
Blanch Margaret 09/27/1919 1312 1919
Blanchard Fred E. 01/28/1919 501 1919
Blanco Rafaael 04/07/1921 423 1921
Blasius Charles A. 12/09/1920 1300 1920
Blaskewicz Josefa 03/08/1927 283 1927
Blatter Rosa 06/25/1919 999 1919
Bleier Christoph 04/27/1927 480 1927
Blessing Katherine M. 01/12/1925 219 1925
Blezine Monica 07/11/1923 810 1923
Blickens Michael 05/02/1916 345 1916
Bloch John 11/22/1921 1184 1921
Blocksidge Marian 06/01/1924 613 1924
Blodius Joseph 11/17/1916 966 1915
Blomenkamp Anna 07/21/1919 1043 1919
Blonsky Wasil (Rev.) 10/05/1922 1108 1922
Bloom Marion 06/01/1926 612 1926
Bloom Nathan 11/01/1914 141 1915
Bloomer Patrick 02/07/1921 148 1921
Bloshenski Wasil 07/03/1919 946 1919
Blotsky Metro 08/12/1920 1096 1920
Blowski Charles 01/10/1924 616 1924
Blume Charles W. 03/25/1915 315 1915
Blume Julia A. 09/05/1922 868 1922
Bly Malachi 04/15/1922 724 1922
Bly Mary 12/29/1917 28  
Boardman George D. 07/18/1917 602 1917
Bocan Anna 10/24/1918 282 1919
Bochnak Alko 07/24/1916 744 1916
Bocko John 09/01/1915 785 1916
Bodanko Michael 08/28/1926 1336 1926
Bodnar John 07/04/1927 811 1927
Bodnar Michael 11/25/1923 791 1927
Bodnar Vasil 08/12/1920 890 1920
Bodneowicz Harry 11/29/1918 1322 1918
Bogart Frank 09/12/1915 786 1915
Bogart Garrett 07/15/1916 575 1916
Bogart Margaret H. 04/20/1916 321 1916
Bogart T. Frank 12/21/1923 7 1924
Bogert Sallie 11/12/1915 942 1927
Bogert Sarah 11/12/1915 987 1915
Bognato Joseph 10/05/1927 1346 1927
Bohan John James 04/18/1927 431 1927
Bohle Bernhard 05/10/1921 496 1921
Bohle Magdalena 09/29/1915 849 1915
Bohn Ignatius 03/04/1915 935 1915
Bohoski William 11/13/1926 13 1927
Bohr Peter 09/17/1921 962 1921
Boice Peter 11/11/1927 1186 1927
Boies Elizabeth D. 07/03/1926 711 1926
Boilow Joseph 04/30/1926 736 1926
Bokosky Frank J. 06/17/1918 503 1919
Bolan Stanislaw 07/12/1918 657 1918
Boland Ann 07/12/1915 674 1915
Boland Elizabeth 10/28/1924 1129 1924
Boland John F. 11/03/1915 859 1916
Boland Kate 03/19/1915 288 1915
Boland Maria 09/15/1918 1112 1919
Boland Mary 07/04/1921 764 1921
Boland Mary 11/08/1917 863 1917
Boland Mary E. 03/13/1919 530 1919
Boland Michael F. 03/17/1915 461 1915
Boland P. S. 08/30/1917 930 1917
Boland Patrick 02/12/1919 432 1919
Boland Peter H. 06/25/1924 752 1924
Boland Sarah L. 04/07/1927 489 1927
Boland T. E. 03/28/1924 411 1924
Boland Thomas C. 12/17/1916 27 1917
Boland William P. 10/06/1920 1180 1920
Boland C. G 06/17/1924 730 1924
Boland Christopher G. 06/17/1924 730 1924
Boland James P. 03/03/1920 262 1920
Boland Mary A. 11/08/1922 1152 1922
Bold Martin 01/27/1916 80 1916
Bolderi Joseph 05/04/1915 73 1916
Bolin Michael   1097 1924
Bolus John 04/02/1925 549 1925
Bommersheim Joseph W. 07/29/1922 780 1922
Bonacci Chiara 12/04/1921 495 1922
Bonacci Michael 01/23/1925 128 1925
Bonas John 04/12/1926 409 1926
Bonavoglia Thomas 02/19/1919 508 1919
Bonczek Andrew 09/03/1915 782 1915
Bonczek Edward 04/30/1927 477 1927
Bondy Helen 05/01/1927 505 1927
Bondy John 08/31/1923 987 1923
Bone John E. 12/30/1926 16 1927
Bone Julius G. 09/25/1920 1077 1920
Bonham Winfield S. 07/22/1927 856 1927
Bonick Michael 12/12/1920 84 1921
Bonn Lillian 08/21/1916 628 1916
Bonnacci Peter 10/21/1917 816 1917
Bonner James 05/15/1919 840 1919
Bonzaluski Mike 03/10/1925 291 1925
Boog Carl 11/23/1923 287 1924
Boone Daniel W. 04/23/1926 635 1926
Boorem Alvin J. 08/08/1914 375 1916
Booth Sarah 11/07/1927 1201 1927
Booth Walter H. 05/17/1919 828 1919
Boots Frank 01/16/1919 609 1919
Borecky Stephen 03/01/1918 266 1918
Boreuch Constantine 03/09/1917 35 1918
Borinsky Barney 10/18/1918 1185 1918
Borovich Michael 08/10/1924 849 1924
Borsuk Johanna 11/28/1922 1186 1922
Borsuk John 09/08/1916 47 1917
Bortree Frank A. 12/11/1922 36 1923
Borys John 03/04/1918 1171 1918
Borys Margaret 07/12/1924 946 1924
Borzik John 10/03/1918 1118 1926
Borzik Mary 03/26/1926 344 1926
Bosley Henry J.   582 1915
Bossi Louigi 11/11/1925 1232 1925
Bossila Rose 12/14/1925 186 1926
Boucher Anna E. 08/08/1921 836 1921
Bour Agatha 04/21/1918 372 1918
Bour John S. 06/28/1917 563 1917
Bovanovics George 01/24/1923 916 1923
Bowe Dora E. 12/15/1918 1294 1918
Bowen Chester 11/14/1916 699 1917
Bowen Gomer D. 12/08/1925 1337 1925
Bowen John J. 11/22/1920 1317 1920
Bowen Thomas R. 08/07/1915 704 1915
Bowers William G. 11/29/1915 28 1916
Bowkett Starr 04/12/1917 301 1917
Bowser Benjamin J. 11/26/1922 47 1923
Box Carrie E. 01/19/1917 102 1917
Box Henry 10/23/1914 322 1918
Boyd Sarah J. 10/23/1918 1163 1918
Boyer James M. 11/15/1925 1281 1925
Boyka John 11/29/1919 1459 1919
Boyko Efimya 04/11/1923 444 1923
Boyko John 11/02/1917 374 1920
Boyko John 11/29/1919 1459 1919
Boyle Adrian F. 02/18/1923 217 1923
Boyle Charles J. 06/02/1923 670 1923
Boyle John P. 09/14/1918 786 1925
Boyle Joseph A. 07/29/1926 844 1926
Boyle Minnie L. 03/24/1925 346 1925
Bozalofski Joe 03/13/1924 389 1924
Bozsan Laszlo 10/13/1922 140 1922
Bradley Ellen 05/15/1912 822 1916
Bradley Ellen J. 05/29/1919 909 1919
Brady Eveline D. 09/28/1925 1070 1925
Brady Frank P. 11/22/1918 871 1922
Brady Henry H. 05/05/1925 546 1925
Brady James K. 11/04/1925 1195 1925
Brady Maria L. 05/08/1920 1137 1920
Brady Mary G. 09/20/1918 1172 1918
Brady Rose 12/05/1915 1012 1915
Brady William F. 09/18/1917 727 1917
Brand Delbert 03/26/1918 297 1918
Brandt Sarah 04/12/1919 891 1922
Branker Bertha Eva 11/05/1918 1248 1918
Brannigan Catherine 10/08/1919 1257 1919
Branning Elizabeth 06/01/1925 676 1925
Brannon Thomas 03/16/1917 771 1926
Brash Francella   964 1921
Brauer Amelia 06/27/1917 566 1917
Brauer Frederick 01/27/1920 97 1920
Braun Maria J. 12/03/1923 1373 1923
Bray John C. 09/14/1926 979 1926
Brazil Carey 05/02/1916 642 1916
Breckstein Lena 01/05/1921 343 1922
Breckstein Phillip H. 10/12/1915 883 1915
Breese George 04/12/1920 435 1920
Brendle Anna M. 10/21/1915 635 1920
Brennan Andrew J. 12/01/1917 16 1918
Brennan Ann 11/18/1925 1375 1925
Brennan Elizabeth 09/06/1925 1078 1925
Brennan George F. 01/16/1921 861 1921
Brennan James J. 02/23/1919 441 1919
Brennan John J. 02/16/1921 893 1921
Brennan Lawrence 02/08/1917 174 1917
Brennan Mark 09/02/1915 811 1915
Brennan Mark J. 01/22/1926 163 1926
Brennan Martin 12/04/1915 1001 1915
Brennan Martin J. 10/01/1918 841 1918
Brennan Mary 06/05/1915 533 1915
Brennan Mary 01/24/1916 68 1916
Brennan Mary 02/08/1922 138 1922
Brennan Mary 06/11/1927 1055 1927
Brennan Michael 11/09/1918 1275 1918
Brennan Michael F. 05/03/1924 508 1924
Brennan Patrick 07/23/1918 1372 1918
Brennan Sarah A. 01/31/1920 98 1920
Brennan Susan 11/23/1916 843 1916
Brennan Thomas 12/27/1923 84 1924
Brenneman Daniel 03/23/1915 273 1915
Brenner Marie 01/04/1926 287 1926
Brenton Frank 06/30/1921 706 1921
Brian Jose James 02/10/1924 263 1924
Bridgett Catharine 05/15/1927 561 1927
Brieg Teresa 12/07/1922 77 1923
Briegel George A. 11/08/1922 1103 1922
Brier Peter 07/17/1916 544 1916
Briggs Clara 05/05/1923 567 1923
Briggs Frederick 10/16/1912 21 1917
Bright Llewellyn L. 09/27/1924 990 1924
Bright Lucy A. 01/23/1926 97 1926
Bright Paul 02/24/1924 269 1924
Bright William 10/17/1927 1106 1927
Brigido Giovanni 12/14/1915 1018 1915
Brilich Paul 04/13/1923 566 1923
Brill Eva G. 02/01/1918 151 1918
Brilla Tranczisek 11/15/1924 1196 1924
Brin John 11/15/1918 1030 1918
Brink Jasper J. 04/09/1922 475 1922
Brinkos Charles 10/31/1918 976 1918
Bristly Joseph 05/16/1925 596 1925
Broboski John 05/07/1916 354 1916
Brobson Margaret 10/28/1923 1220 1923
Brobson William F. 11/17/1925 1253 1925
Brock Martin P. 04/27/1925 500 1925
Brock Michael 08/27/1918 724 1918
Brockway Charles W. 09/23/1927 1124 1927
Broderick Rev. Anthony T. 09/23/1924 1039 1924
Brodhead Carrie 10/21/1918 884 1918
Brodhead Emmet 03/06/1915 219 1915
Brodie Robert 06/08/1921 621 1921
Brogan John 08/03/1923 915 1923
Brogan Margaret 05/23/1920 993 1920
Brogan Patrick 10/16/1922 913 1924
Brogan Patrick B. 04/12/1915 361 1915
Brogan Winifred 01/17/1918 188 1918
Brombacher Phillip 12/08/1923 1331 1923
Bronson Annie M. 03/16/1917 255 1917
Bronzo Costabile 04/12/1914 1117 1927
Brooks August 07/07/1920 1100 1920
Brooks Emma 05/17/1926 587 1926
Brooks George R. 01/06/1921 123 1921
Brooks Hattie M. 04/23/1923 524 1923
Brooks Mary 08/09/1923 925 1923
Brosilini Angelo 07/13/1926 284 1927
Broughton Louisa 09/30/1922 993 1022
Brovarek John 03/09/1923 417 1923
Brown Abraham B.   934 1923
Brown Abraham B.   990 1923
Brown Albert 10/04/1923 1123 1923
Brown Amy 05/21/1918 745 1923
Brown Calvin A. 11/16/1918 1057 1918
Brown Catherine 08/23/1926 885 1926
Brown Catherine O. 11/10/1926 1109 1926
Brown Charles E. 01/04/1922 41 1922
Brown D. Orlando 04/29/1916 457 1916
Brown David 12/23/1923 75 1924
Brown Frank P. 07/28/1920 814 1920
Brown Frank P. 11/10/1926 1335 1926
Brown Frank X. 03/19/1915 989 1915
Brown George 01/07/1922 391 1922
Brown George 06/06/1926 622 1926
Brown George D   1304 1926
Brown George W. 01/07/1923 89 1923
Brown Honora 08/01/1915 766 1915
Brown Huldah A. 12/31/1917 676 1919
Brown James 05/16/1925 584 1925
Brown James 01/10/1912 478 1916
Brown James E. 11/24/1918 1374 1918
Brown James T., Jr. 06/01/1917 506 1917
Brown Jerome F. 12/16/1915 5 1916
Brown Jesse F. 07/02/1924 770 1924
Brown John 12/03/1915 380 1916
Brown John 02/20/1924 264 1924
Brown John 03/24/1926 1001 1926
Brown John E. 08/13/1923 965 1923
Brown John Jos. 03/20/1923 405 1923
Brown John W. 09/01/1916 633 1916
Brown Josiah 12/28/1917 22 1918
Brown L. C. 07/31/1925 1117 1925
Brown Mary E. 10/02/1927 1258 1927
Brown Maryette 09/18/1927 1023 1927
Brown Minerva E. 04/06/1924 430 1924
Brown Monroe 07/24/1925 850 1925
Brown Peter 10/01/1920 1019 1920
Brown Phoebe J. 07/17/1921 742 1921
Brown Rose 05/02/1927 521 1927
Brown Sarah E. 11/22/1924 1247 1924
Brown William 11/19/1920 1222 1920
Brown Wright A. 12/27/1926 334 1927
Brownell William A. 12/31/1917 67 1918
Browning Elizabeth 01/31/1926 135 1926
Browning Henry A. 07/19/1921 117 1922
Brozinski Jan 06/08/1917 514 1917
Broznak Mary 11/16/1927 1287 1927
Brugler Judson E. 12/27/1926 45 1927
Brunamonte Nazzaremo 05/09/1925 606 1925
Brundage Daniel W. 05/11/1926 800 1926
Brundage Ena L. 08/31/1923 1028 1923
Brundage Frank D. 09/15/1924 984 1924
Brundage Frank E. 11/14/1926 1235 1926
Brundage Robert A. 11/30/1916 867 1916
Bruning Herman J. 02/18/1921 311 1921
Brunner Agatha 08/27/1924 947 1924
Brunner August, Sr. 03/06/1921 356 1921
Bruno Alex 05/20/1918 541 1927
Bruno Alex 05/25/1918 511 1918
Brunomonti Anna 05/17/1925 573 1925
Brunozzi Domenico 07/19/1920 809 1920
Brunschwyler John F. 08/22/1921 969 1921
Bruska Annie 02/06/1922 175 1922
Brutto Rose M. 03/23/1922 1002 1922
Bruzda Edward 01/16/1916 130 1917
Bruznok Mary 11/16/1927 1287 1927
Bryant Charles L. 01/13/1917 1144 1919
Bryant George W., 02/17/1923 212 1923
Bryant Martha C. 04/18/1916 391 1916
Bryant Mary Ann 01/18/1927 179 1927
Bryden Alexander 09/26/1917 758 1917
Bryden Alexander H. 03/08/1924 289 1924
Bryden Archibald L. 10/08/1919 1286 1919
Bryden E. G. 05/17/1927 593 1927
Bryden Jennie 07/29/1926 804 1926
Bryden Theodore 03/07/1925 499 1926
Brzegowski Anthony 08/20/1923 1195 1923
Bubnes Joseph 04/29/1922 462 1922
Bubnis Anthony 05/10/1917 461 1917
Bubnis William 02/26/1923 1284 1923
Bubnis William 02/26/1923 1284 1923
Bucari Silvio 02/12/1924 1016 1924
Bucher Marie 02/06/1918 160 1918
Buchert Hazel E. 12/30/1925 274 1926
Buchko Safron 12/01/1923 1332 1923
Buchta Katrina 03/21/1920 529 1920
Buckingham Elizabeth 11/14/1923 1318 1923
Buckley Katherine A. 12/10/1919 1485 1919
Buckley Loretta 05/14/1926 528 1927
Budd Susanna B. 01/17/1918 187 1918
Budenbach William 12/08/1926 1283 1926
Budgonis John 08/03/1921 798 1921
Budkley Annie 07/02/1926 714 1926
Budkus Chris 12/31/1914 152 1915
Budsell Anthony 07/20/1917 599 1917
Buenzli Rudolph 09/01/1920 971 1920
Buffton Matilda 11/06/1915 936 1915
Bugdon John 08/03/1921 798 1921
Bugintess John 12/09/1914 26 1915
Bugno Mary Anna 03/02/1925 287 1925
Bugno Mathias 07/16/1925 824 1925
Bugno Rose 09/25/1924 1010 1924
Bugno Rose 09/25/1924 1010 1925
Bull Griffin W. 04/11/1916 293 1916
Bull U. Grant. 12/28/1925 39 1926
Bunnell Anna M. 03/13/1920 309 1920
Bunnell Christine 03/24/1925 332 1925
Bunnell Leo L. 09/11/1926 988 1926
Bunnell Lewis M. 02/05/1925 798 1925
Bunting William A. 10/20/1915 139 1923
Burall Jennie 02/11/1921 215 1921
Buranich Harry 02/18/1924 840 1924
Buraski Mary 04/17/1923 479 1923
Burdell Anthony 01/31/1921 868 1921
Burdick Albert C. 04/21/1921 472 1921
Burdick Arthur P. 04/25/1921 440 1921
Burdick Ralph H. 12/10/1917 27 1918
Burdzewicz Rose 06/29/1925 885 1925
Buresti Antonio 10/23/1918 1200 1918
Burgerhoff Henry 03/15/1918 304 1918
Burgess John H. 03/24/1916 157 1916
Burgette F. Benjamin 10/01/1925 409 1927
Burgin Caroline A. 03/28/1912 915 1921
Burhann Elizabeth 05/07/1920 795 1921
Burjacka Maryanna 06/11/1919 930 1919
Burke Ann M.   1469 1919
Burke Bridget A. 12/22/1925 3 1926
Burke Bridget A. 09/06/1926 918 1926
Burke Bryan 12/01/1920 6 1921
Burke Catherine 05/03/1920 528 1920
Burke Catherine 02/24/1924 573 1924
Burke E. P. 04/15/1926 482 1926
Burke Edward 03/23/1922 307 1922
Burke James P. 06/25/1923 927 1923
Burke Jane 10/18/1921 1171 1923
Burke John 05/06/1919 826 1919
Burke John 10/04/1919 1266 1919
Burke John E. 06/22/1920 742 1920
Burke John J. 03/11/1925 295 1925
Burke John M. 09/01/1918 801 1918
Burke Margaret 07/27/1917 958 1917
Burke Mary 06/19/1927 724 1927
Burke Mary A. 01/17/1922 74 1922
Burke Mary E. 04/01/1921 806 1921
Burke Michael 04/09/1921 449 1921
Burke Patrick 04/08/1916 307 1916
Burke Thomas J. 09/18/1921 974 1922
Burke Timothy 04/13/1922 402 1922
Burke W. C. 10/17/1919 1318 1919
Burke William 02/26/1923 1284 1923
Burkey William 01/30/1918 149 1918
Burkhard Jacob 11/25/1924 1243 1924
Burkhardt C. J. 02/12/1920 293 1920
Burkhouse Bernardina 12/02/1926 1310 1926
Burleigh Isabel B. 02/23/1922 366 1922
Burleigh Minnie 04/19/1924 463 1924
Burleigh Robert 04/07/1926 161 1927
Burley Hattie A. 02/16/1919 602 1919
Burlingame Vandelia 01/29/1923 141 1923
Burmeister Hugo 05/14/1921 559 1921
Burnard W. L. 08/31/1927 1118 1927
Burnett James H. 10/06/1925 1114 1925
Burns Annie 03/07/1921 276 1921
Burns Bridget 10/08/1917 799 1917
Burns Catherine 10/05/1924 1015 1924
Burns Edward 01/24/1919 818 1923
Burns Elizabeth T. 02/25/1925 523 1925
Burns Ira H. 08/04/1918 689 1918
Burns John 02/10/1918 197 1918
Burns Joseph S. 09/07/1921 912 1921
Burns Margaret A. 07/16/1915 635 1915
Burns Margaret M. 02/08/1927 263 1927
Burns Martin 05/08/1920 550 1920
Burns Martin 08/31/1922 839 1922
Burns Mary 09/14/1925 1039 1925
Burns Mary T. 12/14/1918 216 1919
Burns Michael 10/12/1916 772 1916
Burns Permelia 11/21/1920 1208 1920
Burns Richard 09/30/1925 1074 1925
Burns Sarah 07/05/1917 671 1917
Burns William 02/26/1923 1284 1923
Buroskesky Adolph 11/01/1918 1306 1918
Burr D. W. 06/10/1921 629 1921
Burr Eliz. N. 07/24/1913 1285 1920
Burr James E. 04/06/1924 478 1924
Burr Josephine S. 03/07/1923 1157 1923
Burrall Joseph 08/13/1927 1213 1927
Burrell George 05/31/1918 503 1918
Burritt Philo 12/24/1918 11 1919
Burrows Mary 12/11/1916 891 1916
Burrus Thomas M. 02/01/1923 176 1923
Bursavich John 09/02/1927 1000 1927
Burschel Anna 01/15/1918 76 1918
Burzacki Matthew 05/23/1916 406 1916
Burzak Mine 05/20/1924 615 1924

These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.

Return to the Lackawanna PAGenWeb Home Page