Lackawanna County Index of Wills
1928 through 1939

Page 12: Sc to Sto

This is the third and last index of Lackawanna County wills, kindly donated by Tom Price, April 2008.

Page 1: A to Bo Page 2: Br to Col Page 3: Com to Do Page 4: Dr to F Page 5: G to Ha
Page 6: He to J Page 7: K to Le Page 8: Li to McL Page 9: McM to Ni Page 10: No to Po
Page 11: Pr to Sb Page 12: Sc to Sto Page 13: Str to Wal Page 14: Wan to Z Home Page

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

Surname Given Name Date of Death Estate No. Year
Scahill Patrick 11 December 1935 1100 1935
Scala Rosa 07 February 1931 240 1931
Scalise Guiseppe 01 July 1933 709 1933
Scalise Rosengela 22 March 1936 872 1938
Scally Rosengela 22 March 1936 872 1938
Scally Samuel 01 August 1930 857 1930
Scalzo Rose Gregorae 25 April 1936 554 1936
Scanks Samuel M. 04 August 1938 1148 1939
Scanlon Ellen 19 November 1934 1060 1936
Scanlon Frank 17 March 1929 451 1929
Scanlon John J. 13 May 1939 469 1939
Scanlon Margaret 03 June 1938 604 1938
Scanlon Margaret A. 15 January 1932 56 1932
Scanlon Mary E. 02 January 1936 591 1936
Scanlon Philip J. 23 December 1935 1116 1936
Scanlon W. J. 07 September 1931 891 1931
Scarborough Elizabeth Bishop 02 August 1930 981 1930
Scartelli Cordino 21 July 1931 765 1931
Scavo Salvatore 06 September 1937 826 1937
Scavo V. J. 26 January 1932 95 1932
Scavo Vincent 26 January 1932 95 1932
Scavo Vincenzo 26 January 1932 95 1932
Scepkowicz Anthony 27 May 1930 657 1930
Scerine Antonio 29 September 1925 454 1936
Schaaf George J. 23 May 1933 504 1933
Schadel Chas. 21 October 1938 1106 1928
Schadt Flora M. 01 December 1932 468 1933
Schadt John A. 31 July 1934 684 1934
Schadt Kate 23 August 1935 1101 1935
Schaefer Henry 01 May 1933 421 1933
Schafer Emma A. 26 November 1939 1087 1939
Schafer Frances A. 28 March 1935 557 1935
Schafer Jacob 10 April 1935 359 1935
Schaffer Anna 10 August 1928 913 1928
Schames Charlotte 01 December 1936 80 1937
Schank F. 03 December 1937 66 1938
Schank F. William 03 December 1937 66 1938
Schanz John W. 05 April 1939 339 1939
Scharar Joseph A., Sr. 26 February 1938 197 1938
Scharar Kate 15 April 1930 506 1930
Scharf Margaretha 19 April 1935 367 1935
Scharf Margaret 19 April 1935 367 1935
Schauman Margaret 02 June 1933 489 1933
Schauman Margaret 17 May 1934 471 1934
Scheck Elizabeth 24 August 1930 935 1930
Scheerer Chas. 11 May 1929 916 1929
Scheerer Chas. J. 04 May 1929 916 1929
Schenk Emma S. 07 August 1931 813 1931
Scherer Anna 01 May 1934 411 1934
Scherer Annie 01 May 1934 411 1934
Scherf John 18 January 1931 113 1931
Schermerhorn Sarah A. 01 April 1935 403 1935
Scheuch Charles 21 November 1929 1164 1929
Scheuer Anna M. 13 July 1931 734 1931
Scheuer Charles J. 30 October 1935 960 1935
Scheuer George 29 October 1939 1003 1939
Scheuer George C. 20 September 1932 956 1932
Scheuer Henry F. 24 December 1935 1150 1935
Scheuer John Jr. 30 August 1933 769 1933
Scheuer Joseph 10 April 1936 [s/b 1935] 742 1968
Scheuer Sophie 05 August 1933 712 1933
Scheuer William F. 02 January 1936 84 1936
Schiavo Giuseppe 04 March 1939 917 1939
Schick Frederick 05 August 1937 640 1938
Schick Susan Baston 19 March 1938 190 1939
Schieber Chris C. 27 March 1929 970 1929
Schield Elmer 26 August 1936 7 1937
Schield Magdalina 12 November 1939 1090 1939
Schield Rosa T. 03 July 1939 647 1939
Schiffler Mary 08 March 1937 1000 1937
Schild John 02 January 1939 843 1939
Schiled Sarah Evans 07 March 1937 282 1937
Schimmel William C., Rev. 19 December 1934 1120 1934
Schimpff Elizabeth 02 February 1928 334 1928
Schimpff Emilie A. 28 December 1929 23 1930
Schindler Walburga 03 July 1930 601 1931
Schirliputis Charles 18 February 1930 233 1930
Schirra Bridget 16 April 1930 870 1930
Schlaeppi Melchoir 24 December 1913 466 1937
Schlager Katherine 10 July 1932 675 1932
Schlager Kittie 23 April 1932 420 1932
Schlager Walter L. 26 March 1929 392 1929
Schlanz Walter L. 13 May 1937 488 1937
Schlappe Katarina 10 October 1939 1192 1939
Schlappi Casper 28 January 1937 675 1937
Schlesser Charles W. 09 October 1918 1037 1937
Schlude Philip 25 July 1932 729 1932
Schmaltz John 10 April 1933 383 1933
Schmidt Amelia 26 November 1934 141 1935
Schmidt Anna 15 February 1931 693 1937
Schmidt Ida H. Wenzel 24 June 1929 1197 1929
Schmidt Julia 28 October 1932 1110 1932
Schmidt Julius 01 June 1936 642 1936
Schmidt Julius 04 August 1938 687 1938
Schmidt Katherine R. 11 September 1930 961 1930
Schmidt [see Smith] Peter C. 09 May 1930 807 1930
Schmidt Robert 22 July 1937 674 1937
Schmied John F. 21 May 1937 560 1937
Schmitt John C. 13 December 1929 595 1931
Schmitt Thomas 10 May 1929 562 1929
Schneider Alice B. 16 October 1937 948 1937
Schneider John J. 09 December 1933 1029 1933
Schneider Wilhelmina 17 October 1937 921 1937
Schnerr Johnson H. 22 February 1929 224 1929
Schoen Albert 11 February 1934 165 1934
Schoen Carl Frederick 03 September 1939 891 1939
Schoen Harry W. 06 July 1936 755 1936
Schofield Catherine 15 August 1927 829 1928
Schofield Ellen 02 January 1928 664 1928
Scholl Catherine 01 January 1931 13 1931
Scholl Charles 17 December 1937 1073 1937
Scholl George N. 12 November 1937 1045 1938
Scholl John 22 September 1918 660 1934
Scholla Gustav J. 13 October 1938 864 1938
Scholz Catherine 21 January 1935 109 1935
Schoonover Delilah 15 December 1937 65 1938
Schoonover Elijah 23 April 1935 423 1935
Schoonover Florence 05 February 1938 126 1938
Schoonover Frank B. 03 October 1933 696 1936
Schopp Gertrude 16 February 1929 299 1929
Schrader Rose 23 January 1934 87 1934
Schramm Frank J. 13 March 1932 280 1932
Schraner Minnie 08 February 1931 393 1931
Schreiber Rose 04 February 1935 249 1935
Schreifer Otto B. 23 December 1931 1251 1931
Schriefer Cornelia E. 02 February 1930 289 1930
Schroedel George 28 August 1935 872 1935
Schroeder Anna M. 26 November 1929 1174 1929
Schroeder Anna Maria 26 November 1929 1174 1929
Schroeder Antonia J. 28 June 1938 672 1938
Schroeder Charles A. 10 July 1937 656 1937
Schroeder Charles W. 06 February 1939 1019 1939
Schroeder Gus 13 September 1930 1014 1930
Schroeder Gustave M. 13 September 1930 1014 1930
Schroeder Katherine 08 January 1929 79 1929
Schroeder Mabel Davis 09 November 1930 1168 1930
Schryer Gussie S. 29 January 1932 446 1932
Schuback Daniel 18 August 1936 250 1937
Schuller Mary 11 April 1928 412 1928
Schulteis Gertrude 26 August 1930 987 1930
Schultz Clarence W. 21 June 1931 667 1931
Schultz George 20 August 1931 844 1931
Schultz Joseph Killed in WWI in France 41 1930
Schultz Peter 06 July 1939 664 1939
Schumacher Barbara 27 February 1927 266 1931
Schumacher George 16 August 1934 757 1934
Schumacher Louis 05 January 1939 81 1939
Schumacher Peter F. 12 November 1933 977 1933
Schumacker Katie 10 October 1934 910 1934
Schunk George 05 December 1931 1183 1931
Schuster Charles 06 August 1937 786 1937
Schwartz Albert 20 November 1939 1135 1939
Schwartz Edward 24 October 1937 942 1937
Schwartz Edward G. 24 October 1937 942 1937
Schwartz Emanuel 10 April 1939 356 1939
Schwartz Moses 26 April 1929 536 1929
Schwartz Philip 27 April 1939 392 1939
Schwartz Resi 26 April 1933 426 1933
Schwartztrauber Elizabeth 17 July 1933 637 1933
Schwartztrauber Louis, Jr. 13 October 1931 20 1932
Schwarz Federick 08 September 1930 1012 1930
Schwarz William J. 18 July 1931 749 1931
Schweitzer Caroline 30 June 1939 631 1939
Schweitzer Walter 02 October 1928 1012 1928
Schwenker John U. 06 March 1938 233 1938
Schwenker Mamie 22 May 1939 700 1939
Sciamanna Filippo 31 January 1928 602 1928
Sciartelli Maria Arcangela 31 October 1937 960 1937
Scioscia Frank 28 January 1938 162 1938
Scism Mary L. M. 31 December 1938 10 1939
Scivatskey Mary 06 June 1932 573 1932
Scott Anna, Mrs. 19 June 1934 948 1934
Scott C. Ezra 03 September 1932 899 1932
Scott Clara J. 30 April 1929 532 1929
Scott Edward J. 29 June 1931 874 1931
Scott James J. 15 March 1937 261 1937
Scott Jane 28 March 1938 311 1938
Scott Leroy L. 07 August 1938 705 1938
Scott Mary G. 11 September 1934 59 1939
Scott Maurice J. 18 August 1931 849 1931
Scott Patrick J. 06 October 1939 973 1939
Scott Russell 20 November 1937 179 1938
Scotti Clementina 10 April 1933 345 1933
Scranton Katherine M. 11 February 1935 167 1935
Scull Amanda M. 12 October 1935 939 1935
Scullion Hugh 03 February 1939 115 1939
Scurry Anna 06 March 1931 390 1931
Scurry Walter G. 28 December 1928 6 1929
Scutt Anna 28 December 1932 17 1933
Scutt Ralph H. 25 January 1929 1283 1929
Sczygelski Michael 10 November 1934 1025 1934
Seal Abraham 18 August 1937 720 1937
Seaman Sarah E. 25 April 1938 720 1938
Seaman Robert 13 December 1929 771 1930
Seamans Carrie 07 August 1932 770 1932
Seamans Chas. S. 11 May 1928 532 1928
Seamans Frederick G. 10 February 1937 184 1937
Seamans Harry W. 14 January 1929 89 1929
Seamans Henry J. 11 February 1934 277 1934
Searing Amelia 08 October 1932 980 1932
Searing Edward 02 May 1926 581 1933
Searles Cornelia 29 July 1939 747 1939
Searles Willis 29 August 1936 907 1936
Sears David D. 03 February 1937 145 1937
Secor Kate 29 April 1939 646 1939
Secor Kate L. S. 29 April 1939 1107 1939
Seddon Elizabeth E. 31 October 1939 1008 1939
Sedlachak Victor 22 November 1935 1077 1935
Sedlak Frank J. 14 February 1937 1006 1937
Sedleski Mary M. 09 May 1938 433 1938
Sedleski William 12 September 1930 962 1930
Seeley Annie 23 April 1936 456 1936
Seeley Charles E. 18 July 1939 767 1939
Seeley Elmer 11 April 1936 455 1936
Seeley George [no date] 161 1938
Seeley George H. [no date] 161 1938
Seeley Mary E. 01 April 1935 330 1935
Seery Kate 19 March 1930 462 1930
Sefsack Katie 21 December 1930 16 1931
Seigle Harry 08 September 1930 304 1931
Seip Sarah 04 December 1930 1227 1930
Seiss John Peter 06 July 1933 687 1933
Seka Susan 08 February 1931 176 1931
Sekal Susan 08 February 1931 176 1931
Seko Susan 08 February 1931 176 1931
Sekol John 11 August 1930 868 1930
Sekol Wm. F. 28 May 1932 545 1932
Seley Theodore 13 November 1939 1049 1939
Sellers Addie L. 16 November 1937 13 1938
Semalio Tony 23 May 1929 622 1929
Seman Mary 08 February 1932 212 1932
Semanick Stephen 25 June 1936 661 1936
Semanko Andrew 05 July 1932 768 1932
Semanko Mary 29 March 1934 75 1935
Semanski Nettie 24 April 1935 1082 1935
Sembrat Stephen 18 October 1924 1105 1931
Sembrat Stephen 19 October 1937 888 1938
Sembrat Theodore 23 May 1938 480 1938
Semian John 12 June 1918 120 1929
Semon Anna 04 May 1938 259 1939
Semple Mary R. 14 April 1929 494 1929
Seniuk John 29 September 1936 1096 1936
Senkowski Frank 26 March 1936 396 1936
Septroth Weldon 12 September 1928 1185 1928
Serafin Agatha 05 June 1929 692 1929
Serniak John [no date] 418 1939
Serwatka Frank 14 October 1937 944 1937
Setta Michaeli 13 November 1929 384 1930
Setzer Emily C. 04 December 1938 1024 1938
Severson Ellen 21 March 1933 285 1933
Sewak Mike 05 December 1936 1004 1937
Sewell Robert M. 19 February 1933 258 1933
Sexton Mary 08 April 1932 593 1932
Seymour Cordelia May 31 October 1936 511 1938
Seymour Henry 12 November 1936 1091 1936
Seymour Mary 18 January 1932 79 1932
Shackford James M. 14 September 1928 1001 1928
Shaefer William 15 January 1937 323 1937
Shafer Abram 01 May 1938 820 1938
Shafer Benj. U. 01 May 1929 738 1929
Shafer Emma 17 November 1932 1085 1932
Shafer Henrietta M. 11 December 1934 3 1935
Shafer James W. 03 May 1928 489 1928
Shaffer Samuel U. 19 March 1929 380 1929
Shaffer William 08 August 1930 862 1930
Shager Annie Jeanette 06 March 1935 241 1935
Shager Belle 20 July 1937 939 1937
Shager William 17 May 1929 639 1930
Shallock Victoria 07 January 1928 41 1928
Shalna Michael 18 November 1929 1246 1929
Shaminski Helen 30 September 1937 932 1937
Shanahan Margaret A. 27 January 1939 168 1939
Shannon Carrie L. 27 June 1928 724 1928
Shannon Edw. J. 27 April 1929 500 1929
Shanony John 24 July 1928 792 1928
Shapiro Max 03 August 1928 863 1928
Sharbaugh Harvey 14 July 1938 658 1938
Sharek Anthony 15 March 1929 301 1929
Sharek Charles 23 April 1931 452 1931
Sharek Clara 15 March 1929 132 1930
Sharik Charles 23 April 1931 452 1931
Sharp Delbert H. 28 September 1939 939 1939
Sharpe Orrin S. 01 August 1930 824 1930
Sharpless Frank R. 25 November 1938 992 1938
Sharpless Julia Mrs. 26 March 1928 571 1928
Sharpless Thomas 30 November 1934 1071 1934
Shatunas Ben 16 April 1933 240 1934
Shaw Floyd T. 19 February 1930 188 1930
Shaw Joseph N. 15 December 1935 1135 1935
Shaw William H. 07 February 1938 182 1938
Shea Hannah 31 March 1930 404 1930
Shea James H. 08 October 1936 [or 22 Aug] 1080 1936
Shea James J. 14 February 1932 170 1932
Shea John F. 09 October 1918 1348 1928
Shea Mary 24 August 1939 818 1939
Shea Mrs. Mary 18 July 1939 1021 1939
Shea Patrick M. 17 April 1934 530 1934
Sheare F. J. 5 March 19?? 212 1939
Sheemonofski Anna 30 December 1930 12?? [smudged] 1930
Sheemonofski Wm. K. 09 August 1929 839 1929
Sheffield Loran 01 August 1934 848 1934
Shegda Mitro 21 August 1938 732 1938
Shegeda Daniel 16 February 1934 218 1934
Shelinski Ignatz 27 August 1931 889 1931
Shenek Sam 20 August 1937 537 1939
Shennan Adah 26 August 1930 897 1930
Sheochenko Nicholas 05 April 1936 740 1936
Sheock James B. 25 November 1933 219 1934
Shephard E. J. 31 March 1929 383 1929
Shepherd Sarah Ann 26 December 1929 7 1930
Sherer Bessie D. 28 May 1930 619 1930
Sherer Lizzie Dickinson 28 May 1930 619 1930
Sheridan Ann 10 November 1936 497 1937
Sheridan Anna 29 August 1927 1234 1928
Sheridan Catherine 04 February 1933 143 1933
Sheridan Ellen 28 July 1939 714 1939
Sheridan Marlin 21 May 1933 616 1933
Sheridan Mary 21 March 1937 319 1937
Sheridan Thomas 20 February 1936 227 1936
Sheridan William 13 September 1935 840 1935
Sheridan Sr. John 16 August 1938 778 1938
Sherip Martin 29 November 1939 1104 1939
Sherlock John 12 July 1937 605 1937
Sherman Elizabeth 13 September 1932 1097 1932
Sherman John J. 11 August 1938 707 1938
Sherman Julia A. 25 April 1932 454 1932
Sherman Louis 12 October 1059 1936
Sherman Nelson 20 June 1932 637 1932
Sherman Phebe A. 31 August 1929 982 1929
Sherman Sarah E. 22 May 1934 546 1934
Sherman Wilhelmina 07 February 1933 190 1933
Sherrer Frank 12 September 1939 888 1939
Shevchik Victor 03 February 1934 945 1934
Shevey Minnie 04 May 1928 505 1928
Sheviak Stanley 05 August 1930 984 1930
Shevlin Catherine 14 October 1935 922 1935
Shields Matthew J., M. D. 24 January 1939 80 1939
Shields Patrick J. 16 May 1937 461 1937
Shields Winifred T. 16 October 1932 1128 1932
Shiffer Elijah 02 November 1929 11 1929
Shiffer Eugene 12 December 1938 918 1939
Shiffer Jacob A. 09 November 1929 1108 1929
Shiffer S. Arthur 07 December 1928 1350 1928
Shiffman Nathan 12 March 1934 295 1934
Shinaberry Rollen L. 19 May 1935 461 1935
Shincavitz Mary 21 September 1930 969 1930
Shindell Eleanor 01 December 1938 41 1939
Shipman Jennie 20 July 1934 876 1934
Shipman Jennie R. 20 July 1934 876 1934
Shires Eva D. 17 October 1936 1018 1936
Shlanta Michael 25 January 1937 140 1937
Shlanta Vladimir A. 15 October 1935 947 1935
Shoemaker Charles B. 02 October 1934 960 1934
Shoemaker George H. 10 January 1932 32 1932
Shoemaker Sam 22 April 1935 417 1935
Shogam Isadore 14 February 1929 253 1929
Shone, Sr. Joseph N. 04 May 1939 457 1939
Shopay Rose 31 January 1933 106 1933
Shopay Rosy 30 January 1933 106 1933
Shopland Grace 08 January 1935 83 1935
Shopland John M. 11 November 1928 1268 1928
Shoppy Alex A. 19 January 1933 142 1933
Shorten James 21 November 1932 1100 1932
Shorten Susan 02 January 1935 20 1935
Shorten Walter 30 August 1928 982 1928
Shortz Frank 29 November 1929 1259 1929
Shotto Theodore W. 21 July 1932 720 1932
Shuba William 28 May 1929 33 1930
Shubelka Mary 07 March 1930 321 1930
Shubelko John 07 March 1938 554 1938
Shumaker E. Ellsworth 21 November 1936 1089 1936
Shushura Katherine 02 October 1939 1052 1939
Shweda Stephen 19 February 1936 461 1936
Siavage Joseph 08 February 1933 154 1933
Sibley Mary 11 November 1935 994 1935
Sibley William 08 November 1929 1098 1929
Sibonski Frank 23 May 1933 476 1933
Sica Angelo 16 March 1919 1011 1928
Sidie Lillie Jervis 20 July 1932 798 1932
Siebecker Edward 25 June 1934 662 1934
Siebecker Margaret E. 14 January 1934 89 1934
Sieber Rebecca C. 04 June 1934 516 1934
Siebert George F., Jr. 07 July 1934 776 1934
Siedlecka Marcella 20 July 1934 666 1934
Siedlecki Joseph 08 April 1933 340 1933
Siegel Harry M. 04 February 1933 113 1933
Siegel Max L. 04 February 1933 161 1933
Siegel Minnie 04 July 1935 665 1935
Sieminski Helen 30 September 1937 932 1937
Siena Anicetta 22 January 1925 401 1930
Sierra Antonio 25 July 1931 1149 1931
Siescziewicz Joseph 28 July 1933 692 1933
Sikaitis Peter M. 04 June 1939 601 1939
Sikora Valentine 08 January 1937 32 1937
Sikorski Konstancya 07 April 1939 481 1939
Silensky Ignatz 27 August 1931 889 1931
Sileo Carrie 26 July 1933 684 1933
Sileo Vito 11 July 1924 378 1934
Silgreones Benton 19 January 1933 55 1933
Silkman Florence 21 July 1931 760 1931
Silkman Jane Eliza 28 July 1931 59 1932
Silkman Sarah Augusta 30 April 1936 475 1936
Silverman M. J. 25 January 1929 195 1929
Silverstein Robert P. 17 March 1930 352 1930
Silvestri Anna 06 March 1934 455 1934
Silvestro Frank 15 September 1933 64 1936
Silvius Gordon 18 August 1928 872 1928
Silvius Mary 01 May 1939 446 1939
Simchak Thomas 16 May 1935 25 1938
Siminski Helen 30 September 1937 932 1937
Simms Jane 20 July 1932 746 1932
Simon Atansious Rev. 24 February 1935 194 1938
Simon John 14 February 1936 263 1936
Simonik Andrew 10 May 1934 435 1934
Simons Bertha L. 13 April 1934 349 1934
Simons Emmit 13 July 1934 632 1934
Simons Otto 09 January 1929 4 1930
Simpson Annie 31 March 1939 325 1939
Simpson Eliazbeth Stewart 10 September 1937 807 1937
Simpson Harry 22 September 1934 891 1934
Simpson Horace G. 02 November 1930 1157 1930
Simpson John 14 December 1936 1171 1936
Simpson Mary 16 June 1933 611 1933
Simrell Sterling A. 29 August 1928 938 1928
Sincavitch Anthony 07 February 1928 375 1928
Sinclair Mary E. 14 May 1935 581 1935
Singer Jennie 05 October 1928 1078 1928
Singer Sallie 13 August 1936 823 1936
Singer Sylvester F. 28 November 1935 54 1936
Siniawa Mary 31 July 1934 703 1934
Sinkaivitch Anthony 07 February 1928 375 1928
Sinsabaugh Lillie R. 03 June 1931 1250 1931
Siock Mary 14 August 1935 799 1935
Sipko Peter 30 March 1934 314 1934
Sippel Elizabeth 20 October 1937 278 1938
Sippel Frank 07 December 1938 31 1939
Sipple Edward 27 October 1935 1047 1935
Sipple Henry Sr. 27 March 1932 514 1938
Sipple Richard 18 October 1933 892 1933
Siptroth Weldon 12 September 1928 1185 1928
Sirianni Alfonso 04 December 1935 279 1936
Sirianni Antonio 03 August 1935 1023 1935
Sirianni Carlo 10 July 1936 752 1936
Sirianni Luigi 16 June 1934 568 1934
Sirwatka John 11 July 1939 705 1939
Sisco Louis E. 01 October 1935 69 1936
Sisco Stella 27 September 1937 1082 1937
Sisco William H. 01 February 1936 110 1936
Sisnky Blanche 23 May 1939 648 1939
Sissenberger Philippina 08 June 1931 1173 1931
Sisson George 26 May 1928 585 1928
Siusdeck George 20 August 1931 844 1931
Sives Nellie 25 December 1935 21 1936
Size Hannah 15 October 1938 867 1938
Size John F. 04 December 1935 10 1936
Sjkowski Stanley 01 September 1930 943 1930
Skaleski Maria 30 November 1928 1318 1928
Skaleski Mary 30 November 1928 1318 1928
Skalesky Maria 30 November 1928 1318 1928
Skalesky Mary 30 November 1928 1318 1928
Skalska Maria 30 November 1928 1318 1928
Skalska Mary 30 November 1928 1318 1928
Skeels Lillian 06 January 1934 63 1934
Skelly Rosengela 22 March 1936 872 1938
Skelton Claude S. 18 June 1939 709 1939
Skeoch James B. 25 November 1933 219 1934
Skeski Frank 25 February 1938 629 1938
Skiechs Mary 10 December 1937 320 1938
Skinner Thos. J. 30 December 1928 29 1929
Skivington Harry W. 23 October 1936 1020 1936
Skiziecz Wladislaw 20 August 1934 761 1934
Skoczylas Joseph 04 February 1935 416 1936
Skoczylas Katarzyna 19 June 1938 568 1938
Skonieczka Anthony 13 September 1930 902 1931
Skorac Stefan 24 April 1934 13 1935
Skoritowsky Charles 08 December 1931 1177 1931
Skorupka Frank 04 February 1936 460 1936
Skrak Lawrence 20 April 1934 564 1934
Skutnik Charles 09 October 1928 1245 1928
Slater Burton 10 July 1930 757 1930
Slatting Belinda 27 June 1933 733 1933
Slatting John 18 December 1932 1195 1932
Slayton Emma 29 September 1931 1099 1931
Slego Paul 31 May 1938 503 1939
Slemski Mary 03 March 1937 231 1937
Slenzak John 06 November 1935 976 1935
Slimkowski Antonina 09 March 1936 747 1936
Sloan Edward 12 March 1929 643 1929
Sloan Lulu [no date] 797 1935
Sloat Margaret A. 18 July 1928 878 1928
Slocum Annie 21 February 1929 251 1929
Slocum Clara K. 11 November 1932 369 1933
Slocum Cora J. 12 December 1938 16 1939
Slocum H. Jerome 14 February 1930 190 1930
Slocum Wm. H. 27 June 1929 746 1928
Sloka Anna 09 September 1935 987 1935
Slote A. W. 13 September 1935 828 1935
Slote Frank 01 April 1936 399 1936
Slovlouskas Margaret 03 July 1933 613 1933
Sluconisk Elizabeth 18 March 1937 283 1937
Slugg William 08 May 1930 546 1930
Slutsky Lena 12 May 1938 528 1938
Slutsky Oscar 30 August 1939 819 1939
Slutter Burton L. 11 May 1932 648 1932
Slutter William H. 20 November 1932 1122 1932
Smallacombe Henry F. 18 June 1937 617 1937
Smarsh Anna 13 May 1931 549 1931
Smedley Margaret 02 August 1938 689 1938
Smeed Hazel E. 31 December 1935 67 1936
Smertz Sidney 22 March 1932 995 1934
Smik John 06 November 1937 992 1937
Smilnak John 28 January 1938 247 1938
Smith Abby R. 12 December 1937 1063 1937
Smith Amelia R. 04 August 1928 830 1928
Smith Anna H. 13 March 1929 302 1929
Smith Annie M. 24 November 1939 1096 1939
Smith Carrie L. 28 April 1938 533 1938
Smith Catherine 17 January 1931 146 1931
Smith Catherine J. 09 April 1934 332 1934
Smith Cathryn M. 25 October 1932 577 1936
Smith Christine M. 10 March 1933 470 1933
Smith Curtis P. 26 April 1930 516 1930
Smith Daniel 28 January 1930 123 1930
Smith Donald M. 04 April 1930 461 1930
Smith Dora May 09 May 1937 623 1937
Smith E. Palmer 22 July 1930 814 1930
Smith Edward 08 July 1935 644 1935
Smith Edward S. 07 September 1918 428 1929
Smith Elizabeth Jane 26 April 1930 494 1930
Smith Ella M. 28 February 1933 229 1933
Smith Ernest 04 March 1937 240 1937
Smith Esther 30 January 1938 1018 1939
Smith Eugene F. Sr. 23 March 1937 322 1937
Smith Eugene T. 02 July 1929 720 1929
Smith F. G. 03 May 1930 538 1930
Smith Florey L. 04 March 1938 219 1938
Smith Frances 11 May 1937 501 1937
Smith Fred 12 September 1934 829 1934
Smith Fred H. 13 August 1932 805 1932
Smith Fred R. 24 July 1928 780 1928
Smith Frederick 23 September 1929 976 1929
Smith George B. 02 September 1932 862 1932
Smith George E. 28 March 1934 544 1934
Smith Harry E. 30 October 1933 909 1933
Smith Hattie M. 27 November 1934 1082 1934
Smith Henry J. 03 April 1932 334 1932
Smith Henry W. 01 June 1934 511 1934
Smith Howard G. 23 December 1939 1158 1939
Smith Ida E. 16 July 1935 762 1935
Smith Jeannette 24 December 1930 19 1931
Smith John D. 31 March 1938 324 1938
Smith Joseph W. 30 November 1930 103 1931
Smith Julius 01 June 1936 642 1936
Smith Karl J. 18 January 1930 339 1930
Smith Kate A. 18 January 1933 102 1933
Smith Kathryn 08 October 1931 1010 1931
Smith Kathryn 23 October 1934 203 1936
Smith Lawrence H. 19 February 1937 229 1937
Smith Leland E. 26 June 1931 812 1931
Smith Lewis M. 05 January 1936 252 1937
Smith Lillian W. 07 December 1930 1255 1930
Smith Lizzie L. 20 January 1935 130 1935
Smith Lulu L. 08 September 1931 953 1931
Smith Marvin 29 January 1939 124 1939
Smith Mary 05 May 1933 466 1933
Smith Mary 05 February 1935 128 1935
Smith Maude S. 09 March 1936 286 1936
Smith May 03 May 1934 429 1934
Smith May Almeda 22 January 1934 391 1934
Smith Nan J. Eger 16 July 1935 666 1935
Smith Nathan H. 31 December 1933 82 1933
Smith [see Schmidt] Peter C. 09 May 1930 807 1930
Smith Robert 19 February 1936 251 1936
Smith Stanley [no date] 759 1933
Smith Stanley 28 August 1931 759 1933
Smith Stanley 28 April 1931 759 1933
Smith Stephen A. 18 June 1939 598 1939
Smith Stephen A., Jr. 11 December 1927 118 1928
Smith Thomas 09 February 1930 173 1930
Smith Thomas 02 February 1934 257 1934
Smith W. O. 04 September 1930 930 1930
Smith Washington 23 August 1915 761 1935
Smith William 03 January 1936 15 1936
Smith William J. 05 July 1933 657 1933
Smith William J. 27 June 1933 731 1933
Smith Ziba S. 30 November 1931 1170 1931
Smithberger John 01 June 1933 580 1933
Smithko Victor 12 February 1936 157 1936
Smitsky George 12 January 1931 441 1931
Smogorzewska Waleria 06 November 1937 1074 1937
Smokula John 11 December 1932 1173 1932
Smokula Steve 08 November 1918 278 1933
Smolko Andrew J. 16 February 1937 305 1938
Smolley Mary 13 March 1939 262 1939
Smoulter Rev. Monsgr. J. M. 18 August 1937 753 1937
Smreinska Franciska 06 August 1932 824 1932
Smurl William 10 March 1936 537 1936
Snarski Adolph J. 05 November 1931 1080 1931
Snarski Joseph 21 May 1929 620 1929
Snell Edward 20 February 1938 411 1928
Snell Frank S. 22 February 1931 257 1931
Snell Mary 17 March 1929 356 1929
Snelson Peter D. 18 February 1937 266 1937
Snook Charles U. 24 January 1933 249 1933
Snopek Katarzyna 06 July 1937 602 1937
Snopkowski Frank 24 May 1933 520 1933
Snover Clarence 06 May 1931 578 1931
Snowdon Ella L. 17 April 1933 367 1933
Snowdon Thomas J. 29 April 1938 384 1938
Snyder Blema H. [no date] 1011 1929
Snyder Byron J. 04 September 1929 904 1929
Snyder Emma March 1929 30 1934
Snyder Frank S. 09 August 1928 1013 1928
Snyder Grace M. 29 November 1934 1044 1934
Snyder John 25 December 1927 5 1928
Snyder John F. 20 January 1936 124 1936
Snyder Louisa 21 June 1939 776 1939
Snyder Myrtle B. 03 September 1929 912 1929
Snyder Peter 02 April 1931 547 1931
Snyder Roy 10 May 1932 657 1933
Snyder Sarah E. 09 December 1928 191 1929
Snyder Sarah M. 24 September 1938 822 1938
Snyder Wm. P. 19 December 1927 76 1928
