Lackawanna County Index of Wills
1928 through 1939

Page 10: No to Po

This is the third and last index of Lackawanna County wills, kindly donated by Tom Price, April 2008.

Page 1: A to Bo Page 2: Br to Col Page 3: Com to Do Page 4: Dr to F Page 5: G to Ha
Page 6: He to J Page 7: K to Le Page 8: Li to McL Page 9: McM to Ni Page 10: No to Po
Page 11: Pr to Sb Page 12: Sc to Sto Page 13: Str to Wal Page 14: Wan to Z Home Page

Other indexes:

Look here for information about where to obtain copies of original wills found in this index.

Surname Given Name Date of Death Estate No. Year
Noack Chas. W. 05 September 1929 954 1929
Noack Frank P. 11 August 1930 866 1930
Noack Orville E. 14 November 1938 14 1939
Nobelske George 29 July 1927 807 1928
Noecker Chas. B. 14 September 1937 835 1937
Nogi Jacob 26 November 1939 1112 1939
Nolan Catherine 12 January 1911 1065 1931
Nolan Honora 26 February 1931 522 1931
Nolan Ira J. 06 August 1936 796 1936
Nolan John J. 13 February 1934 169 1934
Nolan Mabel J. 02 April 1938 341 1938
Nolan Richard J. 26 December 1927 98 1928
Nolan Sarah H. 05 September 1934 55 1935
Nolan Thomas 30 August 1935 836 1935
Nolan Wm., Jr. 01 April 1928 361 1928
Nole Michele 01 June 1935 531 1935
Nolke Frank 22 April 1934 398 1934
Noll Emma Jane 21 April 1926 532 1936
Noll Ottilia 27 November 1930 1224 1930
Noonan Anna McNulty 21 June 1937 555 1937
Nooney James J. A Presumed Decedent 725 1930
Noreika Ignatz J. 13 February 1939 149 1939
Norkus John 17 June 1936 641 1936
Norris Anna T. 21 December 1938 1073 1938
Norris Minnie D. 07 November 1932 1139 1932
Northup Emma C. 01 March 1934 309 1934
Northup Homer J. 12 September 1939 871 1939
Northup Joseph C. 08 November 1935 1014 1935
Northup Mary E. 05 November 1931 1094 1931
Northup Sara P. 16 July 1938 631 1938
Northup Sarah B. 25 January 1928 245 1928
Northup Willis A. 17 March 1936 363 1936
Norton James J. 01 August 1939 801 1939
Norton Joseph A. 19 August 1932 869 1932
Norton Joseph F. 25 March 1935 305 1935
Norton Margaret 04 October 1936 961 1936
Norton Mary 05 December 1929 1193 1929
Norton Mary E. 06 March 1930 274 1930
Norton Mary S. 15 October 1935 946 1935
Norton Matthew F. 21 August 1938 725 1938
Norton Michael J. 11 March 1937 269 1937
Norton Thomas H. 15 December 1931 28 1932
Nossal George 28 April 1938 [1928?] 1131 1932
Notari John 30 August 1933 927 1933
Notchick Andrew 08 May 1935 938 1935
Nothacker Napoleon 03 September 1928 921 1928
Noto Anna 11 April 1925 661 1928
Notori Emiliana 17 December 1933 1068 1933
Nots Frances Alfano 16 August 1934 746 1934
Notz William W. 14 January 1933 90 1933
Novack Mary 29 March 1931 373 1931
Novajovsky William 20 July 1929 800 1929
Novak Alexandra 07 May 1932 515 1932
Novak Anna 15 March 1939 271 1939
Novak Jacob 02 March 1937 715 1937
Novak Jake 02 March 1937 715 1937
Novak Joseph 04 January 1935 44 1935
Novak Mary 11 April 1935 1012 1935
Novak Mary 19 November 1936 22 1937
Novakoski Mary 15 November 1929 388 1930
Novasilchak Michael 28 May 1928 307 1930
Novicki Micheliana 13 February 1933 741 1933
Novitska Mary 08 November 1935 999 1935
Novitsky William, Sr. 24 March 1937 298 1937
Novobilski Sophie 05 June 1935 600 1935
Nowak Julia 31 March 1936 620 1936
Nowak Sophie 11 October 1928 1298 1928
Nowakowski Peotr 20 August 1937 733 1937
Nowakowski Peter 20 August 1937 733 1937
Nowick Pauline Neemoltka 28 July 1930 822 1930
Nowicki Agnes 29 June 1935 463 1936
Nowicki John 27 November 1932 1142 1932
Noxon William Emmet 29 November 1939 1159 1939
Numan Harry 22 March 1939 786 1939
Nycz Ludwig 06 June 1932 941 1932
Nycz Magdaline 08 April 1938 426 1938
Nye Charles 21 October 1938 895 1938
Nye George C. 04 September 1936 922 1936
Nyhart William S. 23 June 1932 640 1932
Nytch Joseph 20 March 1932 262 1932
Nytch Jozef 20 March 1932 262 1932
Oakford James W. 01 January 1928 24 1928
Obal George 11 July 1929 778 1929
O'Bal Emileon 28 February 1932 1090 1934
O'Bal Emilyon 28 February 1932 1090 1934
Obeis (?) Robins Rae 18 November 1933 1016 1933
Oberts Nancy 21 September 1936 921 1936
Oberts William 04 June 1936 599 1936
Obici Oreste A. E. 27 January 1937 118 1937
O'Boyle Amelia A. 06 April 1937 735 1937
O'Boyle Anthony T. 30 July 1933 681 1933
O'Boyle Catherine 11 January 1932 112 1932
O'Boyle Charles 21 January 1934 69 1934
O'Boyle Hannah E. 29 April 1932 480 1932
O'Boyle Jamie 27 June 1933 610 1933
O'Boyle John J. 20 February 1930 237 1930
O'Boyle Julia 19 June 1929 699 1929
O'Boyle LeRoy J. 10 April 1930 468 1930
O'Boyle Mae 13 January 1925 213 1929
O'Boyle Michael 21 January 1936 311 1936
O'Boyle Michael F. 10 April 1933 351 1933
O'Boyle Michael J. 15 March 1931 359 1931
O'Boyle Michael W. 06 March 1937 253 1937
O'Boyle Thomas F. 18 June 1934 574 1934
O'Brien Daniel 22 August 1928 904 1928
O'Brien John 20 September 1930 52 1932
O'Brien John 20 April 1932 511 1932
O'Brien John S. 20 April 1932 511 1932
O'Brien John W. 05 April 1928 388 1928
O'Brien Joseph 28 December 1929 1 1930
O'Brien Joseph 28 September 1937 791 1938
O'Brien Margaret 07 July 1932 702 1932
O'Brien Mary 21 October 1928 1201 1928
O'Brien Nellie 25 August 1933 758 1933
O'Brien Patrick 16 June 1927 647 1929
O'Brien Patrick 16 June 1927 713 1931
O'Bushko Andrew 01 November 1928 244 1929
O'Byrne John 08 March 1929 347 1929
Occhipinti Rosaria 22 July 1931 747 1931
Ocksrieder Elias 05 March 1932 405 1932
O'Connell John [no date] 609 1936
O'Connell Mary Ann 06 May 1935 516 1935
O'Connor Belinda 21 July 1935 833 1935
O'Connor Bridget 22 April 1928 464 1928
O'Connor Bridget 23 October 1931 372 1932
O'Connor Ellen 20 August 1937 127 1939
O'Connor James 17 June 1935 599 1935
O'Connor James 13 March 1939 241 1939
O'Connor James Sr. 19 December 1938 45 1939
O'Connor John 18 April 1936 613 1936
O'Connor Sara 31 October 1935 975 1935
O'Connor Sarah 15 January 1935 160 1935
O'Connor Thoams A. 07 June 1939 663 1939
O'Connor Thomas 19 October 1923 78 1937
O'Connor Winifred 15 December 1933 45 1934
Odo Lawrence 02 January 1933 20 1933
O'Donnell Alice 16 September 1934 846 1934
O'Donnell Anthony P. 19 July 1933 641 1933
O'Donnell Bridget 25 August 1929 900 1929
O'Donnell Ellen 13 June 1935 596 1935
O'Donnell James 07 June 1934 1043 1935
O'Donnell Katie 13 December 1934 138 1935
O'Donnell M. Aloiysia 05 April 1937 34 1939
O'Donnell Mary E. 14 November 1939 1056 1939
O'Donnell Mary S. 04 May 1928 531 1928
Oeftereng August 18 July 1936 913 1936
Oester William B. 18 January 1934 239 1934
Oettinger Louis 14 November 1938 975 1938
Ogg Lena 20 July 1936 751 1936
O'Halloran Mary 01 January 1939 726 1939
O'Hara Anna 09 November 1936 1057 1936
O'Hara Annie J. 04 January 1932 8 1932
O'Hara Bridget 11 February 1929 272 1929
O'Hara Bridget 03 March 1930 272 1930
O'Hara Catherine 02 April 1938 502 1938
O'Hara James J. 24 May 1932 643 1932
O'Hara John 11 August 1934 903 1934
O'Hara John 23 September 1935 935 1935
O'Hara John 08 December 1933 1001 1938
O'Hara John J. 10 October 1928 1146 1928
O'Hara Kathryn 02 April 1938 502 1938
O'Hara Mary 01 July 1928 766 1928
O'Hara Mary 02 December 1931 401 1931
O'Hara Mary 27 April 1933 403 1933
O'Hara Matilda 03 February 1938 387 1938
O'Hara Michael B. 08 November 1932 1075 1932
O'Hara Patrick F. 01 July 1934 628 1934
O'Hara Patrick J. 09 October 1918 510 1929
O'Hara Richard H. 17 November 1928 495 1929
O'Hara Thos. J. 01 January 1929 12 1929
O'Hearn Mary 10 November 1934 1009 1934
Ohhoro Elizabeth 11 May 1933 475 1933
Ohlendike George F. 08 August 1938 812 1936
Ohlkowski Katie 22 November 1928 1231 1928
O'Hora Celia 18 March 1939 268 1939
O'Hora Edward J. 29 December 1937 591 1937
O'Hora Ellen 26 June 1930 736 1930
O'Hora John F. 01 September 1929 758 1930
O'Hora Kate 17 April 1937 376 1937
O'Horo Margaret 15 April 1938 355 1938
Ohotnicky Veronica 27 February 1936 350 1936
O'Keefe Esther 04 March 1932 238 1932
Olah John 02 July 1939 638 1939
Olaski John, Sr. 09 January 1931 47 1931
Oldakowski Zigmona 20 December 1932 121 1933
Oldstein Hyman J. 03 March 1934 244 1934
Oleneczak Rozalia 07 July 1935 659 1935
Oliphant Emma F. 23 January 1933 122 1933
Oliver Lena 30 May 1933 598 1933
Oliver Mary 16 August 1938 1015 1938
Olkanick Susie Staka 20 February 1928 211 1928
Olkanick Tillie 02 September 1937 933 1938
Olldorf John H. 16 February 1929 157 1939
Olmstead Hawley B. 15 February 1918 1158 1930
Olmstead Sally M. 06 May 1938 411 1938
Olmstead William H. 12 September 1930 957 1930
Olsen Emily 06 July 1934 1015 1934
Olsen Kate 20 March 1932 266 1932
Olszewski Anthony 20 February 1934 773 1934
Olszewski John 02 June 1939 630 1939
Olszewski Joseph 01 January 1932 42 1932
Olszewski Julia Garry 05 December 1938 985 1939
Olszewski Michael 14 October 1033 1936
Olszewski Pearl 15 November 1933 954 1933
Olver Ernest V. 14 June 1939 581 1939
Olver Frances J. 11 July 1931 726 1931
Olver Mary T. 22 January 1931 133 1931
O'Malley Anna 18 February 1936 218 1936
O'Malley Arthur 27 June 1936 730 1936
O'Malley Arthur L. 30 June 1931 725 1931
O'Malley Bernard 04 June 1924 469 1936
O'Malley Bridget 28 April 1930 532 1930
O'Malley Catherine 31 May 1929 673 1929
O'Malley Catherine 14 November 1931 1123 1931
O'Malley Edward W. 24 March 507 1938
O'Malley Genevieve C. 31 August 1939 862 1939
O'Malley Hannah 29 October 1931 1060 1931
O'Malley James J. 18 July 1933 845 1933
O'Malley James J. 19 March 1938 354 1938
O'Malley John J. 06 February 1938 148 1938
O'Malley John J., Sr. 24 December 1934 505 1935
O'Malley John P. 10 September 1928 1009 1928
O'Malley Joseph 23 January 1930 153 1930
O'Malley Kate E. 10 February 1929 701 1929
O'Malley Margaret 02 February 1937 405 1937
O'Malley Maria 18 March 1939 310 1939
O'Malley Mary 21 March 1935 906 1935
O'Malley Mary 05 August 1935 384 1936
O'Malley Mary E. 21 September 1929 956 1929
O'Malley Mary E. 04 September 1933 962 1933
O'Malley Mary L. 14 October 1930 1091 1930
O'Malley Owen F. 27 January 1937 171 1937
O'Malley Patrick J. 24 April 1934 798 1936
O'Malley Patrick J. 09 November 1937 1025 1937
O'Malley Patrick J. 01 July 1938 605 1938
O'Malley Sarah 27 March 1933 334 1933
O'Malley Thom. J. 23 December 1939 1177 1939
O'Malley Thomas 07 December 1932 1166 1932
O'Malley Thomas E. 03 August 1936 596 1939
O'Malley Thomas F. 07 November 1932 1141 1932
O'Malley Walter A. 23 March 1932 520 1932
O'Malley Walter J. 20 November 1932 1113 1932
Onda Andrew 29 December 1931 31 1932
Onderkovich Anna I. 21 September 1938 881 1938
O'Neill Dennis 24 September 1928 989 1928
O'Neill James Patrick 13 January 1918 34 1938
O'Neill Katherine B. 22 January 1937 651 1938
O'Neill Michael 07 November 1928 943 1929
O'Neill Theresa 04 March 1937 236 1937
Oney Anna M. 20 March 1930 348 1930
Onufrak Mary 25 January 1939 725 1939
Onufrock Michael 17 May 1932 564 1932
Onuschak Frank [no date] 416 1939
Onze Veronica 22 June 1939 594 1939
Opeil Martin 05 October 1929 377 1930
Oprishko Prokop 01 June 1939 521 1939
Opsasnik Michael 30 October 1926 519 1932
Opshinsky Andrew 16 September 1928 890 1934
Oram Charles 13 June 1933 608 1933
Oram Mary 07 July 1937 598 1937
Oram Mollie 26 January 1939 132 1939
O'Reilly Most Rev. Thomas C. 25 March 1938 321 1938
Orff Abagail 16 January 1933 51 1933
Orgill Thomas 13 December 1939 1173 1939
Orinik Wasko 09 July 1934 135 1935
Orlando Charles 27 June 1931 677 1931
Orlando Frank 01 March 1932 228 1932
Orlewicz Elizabeth 16 August 1930 892 1930
Orloski Felix 12 January 1930 122 1930
Orlouski Bronislussi 13 July 1928 861 1928
Ormston Mary Ann 18 June 1921 710 1930
Ornowski Ludwig 18 October 1928 1088 1930
O'Rouke John 09 October 1931 1047 1931
O'Rourke Francis 22 September 1939 970 1939
O'Rourke James 24 February 1931 321 1931
O'Rourke Michael F. 27 February 1932 304 1932
O'Rourke Rose V. 10 October 1937 130 1938
Orr Nellie M. 19 December 1937 63 1938
Orre Roy 16 March 1928 318 1928
Orre Roy Lucien 16 March 1928 318 1928
Ort William 14 November 1935 1089 1935
Orzeszkewicz Stella 04 February 1932 102 1932
Osanski Katherine 12 March 1933 479 1933
Osborn Friend M. 04 November 1936 190 1937
Osborne Ann 27 May 1930 417 1931
Osewski Mary 21 September 1931 950 1931
Osnick Irene 14 February 1931 251 1931
Ossig Bridget H. 13 January 1939 46 1939
Osterland Edwin 04 January 1938 67 1938
Osthaurs Robert A. 10 March 1933 276 1933
Ostrander Geo. T. 16 July 1939 804 1939
O'Toole Maria 03 June 1938 529 1938
O'Toole Martin A. 17 April 1935 1035 1935
Ott Henry 10 November 1935 1005 1935
Ott Lydia M. 18 February 1935 608 1939
Ott Rose 26 December 1937 41 1938
Owen Geo. M. 19 April 1927 545 1928
Owen Jessie E. 05 June 1939 706 1939
Owens David 14 September 1939 873 1939
Owens David M. 22 December 1933 1051 1933
Owens Edward C. 15 January 1938 53 1938
Owens Emanuel 11 May 1939 468 1939
Owens Margaret 23 February 1934 205 1934
Owens Mary A. 17 October 1931 6 1932
Owens William 07 January 1939 187 1939
Owens William 07 January 1939 187 1939
Owens William J. 15 February 1930 418 1930
Owens William J. 07 January 1939 333 1939
Oyer Kostanty 15 November 1938 980 1938
Paar Charles 30 January 1931 149 1931
Pace Angelo Vito 08 September 1938 781 1938
Pace Peter 17 August 1934 744 1934
Pace W. J. 18 November 1928 986 1929
Pachter Harry 06 February 1939 134 1939
Pachter Isadore 25 September 1936 573 1937
Pachter Stephen W. 22 July 1918 708 1935
Pachucki Constance 20 November 1928 1227 1928
Pachucki Konstancia 20 November 1928 1227 1928
Pacini Giovanni 23 September 1929 962 1929
Pacini Ottilio 10 July 1933 662 1933
Paciotti Antonio 31 May 1927 359 1928
Pacyna Oetillie 03 May 1935 441 1935
Padaletti Nazzareno 24 February 1933 357 1933
Padden Edward A. 08 October 1938 859 1938
Padden Elizabeth 15 November 1939 1189 1939
Padden Thomas F. 24 March 1936 629 1936
Padden Winifred 11 September 1934 817 1934
Padlo Jos. 09 February 1929 295 1929
Padveloy Jos. 09 February 1929 295 1929
Paff Catherine 11 January 1929 72 1929
Paff Joseph 13 November 1930 1159 1930
Pagarzelska Apolonia 17 May 1933 438 1933
Page John B. 17 March 1932 321 1932
Page Mabel S. 04 October 1934 925 1934
Pagniotto Philimena 09 February 1916 167 1930
Pagnotti Carmine 29 November 1925 1135 1929
Pagnotti Francesco 05 April 1933 670 1933
Pagnotti Josheph 11 April 1932 439 1932
Paholek George 26 May 1937 313 1938
Pahutski Constance 20 November 1928 1227 1928
Pahutski Konstancia 20 November 1928 1227 1928
Paine Hendrick E. 04 June 1938 513 1938
Paine Sadie M. 10 September 1938 252 1939
Painter Mary 24 March 1932 318 1932
Palfe Barbara 31 January 1936 117 1936
Palfrey Barbara 31 January 1936 117 1936
Palickar Mary 24 November 1930 1190 1930
Palinski Edward W. 15 October 1933 870 1933
Palito Josephine 27 August 1930 774 1931
Palizzi Antonio 20 February 1935 216 1935
Pallion John Jr. 22 October 1918 73 1933
Pallman Helen Elsie Mae 17 January 1935 94 1935
Pallman Martha Helen 24 January 1937 128 1937
Palmer Adelaide 02 May 1929 522 1929
Palmer Alpha E. 02 June 1929 1235 1930
Palmer Nettie M. 15 April 1935 396 1935
Palmer Winfield S. 09 October 1928 1079 1928
Palmeter Sarah 24 February 1932 215 1932
Paltimieri Primo 07 June 1928 611 1928
Paltronieri Primo 07 June 1928 611 1928
Palucci Gabriel 26 August 1934 816 1934
Palucien rosario 19 January 1938 12 1939
Palumbo Salvatore 12 October 1934 923 1934
Palykoski Mary 05 August 1929 871 1929
Panco John H. 14 August 1938 901 1938
Pane Raffaele 25 August 1937 762 1937
Panek Charles 26 July 1934 245 1935
Pannachio Antonio 26 July 1937 679 1937
Pannish Justin E. 24 June 1933 573 1933
Paole Louise Virgu 05 October 1931 988 1931
Paolo Carmella 26 July 1929 750 1939
Paone Rose 15 March 1930 336 1930
Papack Anna 10 December 1930 1222 1930
Pape Henry 16 January 1936 82 1936
Paperalli Louise 03 July 1937 38 1938
Paradowski Joseph 24 March 1934 768 1934
Pararo Anthony 09 April 1931 408 1931
Paravinti John 23 April 1934 872 1934
Parchinski Catherine 17 August 1936 30 1938
Parchinski Frank A. 29 September 1918 9 1937
Pareras Tony 20 May 1930 419 1931
Parfinovich John 18 February 1935 387 1935
Parise Carmine 29 February 1936 278 1936
Parker Charles B. 09 October 1931 1001 1931
Parker Edward 03 September 1939 852 1939
Parker Jennie E. B. 07 February 1934 161 1934
Parker Marion M. [no date] 926 1922
Parker Mary Diona 17 November 1928 1202 1928
Parker Sterlina D. 23 May 1938 467 1938
Parko Catherine 06 April 1931 409 1931
Parle Ernest 23 June 1938 840 1938
Parle Fred 28 October 1937 847 1938
Parn Ameela 31 December 1937 19 1938
Parn Nellie Mrs. 31 December 1937 19 1938
Parnak Onissi 31 March 1932 455 1932
Parola Maria 02 September 1931 840 1936
Parola Rosa 01 May 1932 80 1933
Parrry Caroline T. 21 October 1936 1105 1936
Parry Ann 19 November 1933 987 1933
Parry David B. 28 May 1939 561 1939
Parry David H. 24 October 1934 946 1934
Parry David L. 25 July 1935 769 1935
Parry Elizabeth Ann 22 March 1932 314 1932
Parry Eugene W. 12 November 1928 1174 1928
Parry John O. 19 November 1934 1026 1934
Parry Joseph W. 30 September 1938 862 1938
Parry Margaret A. 09 March 1929 431 1929
Parry Margaret A. [no date] 423 1939
Parry Marion M. 14 September 1935 925 1935
Parry Sarah 10 February 1930 194 1930
Parry Thomas 13 February 1932 155 1932
Parry William C. 03 August 1932 1021 1932
Parry William C. 16 August 1937 811 1937
Parsons Elizabeth A. 05 March 1936 303 1936
Parsons Fred A. 26 January 1931 130 1931
Parsons Lucius S. 13 December 1930 430 1931
Parsons Sarah N. 06 November 1930 1191 1930
Partington Peter 07 October 1930 1070 1930
Partridge Hannah F. 03 November 1936 1100 1936
Partridge Orlando B. 18 December 1938 8 1939
Partyka Frank 11 November 1918 95 1935
Partyka Victoria 10 October 1932 1037 1932
Pasco Marco 18 December 1928 1331 1928
Pascoe Richard M. 18 April 1930 466 1930
Pascuzzi Margaret 23 May 1931 582 1931
Pasetskie Anthony 12 June 1928 765 1928
Pasinko John 05 May 1934 425 1934
Pasko Catherine 19 October 1936 532 1937
Pasko Katie 19 October 1936 532 1937
Paslai Llko 20 November 1920 295 1928
Paslai Prosyma 13 May 1915 294 1928
Pasquelicchio Canio 03 May 1929 63 1930
Passamonte Romeo 21 September 1928 964 1928
Passarella Michael 09 June 1928 761 1928
Passeri Adams 16 September 1929 922 1929
Passeri Alfonso 04 March 1931 92 1933
Passeri Angelo 06 May 1932 527 1932
Passeri Edith 28 March 1935 302 1935
Paszerbonis Frank 01 March 1936 331 1936
Patchcoski Martha 15 September 1933 815 1933
Patchen Eva 30 August 1937 774 1937
Paterson D. R. 16 September 1934 871 1934
Paterson Margaret 07 February 1933 177 1933
Paterson Mary A. 10 May 1934 441 1934
Patrick Emma C. 11 March 1928 305 1928
Patrick Frank 24 March 1933 364 1933
Patrosky Anna 15 March 1934 368 1934
Patten Andrew P. 03 April 1929 806 1929
Patten Anna M. 21 June 1937 574 1937
Patten Carrie Mrs. 01 February 1936 135 1936
Patten Mary A. 06 September 1929 907 1929
Patterson Augustus L. 24 November 1931 27 1932
Patterson Helen M. 20 June 1929 707 1929
Patterson Lana E. 24 August 1936 1027 1936
Patterson Mary 02 March 1929 320 1929
Patterson Mary T. 03 November 1932 1040 1932
Patterson Roswell H. 07 January 1936 74 1936
Patterson Thomas W. 27 April 1932 1039 1932
Patti Fortunato 13 November 1936 1067 1936
Patz Rebecca 27 February 1928 387 1928
Paulus Christ 13 January 1937 60 1937
Pavlicek Josephine 02 October 1934 883 1934
Pavlosky Stanley 10 January 1937 160 1937
Pawlak Rose 09 March 1935 356 1935
Pawlieki John N. 21 May 1937 289 1937
Pawlishak Sylvester 25 April 1922 580 1934
Pawloski Bronislawa 28 November 1928 1247 1928
Pawlowski Anna 04 February 1933 138 1933
Pawlowski Marilin 06 February 1933 140 1933
Payne Fannie C. 19 November 1928 1175 1928
Payton Bridget 09 May 1933 710 1933
Peaker Alexander 03 May 1930 293 1930
Pearce Addee 01 July 1932 642 1932
Pearce Adeline 22 April 1934 408 1934
Pearce Charles W. 03 August 1933 682 1933
Pearce John W. 26 September 1936 977 1936
Pearn William T. 18 July 1928 756 1928
Pease Melissa 02 May 1936 510 1936
Peck Byron N. 01 April 1937 403 1937
Peck Edson S. 01 November 1937 957 1937
Peck Emeline M. 12 January 1932 54 1932
Peck Gertrude P. 17 November 1928 1206 1928
Peck Hattie C. 29 March 1931 392 1931
Peck Helen S. Hand 08 June 1939 553 1939
Peck Ida A. 04 January 1938 43 1938
Peck John B. 15 September 1935 853 1935
Peck John D. 03 January 1933 98 1933
Peck John Lyman 28 July 1932 747 1932
Peck Mina V. 12 June 1938 541 1938
Peck Samuel L. 25 May 1892 1349 1928
Peck Willard A. 20 September 1939 889 1939
Peck William H. 03 April 1935 329 1935
Pedley Mary 03 September 1929 902 1929
Peduto Louis 18 June 1938 569 1938
Peet Arabella 06 August 1935 845 1935
Peet Ernest L. 24 June 1934 81 1934
Peffer Stanley 14 August 1928 149 1928
Peison Emma C. 25 June 1937 572 1937
Pekar Alexander 03 May 1930 293 1930
Pelair John 06 February 1931 168 1931
Peleschok Steve 12 May 1930 563 1930
Pelescsock Michael 09 April 1928 579 1928
Pelesky Victoria 21 May 1939 572 1939
Pellar Anna 12 November 1931 1088 1931
Pellucacci Dominick 14 April 1936 619 1936
Pelshak Steve 12 May 1930 563 1930
Pelton M. Adelaide 09 July 1928 744 1928
Peluso Luigi 21 January 1935 870 1935
Pembridge Chester D. 13 April 1929 652 1929
Pembridge Ellsworth T. 15 September 1936 1043 1936
Pembridge Joseph 22 January 1933 94 1933
Pembridge Joseph D. 09 December 1935 1109 1935
Pendel Stephen 01 June 1933 576 1933
Pendell Walter C. 07 July 1937 616 1937
Penman Thomas F. 12 October 1929 1021 1929
Pennington J. Alfred 28 March 1938 397 1938
Pennypacker Jane Ann 15 April 1928 417 1928
Pensak John 13 September 1932 903 1932
Pentecost Arthur T. 02 March 1930 695 1930
Penwarden Estella 15 September 1932 945 1932
Penzabene Rosa 23 December 1939 1167 1939
Peora Charles C. 11 January 1933 70 1933
Perdencamper Charles H. 27 January 1937 150 1937
Perder Mary 27 March 1935 315 1935
Pereira Antonio 20 May 1930 419 1931
Peretti John 12 January 1931 131 1931
Perhalla Alexis M. 18 July 1928 1055 1929
Perioli Dominic 04 October 1934 1036 1934
Perko Peter 26 February 1939 766 1939
Perko Stanley 31 January 1928 126 1928
Perkowski Stanislaw 31 January 1928 126 1928
Perrami Marsili 13 August 1933 937 1933
Perri Michael 30 May 1931 606 1931
Perri Rose 25 March 1939 365 1939
Perry George 27 March 1931 386 1931
Perry Harry 13 October 1935 44 1936
Perry James 05 April 1937 342 1937
Persen C. H. 10 July 1936 759 1936
Persnilk Paul 08 July 1935 564 1936
Peruras Tony 20 May 1930 419 1931
Pesaventie Mary 31 October 1931 539 1933
Pesavento Daniel 17 May 1933 539 1933
Pesavento Ferdinand 12 January 1938 140 1938
Petch John W. 04 July 1934 598 1934
Petch Joseph 20 November 1939 1102 1939
Petel Michael 11 November 1938 1028 1938
Petenka Wasif 15 June 1934 472 1935
Peterlin Frank 29 February 1936 252 1936
Peterlin Joseph 26 December 1935 1 1936
Peters Anna 29 April 1930 545 1930
Peters Hannah R. 05 January 1937 31 1937
Peters Hezekiah 12 September 1921 96 1938
Peters Lillian 02 March 1937 247 1937
Peters Mary J. 09 June 1933 529 1933
Peterson Arthur C. 01 October 1933 829 1933
Peterson V. L. 24 March 1934 283 1934
Peterson William H. 17 July 1934 235 1935
Petherick William 20 April 1930 484 1930
Pethick John T. 13 July 1933 654 1933
Petkavith Josephine 21 May 1932 583 1932
Petoma Mary 17 October 1928 1365 1928
Petraski Mary Veronica 20 September 1936 897 1936
Petrauskas Albin 11 June 1935 527 1935
Petreika Edward 27 October 1932 266 1933
Petrerio Anna 20 February 1933 195 1933
Petrie Sarah Ford 12 January 1930 774 1930
Petriew Wasyl 26 April 1929 115 1929
Petrilak Anna 29 August 1935 1137 1935
Petrilak Mary 07 May 1939 455 1939
Petrina Anna 04 April 1929 399 1929
Petrini Fabio 12 November 1932 1088 1932
Petro Mary 14 February 1938 188 1939
Petro Paul 26 October 1935 993 1935
Petrochko Wasil 12 April 1938 406 1938
Petron John 08 December 1937 118 1938
Petroski Stanley 14 May 1932 922 1932
Petrucci Alberto 25 August 1927 421 1928
Petry Caroline 10 October 1932 974 1932
Pettebone S. Grey 16 May 1935 450 1935
Pettigrew Richard 02 July 1934 756 1934
Pettinato Mary 27 July 1939 736 1939
Pettinato Mary 23 May 1933 479 1933
Petty Mary A. 13 March 1939 257 1939
Peutrofskie Stanny 14 May 1932 922 1932
Pewak Joseph 19 May 1931 825 1931
Pezanowski Mary 19 February 1930 204 1930
Pfaff William H. 01 May 1933 422 1933
Pfahler Jacob 14 December 1936 1178 1936
Pfeiffer Wynne 12 October 1929 1128 1929
Phelps Maggie Harrison 24 November 1930 1183 1930
Philbin Ambrose 03 July 1929 666 1930
Philbin Mary 17 November 1933 1008 1933
Philbin Mary Lucy (Sister) 22 November 1931 1224 1931
Philbin Mary P 13 July 1930 765 1930
Philbin Mollie 17 November 1933 1008 1933
Philbin Patrick J. 24 January 1935 156 1935
Philbin Richard J. 16 January 1932 100 1932
Philipkowski Thomas 15 November 1928 1168 1928
Phillips Annie [no date] 829 1929
Phillips Annie 12 December 1932 1197 1932
Phillips Benjamin S. 29 July 1929 17 1930
Phillips Bertha 03 April 1930 847 1930
Phillips Clarence F. 12 December 1930 171 1931
Phillips Czeruiak 17 October 1928 1080 1928
Phillips E. Catherine 18 June 1936 574 1936
Phillips Elizabeth 12 April 1930 449 1930
Phillips Elmer E. 24 November 1933 1007 1933
Phillips Frances 12 April 1934 360 1934
Phillips Frank 27 November 1938 994 1938
Phillips Geo. L. 07 March 1928 332 1928
Phillips Ira J. 26 May 1928 662 1928
Phillips Isaac S. 10 March 1927 1278 1928
Phillips John 07 October 1928 62 1930
Phillips John 02 June 1938 232 1938
Phillips John D. 14 May 1932 594 1932
Phillips Joseph T. 24 April 1935 494 1938
Phillips Lulu B. 07 November 1928 242 1929
Phillips Luther 05 December 1937 [s/b 1936?] 14 1937
Phillips Margaret 28 January 1929 180 1929
Phillips Mary 21 January 1929 96 1929
Phillips Mary 18 November 1932 1117 1932
Phillips Mary A. 10 January 1928 46 1928
