Wards of| Street/Avenue Name | House Numbers/Blocks | Ward | District |
| N. 7th Ave. | All | 14 | 2 |
| N. 8th Ave. | All | 14 | 2 |
| N. 9th Ave. | 101-232 | 14 | 1 |
| N. 9th Ave. | 413-507 | 14 | 2 |
| N. Bromley Ave. | 110-233 | 4 | 1 |
| N. Bromley Ave. | 300-546 | 4 | 2 |
| N. Bromley Ave. | 301-545 | 4 | 7 |
| N. Bromley Ave. | 602-856 (even) | 21 | 2 |
| N. Bromley Ave. | 601-853 (odd) | 21 | 5 |
| N. Cameron Ave. | All | 21 | 4 |
| N. Decker Ct. | All | 4 | 2 |
| N. Dewey Ave. | All | 21 | 4 |
| N. Edwards Ct. | All | 14 | 1 |
| N. Evans Ct. | All | 4 | 2 |
| N. Everett Ave. | 110-222 (even) | 4 | 3 |
| N. Everett Ave. | 305-534 | 4 | 5 |
| N. Everett Ave. | 111-229 (odd) | 4 | 6 |
| N. Filmore Ave. | 108-226 | 4 | 3 |
| N. Filmore Ave. | 301-548 | 4 | 5 |
| N. Filmore Ave. | 902-943 | 21 | 3 |
| N. Garfield Ave. | 111-229 | 4 | 3 |
| N. Garfield Ave. | 308-549 | 4 | 5 |
| N. Garfield Ave. | 900-1100 | 21 | 3 |
| N. Garfield Ave. | 611-828 | 21 | 5 |
| N. Grant Ave. | All | 4 | 6 |
| N. Horatio Ave. | All | 21 | 4 |
| N. Hyde Park Ave. | 103-230 | 4 | 1 |
| N. Hyde Park Ave. | 301-550 | 4 | 2 |
| N. Hyde Park Ave. | 601-755 | 21 | 2 |
| N. Irving Ave. | 801-1056 | 10 | 2 |
| N. Irving Ave. | 602-745 | 10 | 5 |
| N. Irving Ave. | 401-548 | 17 | 3 |
| N. Irving Ave. | 301-336 | 17 | 4 |
| N. Keyser Ave. | 1225-1897 | 3 | 2 |
| N. Keyser Ave. | 127-629 | 21 | 4 |
| N. Lincoln Ave. | 1402-1523 | 2 | 2 |
| N. Lincoln Ave. | 110-222 (even) | 4 | 1 |
| N. Lincoln Ave. | 115-219 (odd) | 4 | 3 |
| N. Lincoln Ave. | 301-545 (odd) | 4 | 4 |
| N. Lincoln Ave. | 304-546 (even) | 4 | 7 |
| N. Lincoln Ave. | 601-851 | 21 | 5 |
| N. Main Ave. | 1907-2132 | 1 | 2 |
| N. Main Ave. | 2135-2521 | 1 | 3 |
| N. Main Ave. | 2600-3510 | 1 | 5 |
| N. Main Ave. | 1701-1844 | 2 | 1 |
| N. Main Ave. | 1321-1550 | 2 | 2 |
| N. Main Ave. | 1602-1660 | 2 | 3 |
| N. Main Ave. | 1099-1315 | 2 | 6 |
| N. Main Ave. | 107-221 (odd) | 4 | 1 |
| N. Main Ave. | 303-533 (odd) | 4 | 2 |
| N. Main Ave. | 108-314 (even) | 14 | 1 |
| N. Main Ave. | 410-556 (even) | 14 | 2 |
| N. Main Ave. | 904-1096 | 21 | 1 |
| N. Main Ave. | 601-896 | 21 | 2 |
| N. Main Ave. | 899-1045 | 21 | 3 |
| N. Merrifield Ave. | All | 21 | 4 |
| N. Rebecca Ave. | 1409-1437 | 2 | 2 |
| N. Rebecca Ave. | 112-227 | 4 | 3 |
| N. Rebecca Ave. | 301-547 | 4 | 4 |
| N. Rebecca Ave. | 904-1213 | 21 | 3 |
| N. Rebecca Ave. | 604-863 | 21 | 5 |
| N. Sherman Ave. | All | 4 | 6 |
| N. St. Francis Cabrini Ave. | 110-315 | 14 | 1 |
| N. St. Francis Cabrini Ave. | 407-600 | 14 | 2 |
| N. Sumner Ave. | 1700 | 2 | 1 |
| N. Sumner Ave. | 1346-1513 | 2 | 2 |
| N. Sumner Ave. | 1634-1636 | 2 | 3 |
| N. Sumner Ave. | 1023-1234 | 2 | 6 |
| N. Sumner Ave. | 102-229 | 4 | 1 |
| N. Sumner Ave. | 305-546 | 4 | 7 |
| N. Sumner Ave. | 901-1036 | 21 | 3 |
| N. Sumner Ave. | 602-856 | 21 | 5 |
| N. Van Buren Ave. | 302-318 | 4 | 5 |
| N. Van Buren Ave. | 109-227 | 4 | 6 |
| N. Washington Ave. | 919-931 | 7 | 1 |
| N. Washington Ave. | 306-406 | 9 | 1 |
| N. Washington Ave. | 602-908 | 9 | 2 |
| N. Washington Ave. | 1040-1392 | 13 | 1 |
| N. Washington Ave. | 1400-1555 | 13 | 2 |
| N. Washington Ave. | 1601-1733 | 13 | 4 |
| N. Washington Ave. | "225-641, 901-915" | 16 | 1 |
| N. Washington Ave. | 2132-2511 | 23 | 1 |
| N. Washington Ave. | 1730-1907 | 23 | 3 |
| N. Washington Ave. | 1900-2128 | 23 | 4 |
| N. Webster Ave. | 801-1103 | 10 | 4 |
| N. Webster Ave. | 600-749 | 10 | 5 |
| N. Webster Ave. | 200-334 | 17 | 6 |
| N. Webster Ave. | 401-548 | 17 | 8 |
| Nancy Dr. | All | 24 | 2 |
| Nay Aug Ave. | 1228 | 13 | 1 |
| Nay Aug Ave. | 1411-1621 | 13 | 3 |
| Nay Aug Ave. | 1727-1856 | 23 | 3 |
| Nay Aug Pl. | 235 | 17 | 4 |
| Neptune Pl. | All | 11 | 2 |
| New St. | 305-422 | 7 | 1 |
| New St. | 502-525 | 9 | 2 |
| New St. | 419-445 | 16 | 1 |
| New York St. | 10-518 | 13 | 1 |
| New York St. | 7-245 | 13 | 2 |
| Newton Rd. | All | 21 | 4 |
| Nichols St. | All | 24 | 1 |
| Norton Ave. | All | 21 | 4 |
| Oak Ave. | All | 24 | 2 |
| Oak St. | 112-229 | 2 | 1 |
| Oak St. | 301-335 | 2 | 4 |
| Oak St. | 410-523 | 2 | 5 |
| Oak St. | 928-1150 | 3 | 1 |
| Oak St. | 607-900 | 3 | 2 |
| Oakford Ct. | All | 16 | 1 |
| Oakmont Park | All | 10 | 7 |
| Oakwood Dr. | All | 3 | 2 |
| Oakwood Pl. | All | 10 | 3 |
| O'Connor Pl. | 338-355 | 6 | 1 |
| O'Connor Pl. | 507-514 | 12 | 1 |
| O'Dell Ave. | All | 1 | 5 |
| O'Hara St. | All | 20 | 3 |
| Olive St. | 8-119 | 7 | 1 |
| Olive St. | 514-616 (even) | 9 | 1 |
| Olive St. | 513-611 (odd) | 9 | 2 |
| Olive St. | 701-825 (odd) | 9 | 3 |
| Olive St. | 901-1017 | 9 | 4 |
| Olive St. | 1509-1825 (odd) | 10 | 3 |
| Olive St. | 1135-1433 (odd) | 10 | 5 |
| Olive St. | 310-427 | 16 | 1 |
| Olive St. | 716-924 (even) | 17 | 2 |
| Olive St. | 1320-1516 (even) | 17 | 3 |
| Olive St. | 1610-1820 (even | 17 | 7 |
| Olive St. | 1008-1204 (even) | 17 | 8 |
| Oliver Pl. | All | 15 | 2 |
| Olyphant Ave. | All | 23 | 1 |
| Oram St. | 1029-1224 | 21 | 2 |
| Oram St. | 1301-1608 | 21 | 5 |
| Orchard St. | 413-447 | 11 | 1 |
| Orchard St. | 504-650 | 12 | 2 |
| Orchard St. | 711-946 | 12 | 2 |
| Oswald Ave. | All | 12 | 5 |
| Overbrook Cir. | All | 21 | 4 |
| Oxford St. | All | 5 | 2 |
| Palm St. | 1300-1302 | 19 | 7 |
| Palm St. | 333-446 | 20 | 1 |
| Palm St. | 514-937 | 20 | 2 |
| Parallel Ave. | All | 21 | 4 |
| Park Dr. | All | 24 | 1 |
| Park Gardens | All | 23 | 1 |
| Park St. | All | 23 | 1 |
| Parnell St. | 1732 | 3 | 2 |
| Parrot Ave. | 80015 | 3 | |
| Parrot Ave. | 903-932 | 22 | 1 |
| Parrot Ave. | 1125-1500 | 22 | 2 |
| Partidge Ave. | All | 1 | 4 |
| Patterson Ave. | All | 21 | 4 |
| Pattison Ave. | All | 21 | 4 |
| Pawnee Ave. | All | 21 | 4 |
| Pear St. | 311-437 | 20 | 1 |
| Pear St. | 507-1000 | 20 | 4 |
| Peller Ave. | All | 12 | 5 |
| Penman St. | All | 24 | 1 |
| Penn Ave. | 915-937 | 7 | 1 |
| Penn Ave. | 1109-1376 | 13 | 1 |
| Penn Ave. | 1402-1550 | 13 | 2 |
| Penn Ave. | 1601-1725 | 13 | 7 |
| Penn Ave. | 115-246 | 16 | 1 |
| Penn Ave. | 311-524 | 16 | 1 |
| Penneypacker Ave. | All | 1 | 5 |
| Penwood Dr. | All | 24 | 1 |
| Pen-Y-Bryn Dr. | All | 10 | 7 |
| Pequest Dr. | All | 24 | 1 |
| Perry Ave. | All | 2 | 5 |
| Pettebone St. | 1215 | 4 | 2 |
| Pettebone St. | 1699-1811 | 4 | 5 |
| Pettebone St. | 1313-1415 | 4 | 7 |
| Pettebone St. | 1208-1216 | 21 | 2 |
| Pettebone St. | 1314-1600 | 21 | 5 |
| Phelps St. | All | 7 | 1 |
| Phillips Dr. | All | 20 | 3 |
| Philo St. | "612-806, 1104-1256 (even)" | 2 | 2 |
| Philo St. | "601-660, 801-1239 (odd)" | 2 | 6 |
| Philo St. | 1601-1603 | 3 | 2 |
| Phinney St. | All | 24 | 2 |
| Pierce St. | All | 2 | 6 |
| Pike St. | All | 3 | 1 |
| Pine St. | 501-623 | 9 | 2 |
| Pine St. | 713-827 | 9 | 3 |
| Pine St. | 913-1026 | 9 | 4 |
| Pine St. | 1501-1832 | 10 | 3 |
| Pine St. | 1103-1420 | 10 | 5 |
| Pine St. | 422 | 16 | 1 |
| Pittston Ave. | 202-532 (even) | 11 | 1 |
| Pittston Ave. | 902-1102 (even) | 11 | 2 |
| Pittston Ave. | 606-828 (even) | 11 | 4 |
| Pittston Ave. | 201-331 (odd) | 12 | 1 |
| Pittston Ave. | 801-1219 (odd) | 19 | 2 |
| Pittston Ave. | 405-729 (odd) | 19 | 6 |
| Pittston Ave. | 1304-1924 (even) | 20 | 1 |
| Pittston Ave. | 1221-1437 (odd) | 20 | 2 |
| Pittston Ave. | 2003-2617 | 20 | 3 |
| Pittston Ave. | 1513-1927 | 20 | 4 |
| Pittston Ave. | 2622-3025 | 24 | 1 |
| Pleasant Ave. | All | 14 | 2 |
| Plum Pl. | All | 13 | 1 |
| Pond Ave. | All | 1 | 3 |
| Poplar St. | 816 | 9 | 3 |
| Poplar St. | 910-1028 | 9 | 4 |
| Poplar St. | 1109 | 10 | 4 |
| Poplar St. | 115-117 | 13 | 1 |
| Porter Ave. | All | 22 | 2 |
| Powderly Ct. | All | 22 | 2 |
| Prescott Ave. | 802-1058 (even) | 10 | 1 |
| Prescott Ave. | 801-1051 (odd) | 10 | 2 |
| Prescott Ave. | 600-748 (even) | 10 | 3 |
| Prescott Ave. | 601-747 (odd) | 10 | 5 |
| Prescott Ave. | 408-550 | 17 | 3 |
| Prescott Ave. | 200-329 | 17 | 4 |
| Prescott Pl. | All | 17 | 3 |
| Preston Pl. | 1130 | 5 | 2 |
| Preston Pl. | 1148-2018 | 5 | 5 |
| Price Rd. | All | 4 | 3 |
| Price St. | 1114-1424 | 4 | 1 |
| Price St. | 1503-1834 | 4 | 3 |
| Price St. | 1901-2135 | 4 | 6 |
| Price St. | 901-1032 | 14 | 1 |
| Price St. | 2628-3102 | 21 | 4 |
| Prospect Ave. | 201-332 | 12 | 1 |
| Prospect Ave. | 1-131 | 12 | 3 |
| Prospect Ave. | 405-721 (odd) | 19 | 1 |
| Prospect Ave. | 801-1132 | 19 | 2 |
| Prospect Ave. | 402-732 (even) | 19 | 6 |
| Prospect Ave. | 1119-1430 | 20 | 2 |
| Prospect Ave. | 2000-2533 | 20 | 3 |
| Prospect Ave. | 1501-1929 | 20 | 4 |
| Providence Rd. | 1327-1344 | 2 | 2 |
| Providence Rd. | 1132-1262 | 2 | 6 |
| Providence Rd. | 868-1128 | 21 | 1 |
| Putnam St. | 108-244 (even) | 2 | 1 |
| Putnam St. | 111-443 (odd) | 2 | 3 |
| Putnam St. | 310-440 | 2 | 4 |
| Putnam St. | 442-534 | 3 | 3 |
| Quay Ave. | All | 21 | 4 |
| Quincy Ave. | 601-1048 | 9 | 4 |
| Quincy Ave. | 301-545 (odd) | 17 | 2 |
| Quincy Ave. | 306-330 (even) | 17 | 6 |
| Quincy Ave. | 402-548 (even) | 17 | 8 |
| Race St. | All | 23 | 5 |
| Railroad Ave. | 276-462 | 6 | 1 |
| Railroad Ave. | 202-275 | 18 | 2 |
| Raines St. | All | 23 | 1 |
| Ralph Ave. | All | 2 | 3 |
| Ravine St. | All | 21 | 1 |
| Raymond Ct. | 118-440 | 16 | 1 |
| Red Oak Pl. | All | 21 | 4 |
| Reese St. | 209-545 | 1 | 5 |
| Reese St. | 511-516 | 3 | 1 |
| Regan Pl. | All | 6 | 1 |
| Remmington Pl. | 1001-1130 | 11 | 2 |
| Remmington Pl. | 1224-1229 | 20 | 1 |
| Return Ave. | All | 3 | 3 |
| Richmont St. | 810-830 | 23 | 2 |
| Richmont St. | 900-1208 | 23 | 4 |
| Richter Ave. | All | 10 | 6 |
| Ridge Ave. | All | 10 | 1 |
| Ridge Row | 4 | 17 | 2 |
| Ridge Row | 1302-1430 | 17 | 4 |
| Ridge Row | 1001-1219 | 17 | 6 |
| Ridgeview Ave. | All | 21 | 4 |
| Ripple St. | 427-437 | 20 | 1 |
| Ripple St. | 428-638 | 20 | 3 |
| Ripple St. | 511-625 | 20 | 4 |
| River St. | 208-268 | 7 | 2 |
| River St. | 412-440 | 11 | 1 |
| River St. | 507-643 (odd) | 12 | 1 |
| River St. | 705-1155 (odd) | 12 | 2 |
| River St. | 602-642 | 19 | 1 |
| River St. | 710-840 (even) | 19 | 3 |
| River St. | 910-1030 (even) | 19 | 4 |
| River St. | 502-540 (even) | 19 | 6 |
| Riverside Dr. | All | 23 | 5 |
| Robb Pl. | All | 13 | 2 |
| Roberts Ct. | 247-549 | 4 | 7 |
| Roberts Ct. | 747-749 | 21 | 5 |
| Robinson St. | All | 14 | 1 |
| Roche St. | All | 7 | 1 |
| Rock St. | All | 15 | 2 |
| Rockwell Ave. | All | 1 | 1 |
| Roland Ave. | 914-1020 (even) | 6 | 3 |
| Roland Ave. | 913-1009 (odd) | 6 | 4 |
| Roosevelt St. | All | 12 | 5 |
| Rosanna Ave. | All | 23 | 2 |
| Roselyn St. | All | 17 | 4 |
| Rosen Ct. | All | 11 | 4 |
| Ross Ave. | 1501-1554 | 13 | 3 |
| Ross Ave. | 1803-1837 | 23 | 3 |
| Ruane Ave. | All | 3 | 2 |
| Ruddy Pl. | All | 2 | 2 |
| Rundle St. | All | 22 | 2 |
| Ruth Ave. | All | 23 | 2 |
| Ryerson Ave. | All | 13 | 4 |
| S. 6th Ave. | 914-1252 | 6 | 4 |
| S. 6th Ave. | 612-713 | 15 | 1 |
| S. 6th Ave. | 718-802 | 15 | 4 |
| S. 7th Ave. | All | 18 | 1 |
| S. 8th Ave. | All | 15 | 2 |
| S. 9th Ave. | 301-338 | 5 | 2 |
| S. 9th Ave. | 913-1023 | 6 | 3 |
| S. 9th Ave. | 611-712 | 15 | 1 |
| S. 9th Ave. | 401-443 | 15 | 2 |
| S. 9th Ave. | 815-912 | 15 | 3 |
| S. 9th Ave. | 713-809 | 15 | 4 |
| S. 9th Ave. | 601-610 | 15 | 5 |
| S. Bromley Ave. | All | 5 | 1 |
| S. Cameron Ave. | All | 21 | 4 |
| S. Decker Ct. | All | 5 | 2 |
| S. Dewey Ave. | All | 21 | 4 |
| S. Edwards Ct. | 144-138 | 5 | 1 |
| S. Edwards Ct. | 205-338 | 5 | 2 |
| S. Edwards Ct. | 406-446 | 15 | 2 |
| S. Everett Ave. | All | 5 | 3 |
| S. Filmore Ave. | 105-160 | 5 | 3 |
| S. Filmore Ave. | 212-302 | 5 | 4 |
| S. Garfield Ave. | 105-153 | 5 | 3 |
| S. Garfield Ave. | 216-309 | 5 | 4 |
| S. Grant Ave. | All | 5 | 3 |
| S. Horatio Ave. | All | 21 | 4 |
| S. Hyde Park Ave. | 103-172 | 5 | 1 |
| S. Hyde Park Ave. | 205-333 (odd) | 5 | 2 |
| S. Hyde Park Ave. | 208-222 (even) | 5 | 4 |
| S. Hyde Park Ave. | 302-338 | 5 | 5 |
| S. Hyde Park Ave. | 416-515 | 15 | 2 |
| S. Irving Ave. | 201-331 | 12 | 2 |
| S. Irving Ave. | 4-130 | 12 | 4 |
| S. Irving Ave. | 401-631 | 19 | 3 |
| S. Irving Ave. | 701-1020 | 19 | 5 |
| S. Irving Ave. | 1104-1429 | 20 | 2 |
| S. Irving Ave. | 1501-1630 | 20 | 4 |
| S. Keyser Ave. | All | 21 | 4 |
| S. Lincoln Ave. | 117-155 (odd) | 5 | 1 |
| S. Lincoln Ave. | 112-150 (even) | 5 | 3 |
| S. Main Ave. | 106-171 | 5 | 1 |
| S. Main Ave. | 201-346 | 5 | 2 |
| S. Main Ave. | 913-1025 (odd) | 6 | 3 |
| S. Main Ave. | 1101-1245 (odd) | 6 | 4 |
| S. Main Ave. | 613-712 | 15 | 1 |
| S. Main Ave. | 735-911 | 15 | 1 |
| S. Main Ave. | 401-444 | 15 | 2 |
| S. Main Ave. | 713-733 | 15 | 4 |
| S. Main Ave. | 501-612 | 15 | 5 |
| S. Main Ave. | 912-1130 (even) | 22 | 1 |
| S. Main Ave. | 1142-1300 (even) | 22 | 2 |
| S. Merrifield Ave. | All | 21 | 4 |
| S. Rebecca Ave. | All | 5 | 3 |
| S. Sherman Ave. | 105-149 | 5 | 3 |
| S. Sherman Ave. | 301-329 | 5 | 4 |
| S. Sherman Ave. | 333 | 5 | 5 |
| S. St. Francis Cabrini Ave. | All | 5 | 1 |
| S. Sumner Ave. | 111-163 | 5 | 1 |
| S. Sumner Ave. | 209-238 | 5 | 4 |
| S. Van Buren Ave. | All | 5 | 3 |
| S. Washington Ave. | 826-1228 | 11 | 2 |
| S. Washington Ave. | 338-610 | 16 | 1 |
| S. Washington Ave. | 405-619 | 17 | 2 |
| S. Washington Ave. | 1302-1338 | 20 | 1 |
| S. Webster Ave. | 308-330 (even) | 12 | 1 |
| S. Webster Ave. | 201-331 (odd) | 12 | 2 |
| S. Webster Ave. | 2-132 (even) | 12 | 3 |
| S. Webster Ave. | 9-129 (odd) | 12 | 4 |
| S. Webster Ave. | 402-730 (even) | 19 | 1 |
| S. Webster Ave. | 802-1026 (even) | 19 | 2 |
| S. Webster Ave. | 401-631 (odd) | 19 | 3 |
| S. Webster Ave. | 701-1021 (odd) | 19 | 5 |
| S. Webster Ave. | 1031-1431 | 20 | 2 |
| S. Webster Ave. | 2004-2530 | 20 | 3 |
| S. Webster Ave. | 1502-1932 | 20 | 4 |
| S. Webster Ave. | 2600-2800 | 24 | 1 |
| S. Wyoming Ave. | 409-417 | 16 | 1 |
| S.Wyoming Ave. | 802-1028 | 11 | 2 |
| Saddler Ave. | All | 10 | 6 |
| Saginaw St. | All | 20 | 3 |
| Sanders St. | All | 20 | 3 |
| Sanderson Ave. | 902-1018 | 7 | 1 |
| Sanderson Ave. | 1035-1364 | 13 | 1 |
| Sanderson Ave. | 1402-1554 (even) | 13 | 2 |
| Sanderson Ave. | 1409-1739 (odd) | 13 | 3 |
| Sanderson Ave. | 1606-1724 | 13 | 4 |
| Sanderson Ave. | 1905-2006 | 23 | 2 |
| Sanderson Ave. | 1741-1824 | 23 | 3 |
| Sanderson Ave. | 2040 | 23 | 5 |
| Scanlon Ave. | All | 21 | 1 |
| Scenic Ln. | All | 3 | 2 |
| Schimpff Ct. | All | 11 | 4 |
| Schlager Blvd. | 1108-1226 | 21 | 2 |
| Schlager Blvd. | "121, 123, 1310" | 21 | 2 |
| Schlager Blvd. | 1301-1723 | 21 | 5 |
| Schlager St. | 1108-1226 | 21 | 2 |
| Schlager St. | "121, 123, 1310" | 21 | 2 |
| Schlager St. | 1301-1723 | 21 | 5 |
| Schnell Ct. | All | 14 | 2 |
| School St. | 307-336 | 1 | 1 |
| School St. | 122-219 | 1 | 2 |
| Schultz Ct. | 800-900 | 10 | 1 |
| Schultz Ct. | 600-700 | 10 | 3 |
| Schultz Ct. | 510-536 | 17 | 3 |
| Schultz Ct. | 340 | 17 | 4 |
| Schwenk Ave. | All | 11 | 3 |
| Scranton St. | 1112-1118 | 5 | 1 |
| Scranton St. | 802-1024 | 14 | 1 |
| Scranton St. | 611-719 | 18 | 1 |
| Sekol Ave. | All | 21 | 4 |
| Seminary St. | All | 23 | 1 |
| Seneca St. | All | 3 | 1 |
| Serena Ave. | All | 3 | 2 |
| Seymour Ave. | 600 | 10 | 7 |
| Seymour Ave. | 107-555 | 12 | 5 |
| Shawnee Ave. | All | 23 | 5 |
| Shea Pl. | All | 12 | 3 |
| Short Ave. | 1306-1428 | 2 | 2 |
| Short Ave. | 1212-1259 | 2 | 6 |
| Short Ln. | All | 12 | 5 |
| Siebecker Ave. | All | 19 | 7 |
| Silex St. | All | 7 | 1 |
| Silkman Ave. | All | 10 | 6 |
| Sky Dr. | All | 12 | 5 |
| Sloan St. | All | 22 | 2 |
| Slocum St. | All | 11 | 2 |
| Smallacombe Dr. | All | 3 | 2 |
| Smith Pl. | All | 23 | 2 |
| Smith St. | All | 6 | 4 |
| Snook St. | All | 12 | 5 |
| Snyder Ave. | 912-1030 | 6 | 3 |
| Snyder Ave. | 1101-1252 | 6 | 4 |
| Snyder Ave. | 908-910 | 15 | 3 |
| Soldiers Ct. | All | 4 | 5 |
| Soldier's Ct. | All | 4 | 5 |
| Spellman Ct. | All | 13 | 1 |
| Spencer St. | All | 10 | 6 |
| Spring Ln. | All | 1 | 4 |
| Spring St. | 103-209 | 1 | 2 |
| Spring St. | 120-353 | 1 | 4 |
| Spruce St. | 500 | 9 | 1 |
| Spruce St. | 100-400 | 16 | 1 |
| Spruce St. | 600 | 16 | 1 |
| St. Ann St. | All | 22 | 1 |
| Stafford Ave. | 200-300 | 12 | 2 |
| Stafford Ave. | 8-112 | 12 | 4 |
| Stafford Ave. | 400-1300 | 19 | 4 |
| Stafford Ave. | 1700-1900 | 20 | 4 |
| Stafford Ave. | 2300-2700 | 24 | 1 |
| Stanton St. | All | 3 | 2 |
| Stark Pl. | All | 4 | 1 |
| Steele Ave. | All | 3 | 1 |
| Stephen Ave. | All | 11 | 1 |
| Sterling St. | All | 21 | 1 |
| Stripp Ct. | 833-835 | 10 | 1 |
| Stripp Ct. | 637-638 | 10 | 3 |
| Stripp Ct. | 400-516 | 17 | 3 |
| Summit Pointe | All | 3 | 1 |
| Summit Trail | All | 3 | 2 |
| Sunset St. | All | 23 | 3 |
| Sweeney Ave. | All | 3 | 2 |
| Swetland St. | 1101-1225 | 4 | 2 |
| Swetland St. | 1503-1610 | 4 | 4 |
| Swetland St. | 1614-1828 | 4 | 5 |
| Swetland St. | 1310-1423 | 4 | 7 |
| Swetland St. | 2611-2707 | 21 | 4 |
| Taylor Ave. | 816-1048 (even) | 10 | 2 |
| Taylor Ave. | 801-1053 (odd) | 10 | 4 |
| Taylor Ave. | 606-738 | 10 | 5 |
| Taylor Ave. | 400-542 (even) | 17 | 3 |
| Taylor Ave. | 306-348 (even) | 17 | 4 |
| Taylor Ave. | 305-333 (odd) | 17 | 6 |
| Taylor Ave. | 305-333 | 17 | 6 |
| Taylor Ave. | 405-537 (odd) | 17 | 8 |
| Terrace Dr. | All | 12 | 5 |
| Thackery St. | All | 21 | 3 |
| Theodore St. | 116-525 | 2 | 3 |
| Theodore St. | "814, 1616-1642" | 3 | 2 |
| Theodore St. | 530-926 | 3 | 3 |
| Throop St. | 11-145 (odd) | 1 | 3 |
| Throop St. | 4-144 (even) | 1 | 5 |
| Tioga Ave. | All | 23 | 6 |
| Townhouse Blvd. | All | 21 | 1 |
| Tripp Ave. | All | 2 | 6 |
| Union Ave. | All | 10 | 6 |
| University Ave. | All | 23 | 1 |
| Valley View Terr. | All | 20 | 4 |
| Vine St. | 524-621 | 9 | 1 |
| Vine St. | 220-423 | 16 | 1 |
| Vine St. | 700-923 | 17 | 2 |
| Vine St. | 1307-1526 | 17 | 3 |
| Vine St. | 1611-1812 | 17 | 7 |
| Vine St. | 1000-1230 | 17 | 8 |
| Vipond Ave. | All | 24 | 2 |
| Von Storch Ave. | 1323-1345 | 13 | 1 |
| Von Storch Ave. | 1441-1551 | 13 | 3 |
| Von Storch Ave. | 1728-1817 | 23 | 3 |
| W. Gibson St. | 1123 | 21 | 2 |
| W. Gibson St. | 1126-1836 (even) | 21 | 3 |
| W. Gibson St. | 1321-1521 (odd) | 21 | 5 |
| W. Lackawanna Ave. | 817-1031 (odd) | 14 | 1 |
| W. Lackawanna Ave. | 616-1014 (even) | 14 | 2 |
| W. Linden St. | 601-1034 | 14 | 2 |
| W. Locust St. | All | 15 | 3 |
| W. Market St. | 302-542 (even) | 1 | 1 |
| W. Market St. | 12-226 | 1 | 2 |
| W. Market St. | 105-223 | 2 | 1 |
| W. Market St. | 301-343 | 2 | 4 |
| W. Market St. | 401-543 (odd) | 2 | 5 |
| W. Market St. | 718-1343 | 3 | 1 |
| W. Market St. | 607-855 | 3 | 2 |
| W. Mountain Rd. | All | 21 | 4 |
| W. Mountain Rd. | 915 | 21 | 4 |
| W. Park Ave. | All | 22 | 1 |
| W. Parker St. | 38-149 | 1 | 3 |
| W. Parker St. | "8, 14, 19-21" | 23 | 5 |
| W.Parker St. | 160-279 | 1 | 4 |
| Waldorf Ln. | All | 12 | 5 |
| Wales St. | 428-523 | 1 | 1 |
| Wales St. | 508-660 | 3 | 1 |
| Walnut St. | All | 13 | 1 |
| Walsh St. | All | 24 | 1 |
| Ward St. | All | 7 | 1 |
| Warner St. | 604 | 24 | 2 |
| Warner St. | 14-28 | 24 | 3 |
| Warren St. | 305-337 | 2 | 4 |
| Warren St. | 410-524 | 2 | 5 |
| Washburn St. | 1000-1424 (even) | 5 | 1 |
| Washburn St. | 1001-1127 (odd) | 5 | 2 |
| Washburn St. | 1506-2116 (even) | 5 | 3 |
| Washburn St. | 1201-2101 (odd) | 5 | 4 |
| Washburn St. | 2400 | 21 | 4 |
| Washington Rd. | All | 13 | 2 |
| Water Ave. | All | 11 | 3 |
| Watkins St. | All | 1 | 5 |
| Watres Dr. | All | 10 | 7 |
| Watrous Ave. | All | 10 | 6 |
| Watson Ave. | 1100-1520 | 22 | 2 |
| Wayne Ave. | 1915-1923 (odd) | 1 | 1 |
| Wayne Ave. | 1910-1932 (even) | 1 | 2 |
| Wayne Ave. | 2005-2149 | 1 | 4 |
| Wayne Ave. | 1702-1824 (even) | 2 | 1 |
| Wayne Ave. | 1649-1651 | 2 | 3 |
| Wayne Ave. | 1701-1813 (odd) | 2 | 4 |
| Well St. | All | 1 | 5 |
| Wellington Ln. | All | 12 | 5 |
| Wheeler Ave. | 801-1037 | 10 | 1 |
| Wheeler Ave. | 600-744 | 10 | 3 |
| Wheeler Ave. | 201-339 | 17 | 4 |
| Wheeler Ave. | 403-543 | 17 | 7 |
| Wheeler Pl. | All | 23 | 3 |
| White Birch Dr. | All | 3 | 2 |
| Whitetail Dr. | All | 21 | 4 |
| Wilbur St. | All | 1 | 5 |
| William St. | 301-339 (odd) | 1 | 1 |
| William St. | 133-223 (odd) | 1 | 2 |
| William St. | 144-324 (even) | 1 | 4 |
| Williamsburg Ln. | All | 21 | 4 |
| Willow St. | 301-448 | 11 | 4 |
| Willow St. | 607-643 | 19 | 1 |
| Willow St. | 707-839 (odd) | 19 | 3 |
| Willow St. | 916-1042 | 19 | 4 |
| Willow St. | 710-842 (even) | 19 | 5 |
| Willow St. | 512-540 | 19 | 6 |
| Willow St. | 1214-1316 | 19 | 7 |
| Winchester Ln. | All | 21 | 4 |
| Winfield Ave. | All | 20 | 1 |
| Winona Ave. | All | 3 | 1 |
| Wint Ave. | All | 23 | 2 |
| Wintermantle Ave. | 300 | 12 | 5 |
| Wintermantle Ave. | 100-1122 | 19 | 7 |
| Wood St. | All | 2 | 2 |
