Wards of
Scranton, Lackawanna County, PA
Page 1: 1st to M

Wards first came into use for the Census in 1870. As the city of Scranton grew, they added wards. They added ward 22 (Lincoln Heights/Sloan Patch) for the 1920 Census. Ward 23 (Green Ridge) was added somewhere between 1930 and 1950. It was broken off from Ward 1. Ward 24 (Minooka) was added when what was then Lackawanna Township was annexed by the City of Scranton in 1950. Otherwise the wards have not changed much.

Ward Boundaries for Scranton - 1881
Street/Avenue Name House Numbers/Blocks Ward District
1st Ave. All 6 1
2nd Ave. All 6 1
3rd Ave. All 5 5
4th Ave. 311-601 6 1
4th Ave. All 18 1
5th Ave. 313-334 6 1
5th Ave. 201-218 18 1
10th Ave. 111-138 5 1
10th Ave. 206-332 5 2
10th Ave. 407-446 15 2
10th Ave. 448-450 15 5
12th Ave. 301-336 5 6
12th Ave. 608-622 15 1
12th Ave. 415-417 15 2
12th Ave. 816-818 15 3
12th Ave. 712-812 15 4
12th Ave. 505-609 15 5
13th Ave. 302-229 5 5
13th Ave. 611-613 15 1
13th Ave. 410-436 15 6
14th Ave. 207-216 5 4
14th Ave. 301-339 5 5
14th Ave. 407-444 15 6
15th Ave. 317-331 5 5
15th Ave. 612 15 5
15th Ave. 414-446 15 6
16th Ave. 311-333 5 5
16th Ave. 407-444 15 6
17th Ave. 306-336 (even) 5 4
17th Ave. 307-337 (odd) 5 5
17th Ave. 408-430 15 6
18th Ave. All 15 6
19th Ave. All 15 6
20th Ave. 326-336 5 4
20th Ave. 402-447 15 1
21st Ave. 302-332 5 4
21st Ave. 332-333 5 5
23rd Ave. All 21 4
Academy St. 1140-1840 5 4
Acker St. 913-1034 6 3
Acker St. 1112-1252 6 4
Adams Apts. "408, 414, 420" 9 1
Adams Ave. 306-547 9 1
Adams Ave. 601-947 9 2
Adams Ave. 104-244 17 2
Adams Ave. 2881-2345 23 1
Adams Ave. 1500-2510 (even) 23 1
Adams Ave. 2005-2125 (odd) 23 4
Albright Ave. 1101-1137 2 6
Albright Ave. 1323-1327 13 1
Albright Ave. 1437-1549 13 3
Albright Ave. 832-1080 21 1
Alder St. 301-439 (odd) 11 1
Alder St. 304-442 (even) 11 4
Alder St. 203-213 17 2
Alder St. 606-645 19 1
Alder St. 712-851 19 3
Alder St. 907-1033 19 4
Alder St. 509-544 19 6
Alder St. 1331 19 7
Alpha St. All 1 5
Amelia Ave. 1929-2028 23 2
Amelia Ave. 2216-2520 23 5
Amherst St. All 22 2
Amity Ct. All 7 1
Annick Ct. All 21 4
Anthony St. All 16 1
Archbald St. 711-908 6 3
Archbald St. 535-642 6 4
Ariel St. All 12 5
Armit Pl. All 23 2
Arnold St. All 12 5
Arthur Ave. 601 10 3
Arthur Ave. 201-321 17 4
Arthur Ave. 401-543 17 7
Ash St. 107-232 7 1
Ash St. 526 9 2
Ash St. 801-822 9 3
Ash St. 904-1030 9 4
Ash St. 1512-1730 10 1
Ash St. 1302-1431 10 2
Ash St. 1118-1223 10 4
Ash St. 1810-2643 10 6
Aswell Ct. 206-329 5 2
Aswell Ct. 405-442 15 2
Atlanta Ave. All 1 5
Augusta St. All 1 9
Austin St. 511 23 2
Back St. 541-615 6 4
Bald Mountain Rd. All 21 4
Ballau Ave. All 1 1
Barrett Ave. All 7 1
Barring Ave. All 21 1
Bartle St. All 21 1
Bates St. All 23 5
Battle St. All 21 1
Beaumont Ave. All 2 5
Bedford St. All 21 3
Beech St. 3-418 11 1
Beech St. 413-433 11 4
Beech St. 511-646 19 2
Beech St. 907-1040 19 4
Beech St. 1211-1226 19 7
Bellevue Pl. All 6 1
Belmont Terr. "122-148, 2101-2123" 1 4
Ben Gar Pl. All 24 1
Bennett St. All 3 1
Bergen Ct. All 11 2
Birch St. 104-350 11 2
Birch St. "245-440 (odd of 200, 300)" 11 4
Birch St. 611-645 (odd) 19 1
Birch St. 518-644 (even) 19 2
Birch St. 902-1122 19 4
Birch St. 712-836 19 5
Birch St. 505-541 19 6
Birney Ave. "2229-2622, 2629 & 2631 " 20 3
Birney Ave. "2630-3030, not 2629 & 2631" 24 1
Birney Ave. 3100-3285 24 2
Black Ave. All 1 4
Blair Ave. 1301-1311 2 2
Blair Ave. 1102-1256 2 6
Blair Ave. 1043-1079 21 1
Blickens Ct. 418-448 14 2
Block St. "515-519, 1850-1871" 2 5
Bloom Ave. 1850-1865 2 5
Bloom Ave. 1801-1855 3 2
Bloom Ave. 1713-1770 3 3
Blucher Ave. All 19 7
Boulevard Ave. 2212-2532 23 1
Boulevard Ave. 1907-2115 23 2
Boulevard Ave. 1820-1823 23 3
Boundary St. "512, 602. 702" 1 5
Breck St. 324-438 20 1
Breck St. 510-635 20 4
Brick Ave. 1910-1928 1 1
Brick Ave. 2115-2158 1 4
Brick Ave. 1515-1517 2 3
Brick Ave. "1643-1816, even of 1700 & 1800" 2 4
Brick Ave. 1703-1823 2 5
Briggs Rd. All 21 4
Briggs St. All 21 4
Brighton Ave. All 21 5
Bristol Ct. All 23 2
Broadway 101-535 6 1
Broadway 112-540 18 1
Brook St. 922-1102 19 4
Brook St. 1208-1502 19 7
Brook St. 303-538 20 1
Brook St. 511-844 20 2
Brown Ave. All 23 5
Brown Ct. All 14 2
Bryn Mawr St. All 22 1
Buenzli Ct. 800-1008 10 2
Buenzli Ct. 400-533 17 3
Buenzli Ct. 300 17 4
Bulwer St. All 21 3
Bundy St. 1700 2 2
Bundy St. 1800-1900 3 3
Bunker Hill St. "1002-1028, 2517" 10 6
Burke St. 401 24 1
Bush St. 454 3 1
Campbell St. All 20 3
Cannon St. All 1 1
Capouse Ave. 723-1016 7 1
Capouse Ave. 1018-1373 13 1
Capouse Ave. 1000-1538 13 2
Capouse Ave. 1604-1737 13 4
Capouse Ave. 2201-2232 23 1
Capouse Ave. 1909-2105 23 2
Capouse Ave. 1740-1822 23 3
Capouse Ave. 1916-2104 23 4
Carlton Pl. All 4 1
Caroline Pl. All 4 5
Carson Pl. All 4 4
Carter Ave. All 23 1
Cayuga St. 320-509 2 4
Cayuga St. 412-514 2 5
Cayuga St. 511-621 3 3
Cedar Ave 1307-1925 20 1
Cedar Ave. 161-531 11 1
Cedar Ave. 816-1219 11 2
Cedar Ave. 602-823 11 4
Cedar Ave. 2001-2634 20 3
Cedar Ave. 2625-3029 24 1
Cedar Ave. 3111-3282 24 2
Charles St. All 1 5
Cherry St. 931-1029 19 4
Cherry St. 1317-1505 19 7
Cherry St. 310-434 20 1
Cherry St. 510-1100 20 2
Christ Ct. 316-363 5 2
Christ Ct. 409-437 15 2
Church Ave. 1701-1830 2 1
Church Ave. 1341-1699 2 2
Church Ave. 1617-1699 2 3
Clark Ct. All 4 2
Clark St. All 3 1
Clay Ave. 601-1049 (odd) 9 4
Clay Ave. 800-1048 (even) 10 4
Clay Ave. 600-738 10 5
Clay Ave. 302-339 17 6
Clay Ave. 400-550 17 8
Clearview Ave. All 10 7
Clearview St. 907-1700 (not 1600) 2 2
Clearview St. 1800-1900 3 3
Clinton Pl. All 9 1
Clover St. All 3 1
Coar Pl. All 18 1
Cobb St. All 10 7
Colbert Ave. All 6 3
Colbert St. All 6 3
Colfax Ave. 600-700 10 3
Colfax Ave. 800 10 6
Colfax Ave. 201-334 17 4
Colfax Ave. 405-550 17 7
College Ave. All 23 1
Collierry Ave. 2505-2647 20 3
Colliery Ave. 2651-3032 24 1
Columbia St. 719-829 23 2
Columbia St. 808-1124 23 3
Comegys Ave. All 23 5
Connell St. All 20 3
Conroy Ave. All 12 5
Cooper St. All 21 1
Corey St. All 24 2
Cornell St. All 22 2
Costello Ct. 621-633 9 4
Costello Ct. 316-329 17 6
Costello Ct. 425-516 17 8
Cottage Ave. 1113 2 6
Cottage Ave. 1035-1080 21 1
Court St. All 2 6
Coyne St. All 24 2
Crane St. All 23 1
Crisp Ave. All 21 4
Cronkey Ave. All 12 5
Cross Dr. All 12 5
Crossin Ct. 300-500 4 4
Crossin Ct. 600-800 21 5
Crown Ave. 201-331 12 2
Crown Ave. 4-132 12 4
Crown Ave. 402-630 19 3
Crown Ave. 401-1103 (odd) 19 4
Crown Ave. 702-1032 (even) 19 5
Crown Ave. 1214-1427 20 2
Crown Ave. 2000-2200 20 3
Crown Ave. 1501-1617 20 4
Crown Circle Dr. All 20 3
Curtis Ln. All 21 1
Cusick Ave. All 3 2
Dale Ave. All 21 4
Dale Rd. All 15 6
Dartmouth St. All 22 1
David Terr. All 19 7
Davis St. 97-509 (odd) 24 1
Davis St. 98-740 (even) 24 2
Deacon St. All 23 2
Dean St. 4-39 1 3
Dean St. 402-625 23 5
Debbie Dr. All 10 7
Deerfield Rd. All 21 4
Delaware St. 601-623 13 3
Delaware St. 715-1114 13 4
Depot St. 44 1 3
Depot St. 401-705 23 5
Derby Ave. All 19 7
DeSales Ave. All 22 1
Detty St. All 23 2
Dexter Ave. All 21 4
Diamond Ave. 1301-1430 2 2
Diamond Ave. 1103-1256 2 6
Dickens St. All 21 3
Dickson Ave. "1409-1656, 1704-1720" 13 3
Dickson Ave. 1744-1818 23 3
Dimmick Ave. All 23 1
Division St. 1114-1128 5 2
Division St. 1162-1504 5 4
Division St. 1137-1820 5 5
Division St. 2741-3113 21 4
Dix Ct. 1030-1041 7 1
Dix Ct. 544 9 1
Dix Ct. 606-819 9 2
Dodge Ct. All 6 1
Donnelly Ct. All 12 1
Donny Dr. All 10 7
Dorothy St. All 21 3
Doud Ave. All 24 2
Duncan St. All 20 3
Dupont Ct. All 16 1
Durkin Ave. All 1 1
E. Elm St. 105-423 11 2
E. Elm St. 511-645 19 2
E. Elm St. 913-1115 19 4
E. Elm St. 717-833 19 5
E. Elm St. 1334-1928 19 7
E. Elm St. 634-734 20 2
E. Gibson St. 313-342 7 1
E. Gibson St. 510-618 9 2
E. Gibson St. 718-824 9 3
E. Gibson St. 916-1015 9 4
E. Gibson St. 1509-1811 (odd) 10 1
E. Gibson St. 1323-1427 10 2
E. Gibson St. 1506-1900 (even) 10 3
E. Gibson St. 1213-1221 (odd) 10 4
E. Gibson St. 1108-1426 (even) 10 5
E. Locust St. 121-349 11 2
E. Locust St. 511-539 19 2
E. Locust St. 939-1116 19 4
E. Locust St. 1234-1500 19 7
E. Market St. 107-705 (odd) 23 2
E. Market St. 100-642 (even) 23 3
E. Mountain Rd. 1-1900 12 5
E. Park Ave. All 22 1
E. Parker St. All 23 1
E.. Mountain Rd. 4-6 19 7
E.Locust St. 602-826 20 2
Edith Ave. All 3 1
Edna Ave. All 1 2
Electric St. All 23 3
Elizabeth St. All 21 3
Erin St. All 3 2
Euclid Ave. All 21 3
Eureka St. All 21 3
Evelyn St. All 23 4
Eynon St. All 15 1
Fairview Ave. All 14 1
Fairview St. All 23 1
Fanay Ct. All 4 5
Farber Ct. 920-1054 10 2
Farber Ct. 418-432 17 2
Farr St. All 21 3
Fawnwood Dr. All 21 4
Fellows St. 302-314 6 1
Fellows St. 822 15 2
Fellows St. "501-915, 1019-1317" 15 5
Fellows St. 1412-1436 15 6
Ferdinand St. 115-373 2 3
Ferdinand St. "902-1037, 1806-1859" 3 2
Ferdinand St. 605-836 3 3
Fig St. 1131 19 4
Fig St. 1429 19 7
Fig St. 309-436 20 1
Fig St. 511-819 (odd) 20 2
Fig St. 516-930 (even) 20 4
Finn St. All 23 5
Fisk St. All 23 1
Florida Ave. All 12 5
Florin St. All 23 5
Flynn Ct. All 14 2
Fordham Ct. All 13 2
Forest Ct. All 16 1
Forest Glen Dr. All 21 4
Foster St. All 21 3
Frances Ave. All 21 4
Frank Ave. All 1 5
Frank St. All 21 4
Franklin Ave. All 16 1
Franks Way All 21 4
Frink St. All 21 4
Front St. 439-441 11 1
Front St. 506-552 12 3
Front St. 820-930 12 4
Froude Ave. 903-1503 19 7
Fulton St. All 3 2
Gardner Ave. All 13 3
Garwood Dr. All 24 1
Gaston Pl. All 1 5
Genet St. 3133-445 20 1
Genet St. 514-700 20 4
George St. All 1 5
Geraldine Ct. All 4 7
Gibbons St. All 20 3
Gilbert St. All 1 1
Giles St. All 2 2
Gilroy St. All 24 2
Glenn St. All 13 1
Glinko St. All 21 4
Golden Ave. All 1 4
Gordon Ave. 529-540 7 1
Gordon Ave. "519, 520-522" 16 1
Gordon Pl. All 17 4
Gorge St. All 3 2
Grace St. All 23 5
Grand Ave. All 12 5
Grande Cir. All 12 5
Grandview St. 800-829 23 2
Green Pl. All 7 1
Green Ridge St. 720-1118 (even) 13 2
Green Ridge St. 2-619 13 3
Green Ridge St. 721-1213 (odd) 13 4
Greenbush St. 100-453 1 5
Greenbush St. "454, 509-542" 3 1
Greenwood Ave. 3224-3278 24 2
Gregory Ct. All 14 2
Gregory Pl. All 14 2
Griff St. All 21 4
Griffith Ct. All 6 4
Grimes Ave. All 24 2
Grove St. All 2 6
Gunster Ave. 1100 2 6
Gunster Ave. 1000 21 1
Hallstead Ave. All 16 1
Hamilton Ave. All 4 5
Hamm Ct. "202-315, 413" 12 1
Hamm Ct. 100 12 3
Hamm Ct. 900-1128 19 2
Hamm Ct. 509-600 19 6
Hampton St. All 15 5
Hand Pl. All 15 5
Harding St. All 17 1
Harmony Pl. All 13 1
Harrison Ave. 802-946 10 1
Harrison Ave. 602-749 10 3
Harrison Ave. 405-541 (odd) 17 3
Harrison Ave. 209-343 17 4
Harrison Ave. 410-548 (even) 17 7
Hawthorne St. All 21 3
Heermans Ave. All 1 3
Hemlock St. 514-640 12 1
Hemlock St. 708-1012 12 2
Hemlock St. 515-639 12 3
Hemlock St. 707-1035 12 4
Hennesy Ct. All 14 1
Henry St. All 3 2
Herbert St. All 20 3
Hertz Ct. 314 12 1
Hertz Ct. 1-29 12 3
Hertz Ct. 420-608 19 1
Hertz Ct. 810-1100 19 2
Hess Ct. All 13 3
Hickory St. 304-448 11 1
Hickory St. 5-132 16 1
Hickory St. 211-243 17 2
Hickory St. 611-650 19 1
Hickory St. 715-841 19 3
Hickory St. 910-1030 19 4
Hickory St. 506-555 19 6
Higgins Ct. All 24 1
Hill St. All 1 4
Hiller Ave. All 12 5
Hilltop Manor All 20 3
Hitchcock Ct. 617-818 9 4
Hitchcock Ct. 418-449 17 2
Hollister Ave. 124-148 1 3
Hollister Ave. "135-3231, 2103-2517" 1 4
Hollister Ave. 236-262 1 5
Hollow Ave. "103-111, 1062-1428" 3 1
Honesdale Ct. 408-420 13 3
Howell St. 1107-1111 4 2
Howell St. 1007 13 2
Huckleberry Hill All 12 5
Jackson Hts. All 5 1
Jackson St. 1104-1420 4 1
Jackson St. 1502-1830 4 3
Jackson St. 1902-2126 4 6
Jackson St. "901-919, 1005-1403" 5 1
Jackson St. 1501-2135 5 3
Jackson St. 94-1026 14 1
Jackson St. 2203-3100 21 4
Jackson Terr. All 5 1
Jadwin St. All 23 2
James Ave. All 10 6
Jefferson Ave. 309-545 9 1
Jefferson Ave. 603-937 (odd) 9 2
Jefferson Ave. 608-938 (even) 9 3
Jefferson Ave. 125-544 17 2
Johler Ave. All 21 1
John Ave. All 10 6
Jones St. 3000-3028 24 1
Jones St. 3118 24 2
Joseph Ave. All 10 6
Joy Ct. All 23 2
Just Right Pl. All 13 1
Kane St. All 24 1
Karen Dr. All 10 7
Kellerman Ct. 822-1015 11 2
Kellerman Ct. 414-516 16 1
Kelley Ave. 2142-2306 1 1
Kellum Ct. All 17 8
Kennedy St. All 1 1
Kingsbury Rd. All 13 2
Kirst Ct. 1322 1 1
Kirst Ct. 518-526 11 2
Kirst Ct. 918-1107 11 2
Kirst Ct. 600-822 11 4
Kirtland St. All 1 5
Kolb Ct. 1007-1026 11 2
Kolb Ct. 400 17 2
Kossuth Ave. All 21 1
Kressler Ct. All 9 1
Kressler Ct. 605-838 9 2
Kressler Ct. 232-241 17 2
Krugerman Pl. All 13 1
Kurtz St. All 10 6
Lackawanna Ave. 11-429 16 1
Lackawanna Ave. 515-618 17 2
Lafayette St. 1105-1423 (odd) 4 1
Lafayette St. 1112-1216 4 2
Lafayette St. 1507-1829 (odd) 4 3
Lafayette St. 1510-1610 (even) 4 4
Lafayette St. 1616-2014 (even) 4 5
Lafayette St. 1907-2121 4 6
Lafayette St. 1320-1424 (even) 4 7
Lafayette St. 1009-1038 14 1
Lafayette St. 2314-2830 21 4
Lake Scranton Rd. All 10 7
Lakeview Ave. All 12 5
Landis St. 610-820 (even) 6 3
Landis St. 625-821 (odd) 6 4
Langstaff Pl. All 21 1
Larch St. All 13 1
Lauer Ave. All 21 4
Laurel Dr. All 10 7
Laurel Dr. All 10 7
Laurel St. All 2 5
Lavelle Ct. 810 19 2
Lavelle Ct. 400-700 19 6
Lawall St. All 21 1
Leach Ave. All 1 1
Lee Ct. All 9 2
Leggett St. 391-547 1 1
Leggett St. "552, 620-816 (even)" 3 1
Leggett St. 549-625 (odd) 3 2
Lemon St. 202-317 1 5
Lemon St. 424-545 3 1
Lenahan Ave. 1100-1200 2 6
Lenahan Ave. 1000 21 1
Leslie Dr. All 10 7
Lewis Dr. All 10 7
Lilac Ln. All 12 5
Linda Ln. All 21 4
Linden St. 505-621 9 1
Linden St. 114-400 16 1
Linden St. "606, 711-900" 17 2
Linden St. 1302-1800 17 4
Linden St. 1002-1224 17 6
Linwood Ave. All 12 5
Lloyd St. All 2 6
Lonergan Ave. All 14 1
Loop Ave. All 3 1
Lords Ct. All 7 1
Los Robles St. All 21 3
Lowery St. All 24 1
Lucky Run Rd. All 21 4
Luke Ave. All 10 6
Luzerne St. 522-1136 (even) 5 2
Luzerne St. 1142-2124 (even) 5 5
Luzerne St. "301-427, 502-525" 6 1
Luzerne St. 535-1161 (odd) 15 2
Luzerne St. 1305-2113 (odd) 15 6
Luzerne St. 2219-2700 21 4
Madison Ave. 601-1034 9 3
Madison Ave. 210-547 17 2
Mahon Ct. 413-418 17 8
Maloney Pl.  All 9 1
Manilla Pl. All 21 3
Maple St. 3-424 11 2
Maple St. 505-646 19 2
Maple St. 913-1127 19 4
Maple St. 717-840 19 5
Maple St. 1236-1500 19 7
Margaret Ave. 2006-2052 1 2
Margaret Ave. 2009-2051 1 4
Marion St. 100-616 13 3
Marion St. 700-1216 13 4
Marjorie Dr. All 10 7
Mark Ave. All 10 6
Marvine Ave. All 1 5
Mary Ann St. All 21 4
Mary Ln. All 12 5
Mary St. 440-598 1 1
Mary St. 603-675 3 1
Masters St. All 10 6
Matthew St. All 10 6
May St. All 24 2
McCarthy St. All 24 1
McCormack Ct. All 7 1
McDonough Ave. All 2 5
McDonough St. All 24 1
McKenna Ct. 618-900 9 3
McKenna Ct. 320-500 17 2
McNichols All 5 1
Meade Ave. 1103-1218 2 6
Meade Ave. 954-1086 21 1
Meadow Ave. 300 12 2
Meadow Ave. 406-1337 19 4
Mechanic St. All 16 1
Meridian Ave. 100-250 (even) 5 1
Meridian Ave. 116-351 (odd) 5 2
Meridian Ave. 613-623 15 1
Meridian Ave. "403, 495-503" 15 2
Meridian Ave. 505-610 15 5
Merrifield Pl. All 14 1
Meylert Ave. 1302-1314 13 1
Meylert Ave. 1440-1543 13 3
Meylert Ave. 1740-1818 23 3
Middle St. All 21 1
Mifflin Ave. All 16 1
Mill St. All 17 6
Millard Ave. All 1 5
Mineral Ave. All 7  
Mohawk St. 1043-1090 3 1
Moir Ct. 609-839 9 3
Moir Ct. 333-537 17 2
Moltke Ave. 1601 19 4
Moltke Ave. 401-1206 19 7
Monroe Ave. 601-1045 (odd) 9 3
Monroe Ave. 620-1036 (even) 9 4
Monroe Ave. 200-542 17 2
Monsey Ave. 1300 13 1
Monsey Ave. 1402-1560 13 2
Monsey Ave. 1603-1736 13 4
Monsey Ave. 1738-1820 23 3
Monterey Rd. All 24 1
Moosic St. 524-639 12 3
Moosic St. 701-1100 12 4
Moran Ct. All 18 1
Morgan Manor Dr. All 3 2
Morrell St. All 23 1
Morris Ct. All 5 3
Moses Taylor Hosp. All 9 4
Mountain Ave. All 19 7
Mountain View Way All 3 2
Mt. Vernon Ave. All 21 1
Mulberry St. 524-630 9 1
Mulberry St. 107-496 16 1
Mulberry St. 703-916 17 2
Mulberry St. 1317-1527 (odd) 17 3
Mulberry St. 1018-1230 (even) 17 6
Mulberry St. 1601-1825 (odd) 17 7
Mulberry St. 1302-1820 (even) 17 7
Mulberry St. 1001-1231 (odd) 17 8
Mulley Ave. All 1 5
Murphy Ct. All 24 1
Myrtle St. 516-616 9 2
Myrtle St. 803-826 9 3
Myrtle St. 905-1016 9 4
Myrtle St. 1507-1703 10 1
Myrtle St. 1306-1424 10 2
Myrtle St. 1111-1219 10 4
Myrtle St. 1902-2217 10 6

This information provided by Tom Price

To Scranton Wards N to Y

Return to the Census Index

Return to the Lackawanna County PAGenWeb Home Page


These documents are made available free to the public for non-commercial purposes by the Lackawanna County, PAGenWeb Project.