Scranton Wards| Street | Ward | Blocks |
| Academy Street | 5 | 1140 - 1814 |
| Acker Street | 6 | 913 - 1034 |
| Acker Street | 6 | 1112 - 1252 |
| Adam Apartments | 9 | 408, 414 & 420 |
| Adams Avenue | 9 | 306, 317 - 547 |
| Adams Avenue | 9 | 601 - 947 |
| Adams Avenue | 17 | 104 - 244 |
| Adams Avenue | 23 | 2118 - 2345 |
| Adams Avenue | 23 | 2005 - 2125 |
| Albion Street | 2 | 512 - 526 |
| Albright Avenue | 2 | 1101 - 1137 |
| Albright Avenue | 13 | 1323 - 1327 |
| Albright Avenue | 13 | 1437 - 1549 |
| Albright Avenue | 21 | 832 - 1080 |
| Alder Street | 11 | 301 - 439 |
| Alder Street | 11 | 304 - 442 |
| Alder Street | 17 | 203 - 213 |
| Alder Street | 19 | 606 - 645 |
| Alder Street | 19 | 712 - 851 |
| Alder Street | 19 | 907 - 1033 |
| Alder Street | 19 | 509 - 544 |
| Alder Street | 19 | 1331 |
| Alllied Service Long Term | 3 | 303 Smallcombe Drive |
| Alpha Street | 1 | 1 - 13 |
| Amelia Street | 23 | 1929 - 2028 |
| Amelia Street | 23 | 2216 - 2520 |
| Amherst Street | 22 | 1103 - 1453 |
| Annick Court | 21 | -- |
| Amity Court | 7 | 1 - 20 |
| Amos Towers | 9 | 535 Jefferson Avenue |
| Anthony Street | 16 | 104 - 110 |
| Archbald Street | 6 | 711 - 908 |
| Archbald Street | 6 | 535 - 642 |
| Ariel Street | 12 | -- |
| Armit Place (Spring Lane) | 1 | -- |
| Arnold Avenue | 12 | 18 - 128 |
| Arthur Avenue | 10 | -- |
| Arthur Avenue | 17 | 201 - 321 |
| Arthur Avenue | 17 | 401 - 543 |
| Ash Street | 7 | 107 - 232 |
| Ash Street | 9 | 526 |
| Ash Street | 9 | 801 - 822 |
| Ash Street | 9 | 904 - 1030 |
| Ash Street | 10 | 1512 - 1730 |
| Ash Street | 10 | 1302 - 1431 |
| Ash Street | 10 | 1118 - 1223 |
| Ash Street | 10 | 1810 - 2643 |
| Aswell Court | 5 | 206 - 329 |
| Aswell Court | 15 | 405 - 442 |
| Atlanta Avenue | 1 | -- |
| Augusta Street | 1 | -- |
| Austin Street | 23 | -- |
| Back Street | 6 | 514 - 615 |
| Bald Mountain Road | 21 | -- |
| Ballau Avenue | 1 | 2108 - 2228 |
| Barrett Court | 7 | 612 - 634 |
| Barring Avenue | 21 | 1005 - 1015 |
| Bartle Street | 21 | 405 - 426 |
| Bates Street | 23 | 412 - 629 |
| Batlock Street | 12 | -- |
| Battle Street | 21 | 909 - 915 |
| Beaumont Avenue | 2 | 1710 - 1787 |
| Beddoe Court | 4 | 310 - 330 |
| Bedford Street | 21 | 1001 - 1131 |
| Beech Street | 11 | 3 - 418 |
| Beech Street | 11 | 413 - 433 |
| Beech Street | 11 | 511 - 646 |
| Beech Street | 19 | 907 - 1040 |
| Beech Street | 19 | 710 - 836 |
| Beech Street | 19 | 1211 - 1226 |
| Bellevue Place | 6 | 546 - 553 |
| Belmont Terrace | 1 | 122 - 148, 2201 - 2123 |
| Belveder Drive | 20 | 12, 14, 18 |
| Ben Gar Drive | 24 | 100 - 126 |
| Ben Gar Place | 24 | -- |
| Bennett Street | 3 | 1003 - 1032 |
| Bergen Court | 11 | 1009 - 1025 |
| Birch Street | 11 | 104 - 350 |
| Birch Street | 11 | 245 - 440 |
| Birch Street | 19 | 611 - 645 |
| Birch Street | 19 | 518 - 644 |
| Birch Street | 19 | 902 - 1122 |
| Birch Street | 19 | 712 - 836 |
| Birch Street | 19 | 505 - 541 |
| Birch Street | 19 | 1139 - 1625 - 1700 |
| Birney Avenue | 20 | 2229 - 2622 |
| Birney Avenue | 24 | 2630 - 3030 |
| Birney Avenue | 24 | 3100 - 3285 |
| Black Avenue | 1 | 2320 - 2333 |
| Blair Avenue | 2 | 1301 - 1311 |
| Blair Avenue | 2 | 1102 - 1256 |
| Blair Avenue | 21 | 1043 - 1079 |
| Blickens Court | 14 | 418 - 448 |
| Block Street | 2 | 515 - 519 and 1850 - 1871 |
| Bloom Avenue | 2 | 1850 - 1865 |
| Bloom Avenue | 3 | 1801 - 1855 |
| Bloom Avenue | 3 | 1713 - 1770 |
| Blucher Avenue | 19 | 810 - 1327 |
| Boulevard Avenue | 23 | 2212 - 2532 |
| Boulevard Avenue | 23 | 1907 - 2115 |
| Boulevard Avenue | 23 | 1820 - 1823 |
| Boundary Street | 1 | 512, 602, 702 |
| Breck Street | 20 | 324 - 438 |
| Breck Street | 20 | 510 - 635 |
| Brick Avenue | 1 | 1910 - 1928 |
| Brick Avenue | 1 | 2115 - 2158 |
| Brick Avenue | 2 | 1515 - 1517 |
| Brick Avenue | 2 | 1643 - 1816 |
| Brick Avenue | 2 | 1703 - 1823 |
| Briggs Road | 21 | 103 |
| Briggs Street | 21 | 2502 - 2765 |
| Brighton Avenue | 23 | 2313 - 2453 |
| Bristol Court | 23 | 430 - 409 and 1928 - 1932 |
| Broadway | 6 | 101 - 535 |
| Broadway | 18 | 112 - 540 |
| Bromley Avenue (North) | 4 | 110 - 233 |
| Bromley Avenue (North) | 4 | 300 - 233 |
| Bromley Avenue (North) | 4 | 301 - 546 |
| Bromley Avenue (North) | 21 | 602 - 545 |
| Bromley Avenue (North) | 21 | 601 - 856 |
| Bromley Avenue (South) | 5 | 107 - 175 |
| Brook Street | 19 | 928 - 1102 |
| Brook Street | 19 | 1208 - 1502 |
| Brook Street | 20 | 303 - 438 |
| Brook Street | 20 | 511 - 844 |
| Brown Avenue | 23 | 2123 - 2311 |
| Brown Court (Gregory Court) | 14 | 1011 - 1025 |
| Bryn Mawr Street | 22 | 1100 - 1455 |
| Buenzli Court | 10 | 800 - 1108 |
| Buenzli Court | 17 | 400 - 533 |
| Buenzli Court | 17 | 300 |
| Bulwer Street | 21 | 1413 - 1727 |
| Bundy Street | 2 | 1700 |
| Bundy Street | 3 | 1800 - 1900 |
| Bunkerhill Street | 10 | 1002 - 1028 and 2517 |
| Burke Street | 24 | 401 |
| Bush Street | 3 | 454 |
| Cameron Avenue (North) | 21 | 106 - 545 |
| Cameron Avenue (South) | 21 | 110 - 145 |
| Campbell Street | 20 | 407 - 619 |
| Cannon Street | 1 | -- |
| Capouse Avenue | 7 | 723 - 1016 |
| Capouse Avenue | 13 | 1018 - 1373 |
| Capouse Avenue | 13 | 1400 - 1558 |
| Capouse Avenue | 13 | 1604 - 1737 |
| Capouse Avenue | 23 | 2201 - 2232 |
| Capouse Avenue | 23 | 1909 - 2105 |
| Capouse Avenue | 23 | 1740 - 1822 |
| Capouse Avenue | 23 | 1916 - 2104 |
| Cardinal O'Connor Plaza | 16 | -- |
| Carlton Place | 4 | 1 - 5 |
| Caroline Avenue | 4 | 304 - 370 |
| Carson Place | 4 | -- |
| Carter Avenue | 23 | 1 - 6 |
| Cayuga Street | 2 | 320 - 509 |
| Cayuga Street | 2 | 412 - 514 |
| Cayuga Street | 3 | 511 - 621 |
| Cedar Avenue | 11 | 161 - 531 |
| Cedar Avenue | 11 | 816 - 1219 |
| Cedar Avenue | 11 | 602 - 823 |
| Cedar Avenue | 20 | 1307 - 1925 |
| Cedar Avenue | 20 | 2001 - 2616 - 2634 |
| Cedar Avenue | 24 | 2625 - 3029 |
| Cedar Avenue | 24 | 3111 - 3282 |
| Charles Street | 1 | 171 - 437 |
| Cherry Street | 19 | 931 - 1029 |
| Cherry Street | 19 | 1317 - 1505 |
| Cherry Street | 20 | 310 - 434 |
| Cherry Street | 20 | 510 - 1100 |
| Christ Court | 5 | 316 - 363 |
| Christ Court | 15 | 409 - 437 |
| Christopher Drive | 21 | -- |
| Church Avenue | 2 | 1701 - 1830 |
| Church Avenue | 2 | 1341 - 1520 |
| Church Avenue | 2 | 1617 - 1699 |
| Clark Court (or Place) | 4 | 2 - 8 |
| Clark Court | 2 | 1005 - 1007 |
| Clark Street (See Loop Street) | 3 | -- |
| Clay Avenue | 9 | 601 - 1049 |
| Clay Avenue | 10 | 800 - 1048 |
| Clay Avenue | 10 | 600 - 738 |
| Clay Avenue | 17 | 302 - 339 |
| Clay Avenue | 17 | 400 - 550 |
| Clearview Street | 2 | 907 - 1700, No 1600 Block |
| Clearview Street | 3 | 1800 - 1900 |
| Cleveland Avenue | 10 | -- |
| Clinton Place | 9 | 1 - 8 |
| Clover Street | 3 | 1101 - 1302 |
| Coar Place | 18 | -- |
| Cobb Street | 10 | -- |
| Colfax Avenue | 10 | 600 - 700 |
| Colfax Avenue | 17 | 201 - 334 |
| Colfax Avenue | 17 | 405 - 550 |
| Colfax Avenue | 10 | 800 |
| College Street | 23 | 1212 - 1310 |
| Colliery Avenue | 20 | 2505 - 2635 - 2647 |
| Colliery Avenue | 24 | 2651 - 3029 - 3032 |
| Columbia Street | 23 | 719 - 829 |
| Columbia Street | 23 | 808 - 1124 |
| Comegys Avenue | 23 | 2101 - 2323 |
| Connell Street | 20 | 604 - 627 |
| Conroy Avenue | 12 | -- |
| Cooper Street | 21 | 1012 - 1036 |
| Corbett Avenue | 6 | 912 - 1031 |
| Corey Street | 24 | 409 - 411 |
| Cornell Street | 22 | 1100 - 1452 |
| Cosgrove Place | 14 | -- |
| Costello Court | 9 | 621 - 633 |
| Costello Court | 17 | 316 - 329 |
| Costello Court | 17 | 425 - 516 |
| Cottage Street | 2 | 1113 |
| Cottage Street | 21 | 1035 - 1080 |
| Court Street | 2 | 506 - 1221 |
| Coyne Street | 24 | 26, 3208 - 3217 |
| Crane Avenue | 23 | 1 - 4 |
| Crisp Avenue | 21 | 108 - 321 |
| Cronkey Street | 12 | -- |
| Cross Drive | 12 | -- |
| Crossin Court | 4 | 300 - 500 |
| Crossin Court | 21 | 600 - 800 |
| Crown Avenue | 12 | 201 - 331 |
| Crown Avenue | 12 | 4 - 132 |
| Crown Avenue | 19 | 401 - 630 |
| Crown Avenue | 19 | 401 - 1103 |
| Crown Avenue | 19 | 702 - 1032 |
| Crown Avenue | 19 | 1214 - 1427 |
| Crown Avenue | 19 | 1501 - 1617 |
| Crown Avenue | 19 | 2000 - 2200 |
| Crown Circle | 20 | 43 |
| Cusick Avenue | 3 | 1804 - 1855 |
| Curtis Lane (Townhouse Boulevard) | 21 | 700-900-1100 |
| Dale Avenue | 21 | -- |
| Dale Drive | 15 | -- |
| Dartmouth Avenue | 22 | 1000.5 - 1455 |
| David Terrace | 19 | -- |
| Davis Street | 24 | -- |
| De Sales Avenue | 22 | 920 |
| Deacon Street | 23 | 4 - 39 |
| Dean Street | 1 | 4 - 39 |
| Debbie Drive | 10 | -- |
| Decker Court (North) | 4 | 314 - 550 |
| Decker Court (South) | 5 | 208 - 339 |
| Deerfiled Road | 21 | -- |
| Delaware Street | 13 | 601 - 623 |
| Depot Street | 1 | 44 |
| Derby Avenue | 19 | -- |
| Detty Street | 23 | 521 - 640 |
| Dewey Avenue (North) | 21 | 217 - 227 |
| Dewey Avenue (South) | 21 | 104 - 140 |
| Dexter Avenue | 21 | 401 - 541 |
| Diamond Avenue | 2 | 1301 - 1430 |
| Dickens Street | 21 | 1449 - 1617 |
| Dickson Avenue | 13 | 1449 - 1617 |
| Dimmick Avenue | 23 | 2420 - 2450 |
| Divison Street | 5 | 1114 - 1128 |
| Dix Court | 7 | 1030 - 1041 |
| Dodge Court | 6 | 306 - 354 |
| Donnelly Court | 12 | 201 - 219 |
| Donny Drive (Bellefonte Apartments) | 10 | -- |
| Dorothy Street | 21 | 1303 - 2141 |
| Doud Avenue | 24 | 3206 - 3257 |
| Duncan Street | 20 | 405 - 638 |
| Dupont Court | 16 | 425 - 640 |
| Durkin Avenue | 1 | 2018 - 2336 |
| Eagan Street | 21 | 3104 - 3114 |
| Edith Avenue | 3 | 106 - 2300 |
| Edna Avenue | 1 | 1929 - 2071 |
| Edwards Court (South) | 5 | 114 - 138 |
| Edwards Street (North) | 14 | 122 |
| Eight Avenue | 15 | 416 - 436 |
| Eighteenth Avenue | 15 | 414 - 426 |
| Electric Street | 23 | 14 - 38 |
| Elizabeth Street | 21 | 1413 - 1727 |
| Elm Street (East) | 11 | 105 - 423 |
| Elm Street (West) | 15 | 502, 611 to 1206 |
| Elmhurst Boulevard | 10 | 12 - 100 |
| Emmett Street | 18 | 201 - 556 |
| Engle Court | 10 | 1015 |
| Erin Street | 3 | -- |
| Euclid Avenue | 21 | 937 - 1215 |
| Eureka Avenue | 21 | 119 - 1123 |
| Evans Court (North) | 4 | 304 - 537 |
| Evelyn Street | 23 | 1205 |
| Everett Avenue (North) | 4 | 110 - 222 |
| Everett Avenue (South) | 15 | 401 - 1321 |
| Eynon Street | 15 | 401 - 1321 |
| Fairfield Street | 23 | 940 - 1117 |
| Fairlawn Apartments | 16 | -- |
| Fairview Avenue | 14 | 119 - 312 |
| Fanny Court (Soldiers Court) | 4 | -- |
| Farber Court | 10 | 920 - 1054 |
| Farr Street | 21 | 1117 - 2141 |
| Fawnwood Drive | 21 | -- |
| Fellows Street | 6 | 302 - 314 |
| Ferdinand Street | 2 | 115 - 373 |
| Fifteenth Avenue | 5 | 115 - 373 |
| Fifth Avenue | 6 | 313 - 331 |
| Fig Street | 19 | 1131 |
| Filmore Avenue (North) | 4 | 108 - 226 |
| Filmore Avenue (South) | 5 | 105 - 160 |
| Finn Street | 23 | 409 - 434 |
| First Avenue | 6 | 301 - 354 |
| Fisk Avenue | 23 | 912 - 1126 |
| Florida Avenue | 12 | 101 - 141 |
| Flynn Court | 14 | 409, 413, 914 - 916 |
| Fordham Court | 13 | 1406 - 1424 |
| Forest Court | 16 | 505 - 810 |
| Forum Building | 16 | -- |
| Foster Street | 21 | 333 - 710 |
| Fourteenth Avenue | 5 | 207 - 216 |
| Fourth Avenue | 6 | 311 - 601 |
| Frances Avenue | 21 | -- |
| Frank Avenue | 1 | 197, 2815 - 2820 |
| Frank Street | 21 | -- |
| Franklin Avenue | 16 | 103 - 535 |
| Franks Way | 21 | -- |
| Frink Street | 21 | 2026 - 2973 |
| Front Street | 11 | 439 - 411 |
| Froude Avenue | 19 | 903 - 1503 |
| Fulton Street | 3 | 1107 - 1233 |
| Gardner Avenue | 13 | 1403 - 1555 |
| Garfield Avenue (North) | 4 | 111 - 229 |
| Garfield Avenue (South) | 5 | 105 - 153 |
| Garwood Drive | 24 | -- |
| Gaston Place | 1 | -- |
| Genet Street | 20 | 313 - 445 |
| George Street | 1 | 2702 - 2806 |
| Geraldine Court | 4 | 306 - 312 |
| Gibbons Court | 4 | 429 - 1000 |
| Gibson Street (East) | 7 | 313 - 342 |
| Gibson Street (West) | 21 | 1123 |
| Gilbert Street | 1 | 402 - 706 |
| Giles Street | 2 | 20 - 22 |
| Gilroy Street | 24 | 112 - 116 |
| Glenn Street | 13 | 614 |
| Glinko Street | 21 | 1 - 26 |
| Golden Avenue | 1 | 180, 2112 2323 |
| Gordon Avenue | 7 | 529 - 540 |
| Gordon Place | 17 | 1 - 26 |
| Gorge Street | 3 | 91, 306 - 408 |
| Grace Street | 23 | 403 - 717 |
| Grand Street | 12 | 5 - 115 |
| Grande Circle | 12 | -- |
| Grandview Street | 23 | 800 - 829 |
| Grant Avenue (North) | 4 | 101 - 228 |
| Grant Avenue (South) | 5 | 101 - 146 |
| Green Place | 7 | 48 - 136 |
| Green Ridge Street | 13 | 720 - 1118 |
| Green Street | 2 | 304 - 335 |
| Greenbush Street | 1 | 100, 200 - 453 |
| Greenwood Avenue | 24 | 3224 - 3278 |
| Gregory Place | 14 | 1011 - 1025 |
| Griff Street | 21 | 104 - 129 |
| Griffith Court | 6 | 1117 |
| Grimes COurt | 20 | 1615 |
| Grimes Street | 24 | 3102 - 3111 |
| Grove Street | 2 | 306 - 375 |
| Gunster Avenue | 21 | 1000 |
| Hallstead Court | 16 | 307 - 424 |
| Hamilton Avenue | 4 | 301 - 315 |
| Hamm Court | 12 | 202 - 315 |
| Hampton Street | 15 | 501 - 1317 |
| Hand Place | 15 | 1012 (even side) |
| Harding Street | 10 | 1703 - 1709 |
| Harmony Place | 13 | 1364 |
| Harrison Avenue | 10 | 802 - 946 |
| Hawthorne Street | 21 | 1423 - 1728 |
| Heermans Avenue | 1 | 2409 - 2452 |
| Hemlock Street | 12 | 514 - 640 |
| Hennessy Court | 14 | 116 - 134 |
| Henry Street | 3 | 1890 |
| Herbert Street | 20 | 605 - 800 |
| Hertz Court | 12 | 314 |
| Hess Court | 13 | 514 - 524 |
| Hickory Street | 16 | 5 - 132 |
| Higgins Court | 24 | 2818 |
| Hill Street | 1 | 201 - 231 |
| Hiller Avenue | 12 | 314 |
| Hilltop Manor | 20 | all |
| Hitchcock Court | 9 | 617 - 818 |
| Holiday Manor Convalescent Home | 16 | 350 Franklin Avenue |
| Hollister Avenue | 1 | 124 - 148 |
| Hollow Avenue | 3 | 103 - 111 |
| Honesdale Street | 13 | 408 - 420 |
| Horatio Avenue (North) | 21 | 317 - 337 |
| Horatio Avenue (South) | 21 | 317 - 337 |
| Hotel Casey | 9 | -- |
| Hotel Jermyn | 16 | 326 Spruce Street |
| Howell Street | 4 | 1107 - 1111 |
| Huckleberry Hill | 12 | -- |
| Hughes Court | 4 | 315 - 500 |
| Hyde Park Avenue (North) | 4 | 103 - 230 |
| Hyde Park Avenue (South) | 5 | 103 - 172 |
| Irving Avenue (North) | 10 | 801 - 1056 |
| Irving Avenue (South) | 12 | 201 - 331 |
| Jackson Street | 4 | 1104 - 1420 |
| Jackson Terrace | 5 | all |
| Jacskon Heights | 5 | all |
| Jadwin Street | 23 | 415 - 518 |
| James Street | 23 | 931 - 1016 |
| Jefferson Avenue | 9 | 309 - 545 |
| Johler Avenue | 21 | 926 - 978.5 |
| John Avenue | 10 | 970 - 1044 |
| Jones Street | 24 | 3000 - 3028 |
| Joseph Avenue | 10 | 938 - 1038 |
| Joy Street | 23 | -- |
| Just Right Place | 13 | 1 - 7 |
| Kane Street | 24 | 409 |
| Karen Drive | 10 | all |
| Kellerman Court | 16 | 414 - 516 |
| Kellum Court | 17 | 405 - 431 |
| Kelly Avenue | 1 | 2142 - 2306 |
| Kennedy Street | 1 | all |
| Keyser Avenue (North) | 3 | 1225, 1300 - 1897 |
| Keyser Avenue (South) | 21 | 104 - 344 |
| Kingsbury Road | 13 | 1531 - 1545 |
| Kirst Court | 11 | 518 - 526 |
| Kirtland Street | 1 | 502 - 545 |
| Kolb Court | 11 | 518 - 526 |
| Kossuth Avenue | 21 | 711 - 1014 |
| Kressler Court | 9 | 308 - 534 |
| Krugerman Place | 13 | all |
| Kurtz Street | 10 | 10 - 108 |
| Lackawanna Avenue | 16 | 11 - 429 |
| Lackawanna Avenue (West) | 14 | 817 - 1031 |
| Lafayette Street | 4 | 1105 - 1423 |
| Lake Scranton Road | 10 | all |
| Landis Street | 6 | 6 - 3 |
| Langstaff Place | 21 | 602 - 620 |
| Larch Street | 13 | 98 - 521 |
| Lauer Avenue | 21 | -- |
| Laurel Drive | 13 | 98 - 521 |
| Laurel Street | 2 | 429 - 551 |
| Lavelle Court | 19 | 810 |
| Lawall Street | 21 | 350 - 360 |
| Leach Street | 1 | 2221 |
| Lee Court | 9 | 800 - 830 |
| Leggett Street | 1 | 391 - 547.5 |
| Lemon Street | 1 | 202, 243 - 317 |
| Lenahan Avenue | 2 | 1100 - 1200 |
| Leslie Drive | 10 | all |
| Lewis Avenue | 10 | all |
| Lilac Lane | 12 | all |
| Lincoln Apartments | 17 | 717 Mulberry Street |
| Lincoln Avenue (North) | 2 | 1402 - 1526 |
| Lincoln Avenue (South) | 5 | 117 - 155 |
| Linda Lane | 21 | all |
| Linden Street | 16 | 114 - 400 (odd and even) |
| Linden Street (West) | 14 | 601 - 1034 |
| Linwood Avenue | 12 | -- |
| Lloyd street | 2 | 1110 - 1232 |
| Locust Street (East) | 11 | 121 - 349 |
| Locust Street (West) | 15 | 604 - 1518 |
| Lonergan | 14 | 909 - 921 |
| Loop Avenue | 3 | 7 - 634 |
| Lords Court | 7 | 840 - 858 |
| Lords Court | 7 | 840 - 858 |
| Los Robles Street | 21 | -- |
| Lowery Street | 24 | all |
| Lucky Run Road | 21 | all |
| Luke Avenue | 10 | 1005 - 1035 |
| Lutherwood Apartments | 10 | 1 Lake Scranton Road |
| Luzerne Street | 5 | 522 - 1136 |
| Madison Avenue | 9 | 601 - 1034 |
| Mahon Court | 17 | 601 - 1034 |
| Main Avenue (North) | 1 | 1907 - 2132 |
| Main Avenue (South) | 5 | 106 - 171 |
| Maloney Place | 9 | 1 - 8 |
| Manila Place | 21 | -- |
| Maple Street | 11 | 3 - 424 |
| Margaret Avenue | 1 | 2006 - 2052 |
| Marion Street | 13 | 700 - 1216 |
| Marjorie Drive | 10 | all |
| Mark Avenue | 10 | 1012 - 1033 |
| Market Street (East) | 1 | 302 - 542 |
| Market Street (West) | 1 | 203 - 542 |
| Marvine Avenue | 1 | 2720 - 2925 |
| Mary Lane | 12 | -- |
| Mary Street | 1 | 440 - 598 |
| Maryann Street | 21 | -- |
| Masters Street | 10 | 108 - 124 |
| Matthew Avenue | 10 | 108 - 124 |
| May Street | 24 | -- |
| McCarthy Street | 24 | 3000 - 3024 |
| McCormack Court | 7 | -- |
| McDade Apartments | 3 | 100 Smallacombe Dr. |
| McDonough Avenue | 2 | 1702 - 1833 |
| McKenna Court | 9 | 618 - 900 |
| McNichols Court | 5 | 111 - 136 |
| Meade Avenue | 2 | 1103 - 1218 |
| Meadow Avenue | 19 | 406 - 1337 |
| Mechanic Street | 16 | 112 |
| Meridian Avenue | 5 | -- |
| Merrified Place | 14 | 54 - 61 |
| Merrifield Avenue (North) | 21 | 103 - 315 |
| Merrifield Avenue (South) | 21 | 114 - 149 |
| Meylert Avenue | 13 | 1302 - 1314 |
| Middle Street | 21 | 1705 |
| Mifflin Avenue | 16 | 100 - 226 |
| Mill Street | 17 | 612 - 626 |
| Millard Avenue | 1 | 3509 - 2514 |
| Mineral Avenue | 7 | 602 - 634 |
| Mohawk Street | 3 | 1043 - 1090 |
| Moir Court | 9 | 609 - 839 |
| Moltke Avenue | 19 | 1601 |
| Monroe Avenue | 9 | 601 - 1045 |
| Monsey Avenue | 13 | 1300 Block |
| Monterey Road | 24 | -- |
| Moosic Street | 12 | 524 - 639 |
| Morgan Court | 18 | 207 - 223 |
| Morgan Manor | 3 | 207 - 223 |
| Morgan Manor Drive | 3 | -- |
| Morrell Street | 23 | all |
| Morris Avenue | 5 | 110 - 153 |
| Moses Taylor Hospital | 9 | all |
| Mount Vernon Avenue | 21 | -- |
| Mountain Avenue | 19 | 3, 1109 to 1611 |
| Mountain Rest Nursing Home | 22 | Linwood Avenue |
| Mountain Road (East) | 12 | 1 - 1900 |
| Mountain Road (West) | 21 | -- |
| Mountain View Way | 3 | -- |
| Mulberry Street | 9 | 524 - 630 |
| Mulley Avenue | 1 | 2700 - 3025 |
| Municipal Hospital | 24 | -- |
| Murphy Court | 24 | 2700 - 3025 |
| Myrtle Street | 9 | 516 - 616 |
| Nancy Drive | 24 | 249 - 251 |
| Nay Aug Avenue | 13 | 1411 - 1621 |
| Neptune Place | 11 | 302 - 342 |
| New Street | 13 | 10 - 518 |
| New York Street | 13 | 10 - 518 |
| Nichols Street | 24 | 108 - 112 |
| Nineteenth Avenue | 15 | 412 - 441 |
| Ninth Avenue (North) | 14 | 101 - 232 |
| Ninth Avenue (South) | 5 | 301 - 338 |
| Norton Avenue | 21 | 305 - 325 |
| Oak Street | 2 | 112 - 229 |
| Oakford Court | 16 | 415 - 530 |
| Oakkmont Park | 10 | 1ll |
| Oakwood Place | 10 | all |
| O'Connor Place | 6 | 338 - 355 |
| O'Dell Avenue | 1 | 3311 - 3513 |
| O'Hara Street | 20 | 515 - 707 |
| Olive Street | 7 | 8 - 119 |
| Olyphant Avenue | 23 | 2502 - 3506 |
| Oram Street | 21 | 1029 - 1224 |
| Orchard Street | 11 | 413 - 447 |
| Oswald Avenue | 12 | 123 |
| Overbrook Circle | 21 | -- |
| Oxford Street | 5 | 902 - 1015 |
| Palm Street | 19 | 1300 - 1302 |
| Parallel Drive | 21 | all |
| Park Avenue (East) | 22 | 1002 - 1004 |
| Park Avenue (West) | 22 | 905 - 1000 |
| Park Drive | 24 | -- |
| Park Gardens | 23 | all |
| Park Street | 23 | 801 - 1107 |
| Parker Street (East) | 23 | 44120 |
| Parker Street (West) | 1 | 38 - 149 |
| Parnell Avenue | 32 | -- |
| Parrott Avenue | 22 | 903 - 932 |
| Partridge Avenue | 1 | all |
| Patterson Avenue | 1 | 319 - 323 |
| Paul Drive | 10 | 915 - 1041 |
| Pawnee Avenue | 3 | 1831 - 1863 |
| Pear Street | 20 | 437 |
| Peller Avenue | 12 | all |
| Penman Street | 24 | 2900 - 3019 |
| Penn avenue | 7 | 915 - 937 |
| Pennwood Drive | 24 | all |
| Pennypacker Avenue | 1 | 3501 - 3517 |
| Pen-Y-Bryn Drive | 10 | all |
| Pequest Drive | 24 | all |
| Perry Avenue | 2 | 1722 - 1771 |
| Pettebone Street | 4 | 1215 |
| Phelps Street | 7 | 302 - 465 |
| Phillips Drive | 20 | -- |
| Philo Street | 2 | 612 - 806 |
| Phinney Street | 24 | 135 - 248 |
| Pierce Street | 3 | 1102 - 1207 |
| Pike Street | 3 | 1311 - 1353 |
| Pine Street | 9 | 501 - 623 |
| Pittston Avenue | 11 | 202 - 532 |
| Pleasant Avenue | 14 | 506 - 529 |
| Plum Place | 13 | 1 - 14 |
| Pond Avenue | 1 | 2132 - 2324 |
| Poplar Street | 9 | 816 |
| Porter Avenue | 22 | 1101 - 1310 |
| Powcerly Court | 21 | 800 |
| Prescott Avenue | 10 | 1058 |
| Prescott Place | 17 | 1 - 10 |
| Preston Street | 5 | 1 - 10 |
| Price Road | 4 | 101 - 104 |
| Price Street | 4 | 101 - 104 |
| Prospect Avenue | 12 | 201 - 332 |
| Providence Road | 2 | 1327 - 1344 |
| Putnam Street | 2 | 108 - 244 |
| Quay Avenue | 21 | 303 - 516 |
| Quincy Avenue | 9 | 601 - 1048 |
| Race Street | 23 | 35 - 708 |
| Railroad Avenue | 6 | 276 - 462 |
| Raines Street | 23 | 803 - 835 |
| Ralph Avenue | 2 | 1621 - 1632 |
| Reagan Place | 6 | -- |
| Rebecca Avenue (North) | 2 | 1409 - 1437 |
| Rebecca Avenue (South) | 5 | 105 - 156 |
| Red Car Place | 21 | -- |
| Reese Street | 1 | 209 - 545 |
| Remington Avenue | 11 | 1001 - 1130 |
| Return Avenue | 3 | 538, 1618 to 1622 |
| Rhonda Drive | 10 | -- |
| Richmont Street | 23 | 810 - 830 |
| Richter Avenue | 10 | 838 - 987 |
| Ridge Avenue | 10 | 901 - 1049 |
| Ridge Row | 17 | 4 |
| Ridge View Drive | 21 | -- |
| Ripple Street | 20 | 427 - 437 |
| River Street | 16 | 102 - 130 |
| Riverside Apartments | 18 | all |
| Robb Place | 13 | 1018 - 1020 |
| Roberts Court | 4 | 347 - 549 |
| Robinson Street | 14 | 108 - 153 |
| Roche Court | 7 | 928 - 1020 |
| Rock Street | 15 | 1110 - 1230 |
| Rockwell Avenue | 1 | 2001 - 2338 |
| Roland Avenue | 6 | 914 - 1020 |
| Rollin Avenue | 19 | 1202 |
| Roosevelt Street | 12 | 48 |
| Rosanna Avenue | 23 | 1916 - 1926 |
| Roselyn Avenue | 17 | 1600 - 1817 |
| Rosen Court | 11 | 617 - 727 |
| Ross Avenue | 13 | 1501 - 1554 |
| Ruane Avenue | 3 | 1550 - 1677 |
| Ruddy Place | 2 | 7 - 1013 |
| Rundle Street | 22 | 1103 - 1419 |
| Ruth Avenue | 23 | 601 - 605 |
| Ryerson Avenue | 13 | 1715 - 1729 |
| Saddler Avenue | 10 | 928 - 1000 |
