National Archives and Records Administration The 1930 Census Microfilm Locator

NARA 1930 Census Search Page https://www.archives.gov/research/census/1930
NARA 1930 Census Microfilm Locator: Lackawanna County, PA 
State/Territory: Pennsylvania
City/County: Lackawanna

Number of Microfilm Rolls: 8
Number of Enumeration Districts: 45

Institutions
Page 2 of 2
Pub
Nbr.
Roll
Number
County ED Institutions
T626 2049 LACKAWANNA 35- 147 ST. AGNESS PLACE
T626 2049 LACKAWANNA 35- 147 ST. MARY'S VILLA
T626 2049 LACKAWANNA 35- 148 ST. NICHOLAS GREEK CATHOLIC ORPHANAGE
T626 2049 LACKAWANNA 35- 154 CARBONDALE CITY ALMSHOUSE
T626 2050 LACKAWANNA 35- 172 HILLSIDE HOME (INSANE) AND ALMSHOUSE
T626 2050 LACKAWANNA 35- 187 WEST MOUNTAIN SANITARIUM
T626 2050 LACKAWANNA 35- 188 RANSOM HOME AND MENTAL HOSPITAL
T626 2050 LACKAWANNA 35- 191 BLAKELY HOME AND HOSPITAL (INSANE)
T626 2055 LACKAWANNA 35- 192 LAKEVIEW POOR DISTRICT ALMSHOUSE
T626 2055 LACKAWANNA 35- 192 MARY KNOLL PREPARATORY COLLEGE
T626 2050 LACKAWANNA 35- 198 TAYLOR HOSPITAL
T626 2055 LACKAWANNA 35- 210 HOUSE OF THE GOOD SHEPHERD

| 1 | 2 |


National Archives and Records Administration home page

Return to the Lackawanna County PAGenWeb Home Page

Return to Census Index