Enumeration
Districts for the 1930 Census
|
|
|
|
| City of Scranton | 1 | 35-1 through 35-7 |
| City of Scranton | 2 | 35-8 through 35-14 |
| City of Scranton | 3 | 35-15 through 35-17 |
| City of Scranton | 4 | 35-18 through 35-22 |
| City of Scranton | 5 | 35-23 through 35-28 |
| City of Scranton | 6 | 35-29 through 35-32 |
| City of Scranton | 7 | 35-33 through 35-34 |
| City of Scranton | 8 | 35-35 through 35-36 |
| City of Scranton | 9 | 35-37 through 35-40 |
| City of Scranton | 10 | 35-41 through 35-44 |
| City of Scranton | 11 | 35-45 through 35-49 |
| City of Scranton | 12 | 35-50 through 35-51 |
| City of Scranton | 13 | 35-52 through 35-56 |
| City of Scranton | 14 | 35-57 through 35-59 |
| City of Scranton | 15 | 35-60 through 35-64 |
| City of Scranton | 16 | 35-64 through 35-68 |
| City of Scranton | 17 | 35-69 through 35-72 |
| City of Scranton | 18 | 35-73 through 35-74 |
| City of Scranton | 19 | 35-75 through 35-81 |
| City of Scranton | 20 | 35-82 through 35-86 |
| City of Scranton | 21 | 35-87 through 35-92 |
| City of Scranton | 22 | 35-93 through 35-95 |
| Abington Twp. | 35-96 | |
| Archbald Borough | 1 | 35-97 through 35-98 |
| Archbald Borough | 2 | 35-99 |
| Archbald Borough | 3 | 35-100 |
| Benton Twp. | 35-101 | |
| Blakely Borough | 1 | 35-102 |
| Blakely Borough | 2 | 35-103 |
| Blakely Borough | 3 | 35-104 |
| Carbondale City | 1 | 35-105 through 35-106 |
| Carbondale City | 2 | 35-107 through 35-108 |
| Carbondale City | 3 | 35-109 through 35-111 |
| Carbondale City | 4 | 35-112 through 35-113 |
| Carbondale City | 5 | 35-114 through 35-115 |
| Carbondale City | 6 | 35-116 through 35-117 |
| Carbondale Twp. | 35-118 | |
| Clarks Green Borough | 35-119 | |
| Clarks Summit Borough | 35-120 | |
| Clifton Twp. | 35-121 | |
| Covington Twp. | 35-122 | |
| Dalton Borough | 35-123 | |
| Dickson City Borough | 1 | 35-124 through 35-126 |
| Dickson City Borough | 2 | 35-127 through 35-128 |
| Dickson City Borough | 3 | 35-129 through 35-131 |
| Dunmore Borough | 1 | 35-132 through 35-137 |
| Dunmore Borough | 2 | 35-138 through 35-139 |
| Dunmore Borough | 3 | 35-140 through 35-141 |
| Dunmore Borough | 4 | 35-142 |
| Dunmore Borough | 5 | 35-143 |
| Dunmore Borough | 6 | 35-144 through 35-146 |
| Elmhurst Borough | 35-147 through 35-148 | |
| Fell Twp. | 35-149 through 35-151 | |
| Glenburn Borough | 35-152 | |
| Gouldsboro Borough | 35-153 | |
| Greenfield Twp. | 35-154 | |
| Jefferson Twp. | 35-155 | |
| Jermyn Borough | 1 | 35-156 |
| Jermyn Borough | 2 | 35-157 |
| Jermyn Borough | 3 | 35-158 |
| LaPlume Borough | 35-159 | |
| Lackawanna Twp. | 35-160 | |
| Lehigh Twp. | 35-161 | |
| Madison Twp. | 35-162 | |
| Mayfield Borough | 1 | 35-163 |
| Mayfield Borough | 2 | 35-164 |
| Mayfield Borough | 3 | 35-165 |
| Moosic Borough | 1 | 35-166 |
| Moosic Borough | 2 | 35-167 |
| Moosic Borough | 3 | 35-168 |
| Moosic Borough | 4 | 35-169 |
| Moscow Borough | 5 | 35-170 |
| Newton Twp. | 35-171 through 35-172 | |
| North Abington twp. | 35-173 | |
| Old Forge Borough | 1 | 35-174 |
| Old Forge Borough | 2 | 35-175 |
| Old Forge Borough | 3 | 35-176 |
| Old Forge Borough | 4 | 35-177 |
| Old Forge Borough | 5 | 35-178 |
| Old Forge Borough | 6 | 35-179 |
| Olyphant Borough | 1 | 35-180 |
| Olyphant Borough | 2 | 35-181 through 35-182 |
| Olyphant Borough | 3 | 35-183 through 35-184 |
| Olyphant Borough | 4 | 35-185 through 35-186 |
| Ransom Twp. | 35-187 through 35-188 | |
| Roaring Brook Twp. | 35-189 | |
| Scott Twp. | 35-190 through 35-191 | |
| South Abington Twp. | 35-192; 35-210 | |
| Spring Brook Twp. | 35-193 | |
| Taylor Borough | 1 | 35-194 |
| Taylor Borough | 2 | 35-195 |
| Taylor Borough | 3 | 35-196 |
| Taylor Borough | 4 | 35-197 |
| Taylor Borough | 5 | 35-198 |
| Taylor Borough | 6 | 35-199 |
| Throop Borough | 1 | 35-200 |
| Throop Borough | 2 | 35-201 |
| Throop Borough | 3 | 35-202 |
| Vandling Borough | 35-203 | |
| West Abington Twp. | 35-204 | |
| Winton Borough | 1 | 35-205 |
| Winton Borough | 2 | 35-206 through 35-207 |
| Winton Borough | 3 | 35-208 through 35-209 |
Notes:
1930 Census Lackawanna County - from NARA with Roll Numbers
Return to the Lackawanna County PAGenWeb Home Page