Newton Cemetery, Clark Summit
|
|
|
|
|
|
| Thompson | Frank C. | 1872 | 1959 | |
| Thompson | Minnie S. | 1876 | 1948 | |
| Thompson | Howard P. | 1884 | 1884 | |
| Thompson | William E. | 1842 | 1928 | |
| Thompson | Lizzie K. | 1848 | 1952 | |
| Thompson | William E. | 1902 | 1966 | |
| Coon | E. Grant | 1865 | 1949 | |
| Coon | Margaret H. Winters | 1868 | 1936 | Wife of E. Grant Coon |
| Coon | Minnie Lasher | 1871 | 1905 | Wife of E. Grant Coon |
| Coon | Levi | 29 June 1834 | 26 Apr 1902 | |
| Coon | Eliza Hopkins | 23 Nov 1831 | 22 Apr 1904 | Wife of Levi Coon |
| Coon | Margaret | 25 Dec 1809 | 23 Sept 1881 | Wife of Samuel Coon; aged 71 yr 8 mo 28 d. |
| Coon | Samuel | 14 Sep 1802 | 8 Oct 1879 | 72 yr 24 d. |
| Coon | John | |||
| Coon | Geo Levi | Wife Margaret Smith | ||
| Coon | Bessie A. | Dau. of Geo Levi Coon | ||
| Coon | Oscar D. | 1887 | 1969 | Wife Lillian Decker |
| Coon | infant | Dau of Oscar D. Coon and Lillian Decker | ||
| Coon | Joseph L. | |||
| Coon | Joseph | Son of Joseph L. Coon and L.P. | ||
| Van Campen | Rute | |||
| Learn | Amer | Wife Mary Reynolds | ||
| Learn | David | 1847 | 1900 | |
| Learn | Thomas T. | |||
| Learn | Kathryn A. | |||
| Hice | Constance E. | 1899 | 1962 | |
| Hice | Wilda J. | 1867 | 1908 | |
| Hice | William A. | 1865 | 1940 | |
| Hice | John | 21 Aug 1825 | 20 Jan 1907 | |
| Hice | Dorcas P. | 2 Apr 1882 | Wife of John Hice; 50 yr 11 mo. 16 d. | |
| Hice | Bursen J. | |||
| Hice | Roby C. | |||
| Jacoby | Harlan | 1866 | 1945 | |
| Jacoby | Eva S. Rosenkrans | 1871 | 1966 | Wife of Harlan Jacoby |
| Jacoby | Jacob | 1815 | 1892 | |
| Jacoby | Celinda | 1824 | 1902 | Walters |
| Evans | ||||
| Snover | ||||
| Getts | ||||
| Gorman | ||||
| Decker | Samuel | 1 Jun 1837 | 19 May 1908 | Cok 147 Reg't, P.V. 1862-1865 |
| Decker | Amy A. Petty | 3 Feb 1846 | 19 Mar 1923 | Wife of Samuel Decker |
| Richards | Dorcas | Wife of E N. Decker | ||
| Decker | Earl N. | |||
| Richards | Peter K. | Note from Deborah: Decker is crossed out with this name, but listed under Dorcas Richards and Earl Decker | ||
| Richards | Cora H. | Note from Deborah: Decker is crossed out with this name, but listed under Dorcas Richards and Earl Decker | ||
| Richards | Jeptha C. | Note from Deborah: Decker is crossed out with this name, but listed under Dorcas Richards and Earl Decker | ||
| Richards | Eleanor Newman | Note from Deborah: Decker is crossed out with this name, but listed under Dorcas Richards and Earl Decker | ||
| Richards | Rosina Corselius | Wife of Peter K. Richards | ||
| Decker | Dwight M. | |||
| Learn | ||||
| Brown | ||||
| Richards | Hariet Brown | |||
| Richards | Henry Welles | |||
| Van Fleet | ||||
| Hopkins | ||||
| Richards | Daniel W. | |||
| Richards | Almina Learn | |||
| Thompson | John | |||
| Smith | Harriet | |||
| Hopkins | Solomon | |||
| Hopkins | Peter | |||
| Shelley | ||||
| Sutten | ||||
| Biesecker | Ira E. | 18 Jan 185- | 1900? | |
| Decker | James V. | |||
| Decker | Catherine | |||
| Thompson | ||||
| Kern | ||||
| Richards | Oren B. | |||
| Richards | Ageneath Van Sickle | |||
| Richards | Charles E. | |||
| Richards | Jennie Hopkins | |||
| Winters | ||||
| Brown | ||||
| Lewis | ||||
| Swartwood | Morris | Husband of Mildred | ||
| Swartwood | Mildred | Wife of Morris | ||
| Swartwood | Jacob | Husband of Sarah | ||
| Swartwood | Sarah | Wife of Jacob | ||
| Winters | Merritt | |||
| Griffin | Mary Beemer | |||
|
|
||||
|
|
||||
| Prake | ||||
| Allright | ||||
| Shaenaker | ||||
| Decker | Amzi | |||
| Decker | Sophia | |||
| Decker | Edith | Wife of F.W. Rosencrans | ||
| Weiss | John | 1832 | 1880 | Cok 11 Reg PVC |
| Weiss | Keturah A. | 1842 | 1928 | |
| Weiss | John Jr. | 1877 | 1880 | |
| Weiss | Elizabeth | 1866 | 1869 | |
| Walter | ||||
| Waks | ||||
| Milligan | Thomas | 28 Jan 1872 | 70 yr 6 mo 16 d? | |
| Milligan | Elizabeth P. | 4 Mar 1884 | 70 yr 2 mo 8 d. (1814 Dec 25) | |
| Moser | Frances | 23 May 1874 | 15 Sep 1922 | |
| Smith | Corey | |||
| Whitlock | ||||
| Thompson | ||||
| Freeman | ||||
| Ruger | ||||
| Thompson | ||||
| Kresge | ||||
| McClouskey | ||||
| Larue | Raymond | Son of Myran N. and Bertha | ||
| Miller | Wm. W. | 1882 | 1916 | |
| Biesecker | Charles | |||
| Biesecker | Jennie | |||
| Rotzer | ||||
| Biesecker | Jacob H. | |||
| Baker | ||||
| Cooper | ||||
| Smith | ||||
| Zimmerman | ||||
| Slate | ||||
| Finch | ||||
| Valentine | ||||
| Lasher | ||||
| Miles | ||||
| Baer | ||||
| Sands | ||||
| Jennings | ||||
| Phillips | ||||
| Dershimer | ||||
| Gardner | ||||
| Pulver | ||||
| Smith | ||||
| Rosenkrans | ||||
| Thompson | Jerome | |||
| Thompson | Julie Rosenkrans | |||
| Call | ||||
| Winter | ||||
| Ayers | ||||
| Winter | ||||
| Smith | ||||
| Harrington | ||||
| Jennings | ||||
| Beemen | ||||
| VanCampen | ||||
| Stark | ||||
| Eckel | ||||
| Baker | ||||
| Sonskey | ||||
| Rose | ||||
| Goodwin | ||||
| Maroom | ||||
| Van de Bogert | ||||
| De Melia | ||||
| Kircher | ||||
| Newman | Charles H. | Husband of Mary Lanterman | ||
| Newman | Mary Lanterman | Wife of Charles H. | ||
| Newman | Jon G. | Husband of Minnie J. Decker | ||
| Newman | Minnie J. Decker | Wife of Jon G. | ||
| Rosenkrans | ||||
| Mittan | ||||
| Ayers | John | |||
| Ayers | Margaret Kern | |||
| Ringsdorph | ||||
| Garrison | ||||
| Rogers | ||||
| Call | ||||
| Holschub | 2nd on left | |||
Forest Hill Cemetery Database
Return to Lackawanna County PAGenWeb Home Page