|
|
|
|
|
|
|
|
|
| Cadalso | Beatrice M | 1y 25d | Scranton | 7/16/1888 | Cholera infantum | F | |
| Cadelso | Emma Frances | 44y | Susquehanna Co., PA | 3/7/1905 | Lung congs. | F | |
| Cahoon | Frank S | 6m | Scranton | 3/30/1893 | Eclampsia frm. grip. | M | |
| Cahoon | Mildred L | 33y | Scranton | 6/3/1924 | Pulm. embolism | F | |
| Caldwell | Madeline Lochen | 18y | Scranton | 10/18/1918 | Flu | F | |
| Calkins | Dorothy | 9m 3d | Scranton | 10/14/1891 | Meningitis | F | |
| Cameron | Perinchief Harold | 2d | 3/31/1881 | not given | M | ||
| Campbell | Elisabeth | 90y | 10/27/1874 | Old age | F | ||
| Campbell | Emily | 47y | Beaver Meadows, near Hazleton, PA | 12/27/1891 | Heart disease | F | |
| Campbell | Howard Hallowell, Atty. | 69y-born 1856 | Scranton | 10/23/1926 | Mitral disease | M | |
| Campbell | Infant | 3/7/1919 | Scranton | 3/7/1919 | Premature | F | |
| Campbell | Infant | 1/13/1922 | Scranton | 1/13/1922 | Stillbirth | ||
| Campbell | Jacob F | 22y 2m 7d | 1/15/1881 | Peritonitis | M | ||
| Campbell | Joseph | 11m | Scranton | 8/11/1911 | Marasmus | M | |
| Campbell | Joseph H | 7/8/1829 | Danville, PA | 8/7/1888 | Paralysis of the insane | M | |
| Campbell | Malcolm | 26y | Scranton | 12/27/1918 | Pneumonia | M | |
| Campbell | Mary | 58y | Cumberland Co, PA | 10/2/1886 | Heart disease | F | |
| Campbell | Mary B | 81y | not given | 6/5/1908 | Paralysis | F | |
| Campbell | Robert | 74y | Scotland | 3/2/1902 | Paralysis | M | |
| Campbell | Theodore E | 24y | Scranton | 9/3/1925 | Suicide | M | |
| Campbell | William | 52y 7m | Scotland | 12/30/1901 | Nephritis | M | |
| Cannon | Benjamin J | 74y | New York State | 2/1/1914 | Valv. heart disease | M | |
| Cannon | Clarence W | 41y 6m 16d | Archbald, PA | 7/12/1892 | Typhoid fever | M | |
| Cannon | Edward E | 56y | Masonville, Deleware Co, NY | 1/4/1883 | Kld. by Steamboat boiler explosion | M | |
| Cannon | Elizabeth | 44y 8m 9d | Moscow, PA | 4/16/1896 | Cancer | F | |
| Cannon | Frank E | 15y 4m 21d | 11/5/1862 | not given | M | ||
| Cannon | George W | 66y | not given | 6/15/1903 | Brights disease | M | |
| Cannon | Ida M | 32y 5m 16d | Waymart, PA | 7/11/1893 | Cancer | F | |
| Cannon | Percy N | about 5y | Moscow, PA | 1/26/1889 | Eclampsia | M | |
| Cannon | SJ | 76y 2m 21d | 8/27/1880 | Bronc | F | ||
| Cannon | Wait | 71y 7m 16d | 8/7/1868 | Gen. debility | M | From Moscow PA | |
| Capwell | Frederick | 25y 9m | Factoryville, PA | 12/17/1882 | Inflam.of bowels | M | |
| Carey | William Frank | 53y | Penna. | 6/23/1911 | Card. Hypertrophy Dil. | M | |
| Carleton / Carlton | Frank L | 50y 9m 10d | Scranton | 7/4/1899 | Throat ulceration | M | |
| Carlyon | Eliza J | 53y | Scranton | 8/11/1897 | Phthisis | F | |
| Carlyon | James | 56y | England | 9/2/1888 | Consumption | M | |
| Carlyon | Robert Percy | 3y 3m 4d | Scranton | 1/20/1886 | Croup & diptheria | M | |
| Carmichael | Margaret Dyer | 36y 11m 29d | Scotland | 12/13/1895 | Convulsions | F | |
| Carpenter | Bertha | 41y | Philadelphia, PA | 11/18/1925 | Myocarditis | F | |
| Carpenter | Grace Soper | 24y | Scranton | 1/12/1914 | Syphilis | F | |
| Carpenter | Hanson | 31y 6m | Benton, PA | 12/13/1894 | Diptheria | M | |
| Carpenter | Infant | 4/5/1920 | Scranton | 4/5/1920 | Premature | F | |
| Carpenter | Luliel G | 73y | Benton Township, PA | 10/7/1927 | Cancer | M | |
| Carpenter | Zera | 46y 25d | Uniondale, PA | 6/10/1887 | not given | M | |
| Carr | Cyprion | 67y 6m | Canaan, Wayne Co, PA | 10/13/1886 | Paralysis | M | Moved To Waymart, PA |
| Carr | Flora | 4y 7m 22d | Scranton | 2/14/1893 | Pneumonia | F | |
| Carr | Harriet | 66y 8m 2d | England | 5/16/1884 | not given | F | Moved To Waymart, PA |
| Carr | Lurissa B | 84y | 11/28/1917 | Apoplexy | F | ||
| Carr | Thaddeus | 24y | Scranton | 2/14/1913 | Accident | M | |
| Carr | Thadeus E | 68y 7m 29d | Unadilla, NY | 3/23/1901 | Grippe | M | |
| Carson | Franklin | 13y 8m 25d | 1/21/1915 | Valv. & heart dilation | M | ||
| Carter | Annie | 3y 4m | 4/21/1876 | Diptheria | F | ||
| Carter | Bessie | 10m 24d | 8/2/1875 | Cholera infantum | F | ||
| Carwardine | Charlotte | 70y | Wales | 1/8/1909 | Spinal cord scleros. | F | |
| Carwardine | Infant | 2d | Scranton | 3/19/1909 | Meningitis | M | |
| Carwardine | Thomas | 77y | Wales | 11/7/1914 | Pneumonia | M | |
| Case | Anna M | 24y 11m | 2/14/1880 | Dropsy | F | ||
| Case | Clara Jane | not given | not given | 2/2/1904 | Locomotion Ataxia | F | |
| Case | Cordelia A | 56y | Penna | 4/27/1912 | Lung hemorrhage | F | |
| Case | Jennie | 57y | Foster, Susq. Co PA | 3/14/1894 | Bladder inflam. | F | |
| Case | L.C. | 52y | not given | 1900/4/1 | Heart disease | M | |
| Case | Michael | 80y | Germany | 7/3/1898 | Senile gangarene | M | |
| Case | Orison | 72y | not given | 12/25/1908 | not given | M | |
| Case | Orpha A | 70y | Windsor, NY | 12/10/1912 | Cerebral hemorr. | F | |
| Case | Samuel | 46y | Scranton | 5/1/1923 | Myocarditis | M | |
| Casper | Charles | 14m | Scranton | 7/26/1886 | Diptheria | M | |
| Casper | Jacob Frederick | 3y 3m 28d | 2/4/1878 | Diptheria | M | ||
| Casper | James | 4m 8d | Scranton | 9/21/1891 | Cholera infantum | M | |
| Casper | John | 64y | Germany | 2/28/1907 | Cirrhosis of liver | M | |
| Casper | Louisa | 1y 1m | 3/13/1878 | Diptheria | F | ||
| Cassesse | Anna Richardson | 29y | Penna | 4/9/1916 | Gas asphyx - accidtl. | F | |
| Casterlin | Hazel H | 5y 4m 11d | Syracuse, NY | 1/18/1897 | Diptheria | F | |
| Casterline | Harold Sidney | 28y | Carbondale, PA | 7/6/1922 | Mine accident | M | |
| Casterline | James Benjamin | 69y | Scranton | 2/27/1925 | Rectal cancer | M | |
| Casterline | John M | 88y | 6/30/1917 | Arterio cap. fibrosis | M | ||
| Casterline | Julia A. | 80y | 11/26/1910 | Pneumonia | F | ||
| Casterline | Sadie White | 50y | 2/7/1918 | Uterine cancer | F | ||
| Castles | Davison | 46y | 10/20/1917 | Appendicitus | M | ||
| Castles | John | 58y | Ireland | 1/19/1909 | Pithisis pulm. | M | |
| Castles | Nellie D | 1y 1m | Scranton | 11/29/1884 | Congs. of lungs | F | |
| Caulkins | Jean | 1day | Scranton | 2/1/1895 | Premature | F | |
| Cavell | Anna V | 44y | 5/9/1918 | Neuritis | F | ||
| Cavell | Carrie B | 7m 6d | 7/16/1876 | Cholera infantum | F | ||
| Cavell | Edwin B | 59y 15d | England | 11/6/1895 | Erysipelas | M | |
| Cavell | Mary E | 80y | Wilkes-Barre, PA | 3/12/1926 | Cerebral hemorr. | F | |
| Cavell | Nettie | 6m 2d | Scranton | 9/14/1886 | Chronic entretis | F | |
| Cavell | W(?) Francis | 1y 11m 25d | 2/25/1875 | membran. croup | M | ||
| Cavill | George | 84y | England | 12/14/1909 | Apoplexy | M | |
| Cavill | Sarah | 71y | England | 4/22/1901 | Endocarditis | F | |
| Cawker | Hannah | 20y 11m 28d | Scranton | 5/30/1894 | Septicemia | F | |
| Chamberlain | Ida Friant | 73y | 12/16/1930 | Coronary thrombosis | F | ||
| Chamberlain | Jane | 75y | not given | 7/1/1890 | Breast cancer | F | |
| Chamberlin | Albert | 65y 11m 23d | 12/21/1877 | Hemorage of lungs | M | ||
| Chamberlin | Caroline | 86y | Scranton | 7/13/1920 | Colitis | F | |
| Chamberlin | Emma May | 4y 1m 12d | 4/15/1876 | Diptheria | F | ||
| Chamberlin | Harriet | 81y 5or6m | New York City | 1900/4/14 | Asthma | F | |
| Chamberlin | James G | 1y 4m | Scranton | 10/31/1883 | Membr. croup | M | |
| Chamberlin | Jennie Eunice | 8y 1m 11d | 4/25/1876 | Diptheria | F | ||
| Chambers | Oliver, Dr. | 47y 3m 15d | Williamsburg, North Hampton Co, PA | 3/2/1891 | Phthisis | M | |
| Chandler | Charles H | 70y | 4/29/1927 | Arterio sclerosis | M | ||
| Chapin | Jessie F | 13y 2m 12d | 3/24/1875 | Congs. of lungs | F | ||
| Chappel | Ann | 54y 2m 24d | 8/14/1873 | Billious colic | F | ||
| Chappell | Ellen | 36y 11m 18d | Westschire, England | 3/26/1891 | Menengitis | F | |
| Chappell | George | 56y | 3/27/1916 | Asthma | M | ||
| Chappell | Mary | 40y 1m 17d | Wales | 10/12/1895 | Cancer | F | |
| Chappell | Sidney | 60y | 10/12/1917 | Intestinal cancer | M | ||
| Chappell | Sidney | 35y | Canaan, PA | buried 6/3/1920 | Status epileptism | M | |
| Charles | Charles N | 59y 16d | 1/19/1873 | Heart Rheumatism | M | ||
| Charles | Jennie | 37y | Brymbo, N. Wales | 7/2/1906 | Cancer of liver, rectum & bladder | F | |
| Charles | Thomas Owen | 50y | 10/14/1916 | Abcesses | M | ||
| Charlesworth | Kenneth | 44y 2m 2d | Scranton | 4/1/1919 | Mine accident | M | |
| Charpiat | Frank | 36y 11m 3d | not given | 11/2/1887 | Phthisis pulmonalis | M | |
| Charters | Thomas | 55y | 8/17/1930 | Uremic convuls. | M | ||
| Chase | Anna Evelyn | 59y | 10/3/1918 | Appendicitus | F | ||
| Chase | Bessis Louise | 14y | Scranton | 2/1/1907 | Typhoid fever | F | |
| Chase | DeWitt Clinton | 3y | 12/26/1863 | Fever | M | ||
| Chase | George B | 79y 7m | Sidney, NY | 11/24/1895 | Arterio sclerosis | M | |
| Chase | Infant of Lewis C | 6/4/1878 | 6/4/1878 | Stillbirth | |||
| Chase | Jane H | 89y | Scranton | 5/25/1922 | Nephritis | F | |
| Chase | Mary | 36y | not given | 4/11/1888 | Childbirth | F | |
| Chase | Walter E | 66y | 12/22/1922 | Pneumonia | M | ||
| Cheetham | Hannah / Anna J. Williams | 30y 6m | Scranton | 12/25/1896 | Uterine cancer | F | |
| Chenoweth | John J | 80y | 3/23/1927 | Indigestion | M | ||
| Christain / Christman | Elizabeth | 75y 3m | Monroe Co., PA | 3/22/1894 | Meningitis | F | |
| Christman | David | 76y | Slaton, Carbon Co PA | 1/12/1897 | Erysipelas | M | |
| Christman | Seanda | 44y 4m 24d | 4/13/1881 | Cancer | F | ||
| Christman | Walter | 24y | Scranton | 11/8/1903 | TB | M | |
| Christmas | Anna | 80y | Scranton | 8/16/1924 | Enteritis | F | |
| Christmas | Annie | 18y 10m 14d | Scranton | 5/28/1893 | Peritonitis | F | |
| Christmas | Bessie M | 39y | Scranton | 4/5/1919 | TB | F | |
| Christmas | David H | 67y | Wales | 10/5/1910 | Apoplexy | M | |
| Christmas | David H | 8m | Scranton | 6/26/1911 | Gastro enteritis | M | |
| Christmas | Delila | 11m 27d | Scranton | / /1877 | Diptheria | F | MF 1 |
| Christmas | Hannah E | 15y | Scranton | 12/29/1923 | Intes. obstruc. | F | |
| Christmas | Henry D | 80y 10m 5d | Llanelly, S Wales | 3/1/1890 | Debility | M | |
| Christmas | Jane | 88y 8m | Wales | 11/24/1897 | Old age | F | |
| Christmas | Levenia | 3y 7m 8d | Scranton | / /1877 | Diptheria | F | MF 1 |
| Christmas | Walter B | 66y | 10/14/1911 | TB | M | ||
| Chumard | Melisa | 72y | 10/8/1930 | Cerebral embolism | F | ||
| Chumard | Russell C | 73y | 2/6/1931 | Senility, angina pectoris, myocarditis | M | ||
| Church | Annie B | 67y | 6/12/1931 | Gen. carcnomatosis | F | ||
| Church | Charlotte | 46y 3m 0d | 7/17/1880 | Neuralgia of heart & Typhoid fever | F | ||
| Church | Joseph | 70y 11m 2d | Providence, PA | 5/2/1898 | Diabetes | M | |
| Church | Sarah | not given | not given | not given | F | MF 10 | |
| Clancey | Amanda J | 69y | 5/21/1914 | Pneumonia | F | ||
| Clancey | Mark H | 42y 4m 12d | 8/28/1880 | Shot himself. Temp. insanity | M | ||
| Clancy | Elmina H | 87y | 9/7/1927 | General debility | F | ||
| Clancy | Flora M | 23y | Scranton | 1/1/1897 | Exhaustion | F | |
| Clancy | Lizzie F | 39y | not given | 9/14/1908 | Shock | F | |
| Clancy | Phinney D | 82y | Scranton | 2/1/1923 | Uremia | M | |
| Clapp | Clay | not known | not given | F | |||
| Clapp | Cynthis | not known | not given | M | |||
| Clapp | Mrs. Amelia B | not known | not given | F | |||
| Clapp | Nathaniel | not known | not given | M | |||
| Clark | Angeline C | 46y 28d | near Uniondale, PA | 5/17/1886 | Billious fever | F | |
| Clark | Anthony | 3y | Liverpool, England | 1/21/1876 | Inflam. of lungs | M | From. Savages Bury Ground, Savages Corners |
| Clark | Caroline Jay | 47y | 3/22/1873 | Consumption | F | ||
| Clark | Edwin A | 51y | not given | 8/7/1906 | Lung & Hrt. Paralysis | M | |
| Clark | Ella Manerva | 5y 10m 23d | 7/22/1863 | not given | F | MF 5 | |
| Clark | EM | 46y 4m | 5/3/1880 | Pleurisy | |||
| Clark | Emma J | 67y 11m 15d | near Cooperstown NY | 3/8/1888 | Pneumonia | F | |
| Clark | Emma J | 67y 11m 15d | near Cooperstown NY | 3/8/1888 | Pneumonia | F | |
| Clark | Eno W | 33y 3m 20d | Waverly, PA | 1/6/1883 | Typhoid fever | M | |
| Clark | George M | 78y | 12/21/1914 | Horse acci. on street | M | ||
| Clark | Giles L | 78y | 5/2/1928 | Angina pectoris | M | ||
| Clark | Herbert | 1y 4m | Waverly, PA | not given | Scarlet fever | M | From Methodist Bury Grd, Waverly. |
| Clark | Hulda Jane | 68y | 11/5/1916 | Pancreatictus | F | ||
| Clark | James R | 82y | not given | 8/31/1908 | Gastritis | M | |
| Clark | Joseph B | 51y | Scranton | 1900/5/9 | Cerebral hemorrh. | M | |
| Clark | Louise | 2y 6m 27d | 2/29/1848 | not given | F | MF 5 | |
| Clark | Lucretia | 27y 1m 8d | 3/25/1881 | Brights disease | F | ||
| Clark | Margaret K | 76y | Scranton | 5/13/1926 | Suicide | F | |
| Clark | Mary Ada | 48y 10m 6d | not given | 12/13/1899 | Fitro sarcoma | F | |
| Clark | Maurice W | 56y | 4/26/1914 | Erysipelas | M | ||
| Clark | Minerva A | 56or57y 10m | Corning, NY | 12/28/1896 | Cerebral hemorr. | F | |
| Clark | Minnie U | 6y | not given | 1/18/1921 | General | F | |
| Clark | Mrs Francic-ces?? | 37y 7m 19d | Pittston, PA | 11/25/1888 | Pneumonia | F | |
| Clark | O.P. | 71y 18d | Wurtzboro, NY | 3/4/1889 | Heart failure | M | |
| Clark | Parina J | 82y | Plains, PA | 6/28/1910 | Erysipelas | F | |
| Clark | Peter | 44y 6m 18d | 10/4/1855 | Ery sipelas | M | ||
| Clark | Sarah A | 66y 2m 14d | Washington, NJ | 3/14/1886 | Pyenia | F | |
| Clark | William O. | 31y 9m 8d | Scranton | 3/15/1885 | TB | M | |
| Clark / Clarke | Freddie | 7weeks 1day | 3/19/1875 | Cong. of lungs | M | ||
| Clarke | Julia M | 38y | 1/28/1875 | Congs. of brain & Confinement | F | ||
| Clarke | Willis | 74y | Scranton | 2/6/1924 | Angina pectoris | M | |
| Clearwater | David J | 50y or54y 6m | New York State | 1900/5/6 | Heart disease | M | |
| Clearwater | Mame / Mayme H | 24y 6m 8d | Glenwood, PA | 1900/1/18 | TB | F | |
| Clearwater | Rachel | 66y | Wales | 10/26/1910 | Myocarditis | F | |
| Clearwater | Thelma Titleburg | 21y | Scranton | 5/5/1919 | Pneumonia | F | |
| Cleveland | Benjamin | 2m | Scranton | 12/5/1886 | Inflam. of brain | M | |
| Cleveland | Lorin Graves | 38y | 7/15/1873 | Consumption | M | ||
| Cleveland | Mary E | 1y 1m 16d | Scranton | 9/23/1867 | Infant | F | MF 7 |
| Cleveland | Mary Ellen | 2y 15d | 10/21/1881 | membr. croup | F | ||
| Cleveland | Roy | 10m | Scranton | 4/23/1897 | Bronchitis | M | |
| Cleveland | William A | 47y | 6/14/1927 | Indigestion | M | ||
| Clifford | Eva Brundage | 2y 6m 16d | Scranton | 11/20/1895 | Spinal meningitis | F | |
| Clifford | Eva C | 71y | 2/5/1929 | Asthma | F | ||
| Clifford | Jesse E | 83y | 10/14/1931 | Myocarditis | M | ||
| Clifford | Martha A | 85y | Massachusettes | 1900/10/21 | Bronchitis | F | |
| Cloud | Amanda | 48y 1m 4d | Westchester, Chester Co, PA | 8/17/1891 | Brain inflam. | F | |
| Cloud | Jesse | 52y 2m 27d | Wilmington, Del | 1/5/1892 | Crushed leg | M | |
| Cloud | John C | 50y | Scranton | 7/21/1925 | Leg cancer | M | |
| Coad | Harry | 18y 1m | 11/12/1881 | Accident | M | ||
| Coad | Mrs JM | 52y | 7/21/1875 | Consumption | F | ||
| Coan | Abram | 81y | not given | 4/29/1907 | Brights disease | M | |
| Coan | Edward Archford | 6y 2m 10d | 10/17/1881 | membr. croup | M | ||
| Coan | Emma | 71y | 6/11/1928 | Endocarditis | F | ||
| Coan | Freddie LeRoy | 3y 3m | 11/24/1881 | Diptheria | M | ||
| Coan | Joseph Edward | 51y 5m 13d | Tobyhanna, PA | 3/21/1902 | Cancer | M | |
| Coan | Mathilda | 1y 5m 7d | Tobyhanna, PA | 11/12/1884 | Inflam. of bowels | F | |
| Coan | Sarah | 93y | Scranton | 3/12/1919 | Shock from accident | F | |
| Cobb | David S | 51y 3m 9d | Salem, Wayne Co PA | 4/24/1899 | Pneumonia | M | |
| Cobb | David S | 32y 9m 17d | Scranton | 12/4/1899 | Phthisis | M | |
| Cobb | Delphina D | 48y 2d | Illinois | 8/18/1902 | Paralysis | F | |
| Cobb | Ella | 72y | 9/1/1927 | Anemia | F | ||
| Cobb | Florence | 10y 7m | Scranton | 7/10/1902 | Intestinal obstruc. | F | |
| Cobb | William F | 35y | Jefferson Twnshp., Lacka. Co, PA | 6/26/1891 | Accident | M | |
| Cobb | William S., Jr. | 3m | Scranton | 5/19/1919 | Marasmus | M | |
| Cochran | Catherine S | 83y | 8/30/1927 | Dysentry | F | ||
| Cochrane | Infant | 9/30/1925 | Scranton | 9/30/1925 | Stillbirth | M | |
| Cochrane | John C | 14y 10m 2d | Scranton | 8/26/1893 | Typhoid fever | M | |
| Cochrane | John C | 68y | 10/8/1913 | Pneumonia | M | ||
| Cochrane | Ross W | 17y | Scranton | 5/22/1925 | Pneumonia | M | |
| Cochrane | William R | 3y | Scranton | 12/10/1920 | Pneumonia | M | |
| Cocker | Charles | 58y | 7/28/1929 | Cancer | M | ||
| Cockrell | Abram | 61y | England | 1/20/1914 | Prostate cancer | M | |
| Colburn | Mary V | 16y-born 1906 | State Hosp.- Scranton | 4/7/1923 | RR/ car accident | F | |
| Colby | Robert | 50y 2m 27d | England | 4/17/1894 | Phthisis pulmonalis | M | |
| Colcher | David | 92y | Washington, NJ | 3/17/1905 | Apoplexy | M | |
| Colcher | Elizabeth | 58y | Lockville, PA | 8/21/1901 | not given | F | |
| Colcher | Lowellen | 2y 14d | 7/19/1878 | not given | M | ||
| Colcher | Mary | 7m 8d | Prob. Scranton | / /1868 | not given | F | MF 7 |
| Colcher | Nellie | 4m | Scranton | 7/28/1890 | Inanition | F | |
| Colcher | No Name | not given | Prob. Scranton | not given | not given | MF 7 | |
| Colcher | Peter | not given | New Jersey or Scr. | / /1868 | not given | M | MF 7 |
| Colcher | William M | not given | New Jersey or Scr. | / /1866 | not given | M | MF 7 |
| Cole | Alexander C | 77y | Hancock, NY | 11/6/1911 | Bronchitis | M | |
| Cole | Elizabeth | 71y | Scranton | 3/15/1922 | Cancer | F | |
| Cole | Infant | 3/3/1897 | Scranton | 3/3/1897 | Stillbirth | M | |
| Cole | John Stephen | 53y | 6/30/1931 | Pneumonia | M | ||
| Cole | Leonard, Rev. | 79y | Lancaster Co., PA | 2/12/1905 | Paralysis | M | |
| Cole | Lucia A | 72y 28d | Burlington, Vt | 4/21/1894 | Apoplexy | F | |
| Coleman | B | 8m | 11/18/1881 | Whooping cough | M | ||
| Coleman | George W | 3y 1m 6d | Scranton | 12/20/1855 | Croup | M | MF 7 |
| Coleman | Harriet D | 54y 8m 28d | South Wales | 2/26/1886 | not given | F | |
| Coleman | Helen H | 71y | Scranton | 5/13/1926 | Cardiac dilation | F | |
| Coleman | John H | 59y 5m | not given | 9/3/1888 | Alcoholism | M | |
| Coleman | Mary A | 73y | Scranton | 12/5/1924 | Heart dilation | F | |
| Coleman | William A | 76y | not given | 5/25/1923 | Angina pectoris | M | |
| Coleman | William H | 61y | 4/17/1930 | Cancer | M | ||
| Coleman / Colvin | Mrs Benj. | not given | not given | not given | F | ||
| Collins | Agnes | 2y 1m 26d | Brooklyn, NY | 8/14/1907 | Meningitis | F | |
| Collins | Agnes Kirk | 45y 4m 4d | Penna | 11/19/1915 | Cardiac disease | F | |
| Collins | James | 75y | Scotland | 9/6/1908 | Nephritis | M | |
| Collins | Jeanette | 56y 2m 17d | Yarrow, Scotland | 1/28/1895 | Brights disease | F | |
| Collins | Mungo | 28y 11m | Peebles, Scotland | 12/25/1893 | Phthisis pulmonalis | M | |
| Collins | Walter B | 61y | 1/29/1930 | Pneumonia | M | ||
| Collins | William Scott | 54y | Scotland | 10/16/1912 | Angina pectoris | M | |
| Colvin | Ann E | 85y | Scranton | 4/1/1919 | Brain concussion | F | |
| Colvin | Edwin R | 35y 4m 14d | near Dalton, PA | 12/12/1891 | Emphysema | M | |
| Colvin | Infant of ER | 6 or 8 days | Scranton | 7/28/1885 | Convulsions | F | |
| Colvin | Infant of ER | 8 days | Scranton | 7/28/1885 | Convulsions | ||
| Colvin | Joab O | / /1837 | not given | Fall frm RR Bridge | M | From Abington Graveyard | |
| Colvin | Mae D | 36y | Scranton | 10/18/1920 | Cancer | F | |
| Colvin | Theresa R | 55y 5m 19d | Scranton | 1900/12/22 | Lung congs. | F | |
| Comegys | Sarah B | 63y | Scranton | 6/26/1925 | Apoplexy | F | |
| Compter | Sophie | 1y 7m | Scranton | 8/5/1909 | Measles | F | |
| Compton | Charlotte J | 60y | Sterling, PA | 2/12/1904 | Fall & general Weakn | F | |
| Compton | Joseph | not given | Hillside Home, Newton | 5/15/1922 | Locomo. ataxia | M | |
| Compton | Lena A | 74y | 5/11/1928 | Apoplexy | F | ||
| Compton | Mamie F | 25y | Hawley, PA | 12/20/1909 | Phthisis pulm. | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page